| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/22 | at Colorado Col. | 3 | 0 | 1 | 3 | -.333 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| 09/02/22 | vs Hardin-Simmons | 3 | 1 | 0 | 3 | .333 | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/03/22 | vs Lawrence | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/22 | vs Wis.-Superior | 4 | 0 | 1 | 7 | -.143 | 27 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/07/22 | CHATHAM | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/22 | vs Bethany | 4 | 1 | 0 | 2 | .500 | 19 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/10/22 | at Bluffton | 4 | 1 | 0 | 3 | .333 | 25 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/22 | at Notre Dame (OH) | 3 | 2 | 0 | 6 | .333 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/22 | at Oberlin | 3 | 3 | 0 | 7 | .429 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/16/22 | vs Haverford | 3 | 1 | 0 | 2 | .500 | 18 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 17 | at College of Wooster | *3 | 1 | 1 | 3 | .000 | 18 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | vs Westminster College | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/21/22 | at Marietta | 3 | 3 | 1 | 6 | .333 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 09/22/22 | ALLEGHENY | 5 | 3 | 0 | 9 | .333 | 23 | 6 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/28/22 | HIRAM | 4 | 0 | 0 | 9 | .000 | 33 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/30/22 | at Penn St.-Behrend | 4 | 1 | 0 | 3 | .333 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/01/22 | WILMINGTON (OH) | 3 | 2 | 0 | 4 | .500 | 25 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/05/22 | at Heidelberg | 5 | 0 | 2 | 5 | -.400 | 23 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | at Case Western Reserve | *3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 10/12/22 | BALDWIN WALLACE | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/22 | OHIO NORTHERN | 4 | 2 | 0 | 4 | .500 | 23 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/19/22 | at Otterbein | 4 | 1 | 0 | 4 | .250 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/22/22 | at Capital | 3 | 1 | 0 | 5 | .200 | 20 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/26/22 | MOUNT UNION | 5 | 0 | 0 | 3 | .000 | 28 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 10/29/22 | MUSKINGUM | 3 | 1 | 0 | 5 | .200 | 17 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| 10/29/22 | KENYON | 4 | 3 | 1 | 5 | .400 | 25 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 11/03/22 | MUSKINGUM | 5 | 0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/22 | at Otterbein | 3 | 2 | 0 | 6 | .333 | 12 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 101 | 31 | 7 | 113 | .212 | 565 | 47 | 27 | 2 | 233 | 0 | 0 | 0 | 0.0 | 14 | 78.0 | |
|
Sets played: 101 Kills per set: 0.31 Assists per set: 5.59 Service aces per set: 0.47 Digs per set: 2.31 Blocks per set: 0.00 |