#19 Payton Miozzi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/22   at Colorado Col.   3  0  0  0  .000  0  1  1  2  3  0  0  0  0.0  0  1.0 
09/02/22   vs Hardin-Simmons   3  0  1  2  -.500  1  0  1  3  1  0  0  0  0.0  0  0.0 
09/03/22   vs Lawrence   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
09/03/22   vs Wis.-Superior   4  1  0  1  1.000  0  1  1  0  10  0  0  0  0.0  0  2.0 
09/07/22   CHATHAM   3  0  0  1  .000  0  0  3  0  17  0  0  0  0.0  0  0.0 
09/10/22   vs Bethany   4  0  1  2  -.500  0  1  0  1  14  0  0  0  0.0  0  1.0 
09/10/22   at Bluffton   4  0  0  0  .000  0  4  1  1  10  0  0  0  0.0  0  4.0 
09/13/22   at Notre Dame (OH)   3  1  0  1  1.000  0  0  0  3  12  0  0  0  0.0  0  1.0 
09/16/22   at Oberlin   3  0  0  1  .000  2  3  2  0  7  0  0  0  0.0  0  3.0 
09/16/22   vs Haverford   3  0  0  0  .000  1  0  2  0  14  0  0  0  0.0  0  0.0 
Sep 17  at College of Wooster   *3  0  0  0  .000  0  0  3  2  12  0  0  0  0.0  0  0.0 
Sep 17  vs Westminster College   3  0  0  0  .000  3  0  1  0  20  0  0  0  0.0  0  0.0 
09/21/22   at Marietta   3  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
09/22/22   ALLEGHENY   5  0  0  1  .000  0  0  1  1  15  0  0  0  0.0  0  0.0 
09/23/22   at La Roche   3  0  0  1  .000  1  0  1  0  12  0  0  0  0.0  0  0.0 
09/28/22   HIRAM   4  0  0  1  .000  0  0  2  0  18  0  0  0  0.0  0  0.0 
09/30/22   at Penn St.-Behrend   4  0  0  0  .000  1  2  2  0  18  0  0  0  0.0  0  2.0 
10/01/22   WILMINGTON (OH)   2  0  0  0  .000  0  0  2  0  9  0  0  0  0.0  0  0.0 
10/05/22   at Heidelberg   5  0  0  0  .000  0  1  1  0  14  0  0  0  0.0  0  1.0 
Oct 07  at Case Western Reserve  *3  0  0  0  .000  0  0  0  1  15  0  0  0  0.0  0  0.0 
10/12/22   BALDWIN WALLACE   4  0  0  0  .000  0  0  1  2  8  0  0  0  0.0  0  0.0 
10/15/22   OHIO NORTHERN   4  0  0  0  .000  0  0  2  1  11  0  0  0  0.0  0  0.0 
10/19/22   at Otterbein   4  0  0  0  .000  0  1  2  3  6  0  0  0  0.0  0  1.0 
10/22/22   at Capital   3  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
10/26/22   MOUNT UNION   5  0  0  2  .000  0  1  2  2  17  0  0  0  0.0  0  1.0 
10/29/22   MUSKINGUM   3  0  0  1  .000  2  2  2  0  11  0  0  0  0.0  0  2.0 
10/29/22   KENYON   4  0  1  1  -1.000  0  1  2  1  5  0  0  0  0.0  0  1.0 
11/03/22   MUSKINGUM   5  0  0  1  .000  1  1  2  2  15  0  0  0  0.0  0  1.0 
11/05/22   at Otterbein   3  0  0  1  .000  2  0  1  0  3  0  0  0  0.0  0  0.0 
Totals 103  2  3  17  -.059  14  20  38  26  313  0  0  0  0.0  0  22.0 

Sets played: 103
Kills per set: 0.02
Assists per set: 0.14
Service aces per set: 0.19
Digs per set: 3.04
Blocks per set: 0.00