Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9/1/2021 | at College of Wooster | *4 | 6 | 3 | 21 | .143 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
9/3/2021 | vs Bethany | *5 | 7 | 3 | 22 | .182 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
9/3/2021 | vs Earlham | *4 | 12 | 6 | 45 | .133 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
9/4/2021 | vs Albion | *3 | 4 | 1 | 18 | .167 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/8/2021 | at Hiram | *3 | 7 | 5 | 25 | .080 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
9/10/2021 | at Penn St.-Behrend | *5 | 9 | 4 | 23 | .217 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
9/10/2021 | vs Westminster (PA) | 4 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
9/11/2021 | vs Bluffton University | 4 | 10 | 0 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
9/11/2021 | vs Fredonia | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/15/2021 | OHIO WESLEYAN | *4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
9/17/2021 | GENEVA | *3 | 3 | 6 | 14 | -.214 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
9/18/2021 | at Oberlin | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/18/2021 | vs North Park | *3 | 9 | 0 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
9/22/2021 | at Muskingum | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
9/25/2021 | at Denison | *4 | 9 | 2 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
9/25/2021 | vs Earlham | *3 | 12 | 2 | 35 | .286 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
9/29/2021 | CWRU | *3 | 8 | 7 | 34 | .029 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/1/2021 | vs Coe | *2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/2/2021 | vs Alma | *3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/6/2021 | at Mount Union | 4 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/13/2021 | OTTERBEIN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/2021 | at Ohio Northern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2021 | at Baldwin Wallace | *5 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
10/23/2021 | MARIETTA | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/27/2021 | HEIDELBERG | *5 | 17 | 5 | 37 | .324 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
10/30/2021 | at Wilmington (OH) | *3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/30/2021 | vs Olivet | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/02/2021 | at Muskingum | *3 | 5 | 7 | 28 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 96 | 192 | 72 | 607 | .198 | 8 | 7 | 6 | 17 | 99 | 2 | 25 | 1 | 27.0 | 0 | 213.5 |
Sets played: 96 Kills per set: 2.00 Assists per set: 0.08 Service aces per set: 0.07 Digs per set: 1.03 Blocks per set: 0.28 |