Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/12/21 | MUSKINGUM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/12/21 | MUSKINGUM | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/16/21 | MOUNT UNION | 5 | 0 | 0 | 7 | .000 | 3 | 1 | 3 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/16/21 | MOUNT UNION | 5 | 0 | 0 | 6 | .000 | 1 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/19/21 | at Capital | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/19/21 | at Capital | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/23/21 | at Otterbein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/23/21 | at Otterbein | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/26/21 | OHIO NORTHERN | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/26/21 | OHIO NORTHERN | 5 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
04/13/21 | at Otterbein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 42 | 0 | 1 | 23 | -.043 | 13 | 8 | 11 | 13 | 153 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sets played: 42 Kills per set: 0.00 Assists per set: 0.31 Service aces per set: 0.19 Digs per set: 3.64 |