| For JCU: Anna Coughlin; Cassi Calamunci; Ally Bartolone; Carleen Ellerbruch; Ava Nice; Abigail Kirk; libero Lexi Macdonald. |
| For CAP: Jordan, Miranda; Kocsis, Jenay; LaPointe , Sydney; Green, Victoria; James, Audrey; Grundy, Grace; libero O'Connell, Erin. |
| 0-1 | Point JCU - (Anna Coughlin) Kill by Carleen Ellerbruch. |
| 0-2 | Point JCU - (Anna Coughlin) Kill by Carleen Ellerbruch. |
| 1-2 | Point CAP - (Anna Coughlin) Attack error by Carleen Ellerbruch (block by James, Audrey). | so |
| 2-2 | Point CAP - (Jordan, Miranda) Kill by LaPointe , Sydney (from Kocsis, Jenay). |
| 3-2 | Point CAP - (Jordan, Miranda) Kill by LaPointe , Sydney (from Kocsis, Jenay). |
| 3-3 | Point JCU - (Jordan, Miranda) Attack error by Jordan, Miranda. | so |
| 3-4 | Point JCU - (Carleen Ellerbruch) Attack error by LaPointe , Sydney. |
| 3-5 | Point JCU - (Carleen Ellerbruch) Attack error by Green, Victoria. |
| 4-5 | Point CAP - (Carleen Ellerbruch) Kill by James, Audrey (from Kocsis, Jenay). | so |
| 4-6 | Point JCU - (Green, Victoria) Service error. | so |
| For JCU: Kailee Herbst; Maddie Maziarz. |
| 5-6 | Point CAP - (Maddie Maziarz) Attack error by Cassi Calamunci. | so |
| For CAP: Nahikian, Delanie; Cooper , Emily. |
| 5-7 | Point JCU - (Cooper , Emily) Kill by Ava Nice (from Maddie Maziarz). | so |
| For JCU: Jenn Follmer. |
| 6-7 | Point CAP - (Cassi Calamunci) Kill by Grundy, Grace (from Cooper , Emily). | so |
| For CAP: Recker, Michaela. |
| 6-8 | Point JCU - (Recker, Michaela) Kill by Ava Nice (from Maddie Maziarz). | so |
| 6-9 | Point JCU - (Lexi Macdonald) Attack error by Jordan, Miranda (block by Jenn Follmer; Carleen Ellerbruch). |
| 7-9 | Point CAP - (Lexi Macdonald) Service error. | so |
| 8-9 | Point CAP - (O'Connell, Erin) Kill by Nahikian, Delanie (from Cooper , Emily). |
| 8-10 | Point JCU - (O'Connell, Erin) Attack error by Jordan, Miranda (block by Carleen Ellerbruch; Jenn Follmer). | so |
| 8-11 | Point JCU - (Ally Bartolone) Kill by Jenn Follmer (from Ally Bartolone). |
| 8-12 | Point JCU - (Ally Bartolone) Kill by Ally Bartolone (from Lexi Macdonald). |
| 8-13 | Point JCU - (Ally Bartolone) Kill by Jenn Follmer (from Ally Bartolone), block error by Jordan, Miranda. |
| For CAP: Halliday, Mackenzie. |
| 9-13 | Point CAP - (Ally Bartolone) Service error. | so |
| 10-13 | Point CAP - (Kocsis, Jenay) Attack error by Carleen Ellerbruch (block by Jordan, Miranda; Halliday, Mackenzie). |
| 10-14 | Point JCU - (Kocsis, Jenay) Kill by Jenn Follmer (from Ally Bartolone). | so |
| 10-15 | Point JCU - (Anna Coughlin) Kill by Cassi Calamunci (from Maddie Maziarz). |
| 11-15 | Point CAP - (Anna Coughlin) Bad set by Cassi Calamunci. | so |
| 11-16 | Point JCU - (Jordan, Miranda) Kill by Carleen Ellerbruch. | so |
| 12-16 | Point CAP - (Carleen Ellerbruch) Kill by James, Audrey (from Kocsis, Jenay). | so |
| 12-17 | Point JCU - (Halliday, Mackenzie) Kill by Ally Bartolone (from Cassi Calamunci). | so |
| Timeout Capital. |
| 13-17 | Point CAP - (Maddie Maziarz) Kill by James, Audrey (from Kocsis, Jenay). | so |
| 13-18 | Point JCU - (Cooper , Emily) Kill by Kailee Herbst (from Lexi Macdonald). | so |
| 13-19 | Point JCU - (Cassi Calamunci) Attack error by LaPointe , Sydney. |
| 14-19 | Point CAP - (Cassi Calamunci) Kill by Grundy, Grace (from Cooper , Emily). | so |
| 14-20 | Point JCU - (Recker, Michaela) Kill by Jenn Follmer (from Maddie Maziarz). | so |
| Timeout Capital. |
| 15-20 | Point CAP - (Lexi Macdonald) Kill by Nahikian, Delanie (from Cooper , Emily). | so |
| 16-20 | Point CAP - (O'Connell, Erin) Service ace (Kailee Herbst). |
| 16-21 | Point JCU - (O'Connell, Erin) Attack error by Halliday, Mackenzie. | so |
| 17-21 | Point CAP - (Ally Bartolone) Service error. | so |
| 17-22 | Point JCU - (Kocsis, Jenay) Kill by Carleen Ellerbruch (from Ally Bartolone). | so |
| 18-22 | Point CAP - (Anna Coughlin) Kill by James, Audrey (from Kocsis, Jenay). | so |
| 19-22 | Point CAP - (Jordan, Miranda) Service ace (Anna Coughlin). |
| 19-23 | Point JCU - (Jordan, Miranda) Service error. | so |
| 19-24 | Point JCU - (Carleen Ellerbruch) Attack error by LaPointe , Sydney. |
| For JCU: Cindy Woo. |
| 19-25 | Point JCU - (Cindy Woo) Attack error by James, Audrey. |
| For JCU: Anna Coughlin; Cassi Calamunci; Kailee Herbst; Ally Bartolone; Carleen Ellerbruch; Cindy Woo; libero Ava Nice. |
| For CAP: Jordan, Miranda; Nahikian, Delanie; Kocsis, Jenay; LaPointe , Sydney; Green, Victoria; Cooper , Emily; libero James, Audrey. |
| For CAP: Rich, Lindsay. |
| 1-0 | Point CAP - (Cooper , Emily) Attack error by Carleen Ellerbruch. |
| 2-0 | Point CAP - (Cooper , Emily) Kill by Nahikian, Delanie (from Cooper , Emily). |
| 2-1 | Point JCU - (Cooper , Emily) Kill by Abigail Kirk (from Ally Bartolone). | so |
| 2-2 | Point JCU - (Carleen Ellerbruch) Attack error by Rich, Lindsay. |
| 3-2 | Point CAP - (Carleen Ellerbruch) Kill by Grundy, Grace (from Cooper , Emily). | so |
| 3-3 | Point JCU - (Rich, Lindsay) Kill by Abigail Kirk (from Ally Bartolone). | so |
| For JCU: Kailee Herbst; Maddie Maziarz. |
| 3-4 | Point JCU - (Maddie Maziarz) Attack error by Grundy, Grace (block by Ava Nice; Cassi Calamunci). |
| 3-5 | Point JCU - (Maddie Maziarz) Attack error by LaPointe , Sydney (block by Ava Nice; Cassi Calamunci). |
| 3-6 | Point JCU - (Maddie Maziarz) Service ace (O'Connell, Erin). |
| 3-7 | Point JCU - (Maddie Maziarz) Kill by Kailee Herbst (from Lexi Macdonald). |
| 3-8 | Point JCU - (Maddie Maziarz) Bad set by LaPointe , Sydney. |
| 3-9 | Point JCU - (Maddie Maziarz) Service ace (Rich, Lindsay). |
| 4-9 | Point CAP - (Maddie Maziarz) Kill by Nahikian, Delanie (from Cooper , Emily). | so |
| 4-10 | Point JCU - (O'Connell, Erin) Kill by Cassi Calamunci (from Lexi Macdonald). | so |
| For JCU: Jenn Follmer. |
| 4-11 | Point JCU - (Cassi Calamunci) Attack error by Nahikian, Delanie. |
| 5-11 | Point CAP - (Cassi Calamunci) Kill by Nahikian, Delanie (from Cooper , Emily). | so |
| For CAP: Kocsis, Jenay; James, Audrey. |
| 6-11 | Point CAP - (Kocsis, Jenay) Kill by Green, Victoria (from Kocsis, Jenay). |
| 7-11 | Point CAP - (Kocsis, Jenay) Kill by James, Audrey (from Kocsis, Jenay). |
| 7-12 | Point JCU - (Kocsis, Jenay) Kill by Kailee Herbst (from Maddie Maziarz). | so |
| 7-13 | Point JCU - (Lexi Macdonald) Kill by Kailee Herbst (from Maddie Maziarz). |
| 7-14 | Point JCU - (Lexi Macdonald) Attack error by Green, Victoria. |
| 8-14 | Point CAP - (Lexi Macdonald) Service error. | so |
| For CAP: Recker, Michaela. |
| 8-15 | Point JCU - (Recker, Michaela) Kill by Carleen Ellerbruch (from Maddie Maziarz). | so |
| 8-16 | Point JCU - (Ally Bartolone) Attack error by Green, Victoria. |
| Timeout Capital. |
| 9-16 | Point CAP - (Ally Bartolone) Ball handling error by Ally Bartolone. | so |
| 9-17 | Point JCU - (Green, Victoria) Kill by Abigail Kirk (from Ally Bartolone), block error by James, Audrey. | so |
| 9-18 | Point JCU - (Anna Coughlin) Kill by Abigail Kirk (from Lexi Macdonald). |
| 10-18 | Point CAP - (Anna Coughlin) Kill by Grundy, Grace (from Kocsis, Jenay). | so |
| 10-19 | Point JCU - (Cooper , Emily) Kill by Carleen Ellerbruch (from Ally Bartolone). | so |
| For JCU: Cindy Woo. |
| 10-20 | Point JCU - (Cindy Woo) Service ace (TEAM). |
| 10-21 | Point JCU - (Cindy Woo) Attack error by Rich, Lindsay (block by Ava Nice; Abigail Kirk). |
| 11-21 | Point CAP - (Cindy Woo) Kill by Grundy, Grace. | so |
| 11-22 | Point JCU - (Rich, Lindsay) Kill by Abigail Kirk (from Ally Bartolone). | so |
| 11-23 | Point JCU - (Maddie Maziarz) Attack error by Cooper , Emily. |
| 12-23 | Point CAP - (Maddie Maziarz) Kill by Nahikian, Delanie (from Cooper , Emily). | so |
| 12-24 | Point JCU - (O'Connell, Erin) Attack error by Nahikian, Delanie. | so |
| For JCU: Madison Heininger. |
| 13-24 | Point CAP - (Madison Heininger) Attack error by Kailee Herbst (block by Nahikian, Delanie; Green, Victoria). | so |
| 14-24 | Point CAP - (Kocsis, Jenay) Service ace (Madison Heininger). |
| 15-24 | Point CAP - (Kocsis, Jenay) Kill by LaPointe , Sydney (from O'Connell, Erin). |
| 15-25 | Point JCU - (Kocsis, Jenay) Kill by Jenn Follmer (from Maddie Maziarz). | so |
| For JCU: Anna Coughlin; Cassi Calamunci; Kailee Herbst; Ally Bartolone; Carleen Ellerbruch; Cindy Woo; libero Ava Nice. |
| For CAP: Nahikian, Delanie; Kocsis, Jenay; LaPointe , Sydney; Green, Victoria; Cooper , Emily; James, Audrey; libero Grundy, Grace. |
| For CAP: Holler, Alissa; Halliday, Mackenzie. |
| 1-0 | Point CAP - (Anna Coughlin) Kill by Holler, Alissa (from Cooper , Emily). | so |
| 1-1 | Point JCU - (Rich, Lindsay) Kill by Cassi Calamunci (from Ally Bartolone). | so |
| 1-2 | Point JCU - (Carleen Ellerbruch) Kill by Cassi Calamunci (from Ally Bartolone). |
| 1-3 | Point JCU - (Carleen Ellerbruch) Attack error by Holler, Alissa (block by Ava Nice; Abigail Kirk). |
| 1-4 | Point JCU - (Carleen Ellerbruch) Service ace (Rich, Lindsay). |
| 1-5 | Point JCU - (Carleen Ellerbruch) Attack error by Holler, Alissa. |
| 2-5 | Point CAP - (Carleen Ellerbruch) Service error. | so |
| 3-5 | Point CAP - (O'Connell, Erin) Kill by Holler, Alissa (from Cooper , Emily). |
| 4-5 | Point CAP - (O'Connell, Erin) Attack error by Cassi Calamunci (block by Halliday, Mackenzie; Nahikian, Delanie). |
| 4-6 | Point JCU - (O'Connell, Erin) Attack error by Nahikian, Delanie. | so |
| For JCU: Maddie Maziarz; Kailee Herbst. |
| 4-7 | Point JCU - (Maddie Maziarz) Attack error by Nahikian, Delanie. |
| 5-7 | Point CAP - (Maddie Maziarz) Kill by Holler, Alissa (from Cooper , Emily). | so |
| For CAP: James, Audrey; Kocsis, Jenay. |
| 5-8 | Point JCU - (Kocsis, Jenay) Kill by Kailee Herbst (from Maddie Maziarz). | so |
| 6-8 | Point CAP - (Cassi Calamunci) Kill by Nahikian, Delanie (from Kocsis, Jenay). | so |
| For JCU: Jenn Follmer. |
| 6-9 | Point JCU - (Nahikian, Delanie) Kill by Jenn Follmer (from Maddie Maziarz), block error by James, Audrey. | so |
| 6-10 | Point JCU - (Lexi Macdonald) Kill by Kailee Herbst (from Maddie Maziarz). |
| 6-11 | Point JCU - (Lexi Macdonald) Service ace (Nahikian, Delanie). |
| 7-11 | Point CAP - (Lexi Macdonald) Kill by James, Audrey (from Kocsis, Jenay). | so |
| 7-12 | Point JCU - (Halliday, Mackenzie) Kill by Kailee Herbst (from Maddie Maziarz). | so |
| 7-13 | Point JCU - (Ally Bartolone) Attack error by Rich, Lindsay (block by Jenn Follmer; Carleen Ellerbruch). |
| 8-13 | Point CAP - (Ally Bartolone) Service error. | so |
| 8-14 | Point JCU - (Cooper , Emily) Kill by Carleen Ellerbruch (from Ally Bartolone). | so |
| 8-15 | Point JCU - (Anna Coughlin) Service ace (Nahikian, Delanie). |
| 8-16 | Point JCU - (Anna Coughlin) Attack error by Holler, Alissa. |
| Timeout Capital. |
| 8-17 | Point JCU - (Anna Coughlin) Attack error by Holler, Alissa. |
| 9-17 | Point CAP - (Anna Coughlin) Service error. | so |
| 9-18 | Point JCU - (Rich, Lindsay) Kill by Carleen Ellerbruch (from Ally Bartolone). | so |
| For JCU: Cindy Woo. |
| For CAP: Willoughby, Reagan. |
| 10-18 | Point CAP - (Cindy Woo) Kill by Holler, Alissa (from Willoughby, Reagan). | so |
| 11-18 | Point CAP - (O'Connell, Erin) Attack error by Ava Nice. |
| 11-19 | Point JCU - (O'Connell, Erin) Kill by Cassi Calamunci (from Ally Bartolone). | so |
| 11-20 | Point JCU - (Maddie Maziarz) Kill by Maddie Maziarz (from Cassi Calamunci). |
| 11-21 | Point JCU - (Maddie Maziarz) Attack error by Nahikian, Delanie (block by Ava Nice; Cassi Calamunci). |
| Timeout Capital. |
| 12-21 | Point CAP - (Maddie Maziarz) Kill by Halliday, Mackenzie (from Willoughby, Reagan). | so |
| 12-22 | Point JCU - (Kocsis, Jenay) Kill by Cassi Calamunci (from Maddie Maziarz). | so |
| 13-22 | Point CAP - (Cassi Calamunci) Kill by Nahikian, Delanie (from Kocsis, Jenay). | so |
| For CAP: Recker, Michaela. |
| 14-22 | Point CAP - (Recker, Michaela) Kill by Halliday, Mackenzie (from Kocsis, Jenay). |
| 15-22 | Point CAP - (Recker, Michaela) Kill by Rich, Lindsay (from Kocsis, Jenay). |
| 15-23 | Point JCU - (Recker, Michaela) Kill by Ava Nice (from Maddie Maziarz). | so |
| 16-23 | Point CAP - (Lexi Macdonald) Attack error by Kailee Herbst. | so |
| 16-24 | Point JCU - (Halliday, Mackenzie) Kill by Maddie Maziarz (from Cassi Calamunci). | so |
| 17-24 | Point CAP - (Ally Bartolone) Kill by James, Audrey (from Kocsis, Jenay). | so |
| 17-25 | Point JCU - (Willoughby, Reagan) Bad set by Rich, Lindsay. | so |