Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Linfield | *3 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Aug 30 | at George Fox | *4 | 13 | 4 | 32 | .281 | 5 | 1 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Aug 31 | vs Willamette | *4 | 15 | 6 | 50 | .180 | 2 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Aug 31 | vs PACIFIC | *5 | 13 | 4 | 31 | .290 | 2 | 2 | 2 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 04 | at College of Wooster | *3 | 12 | 2 | 34 | .294 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 06 | at Case Western Reserve | *3 | 3 | 8 | 25 | -.200 | 2 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 07 | vs Wash. & Jeff. | *4 | 12 | 6 | 40 | .150 | 1 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 07 | vs Thiel | *3 | 3 | 1 | 10 | .200 | 8 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 10 | OBERLIN | 5 | 11 | 2 | 36 | .250 | 4 | 1 | 2 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 13 | vs St. John Fisher | 3 | 8 | 3 | 25 | .200 | 4 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 14 | at Buffalo St. | 3 | 9 | 4 | 28 | .179 | 2 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 14 | vs Houghton | 3 | 4 | 6 | 31 | -.065 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
Sep 17 | HIRAM | 5 | 11 | 9 | 39 | .051 | 0 | 3 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 21 | at Allegheny | *3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 21 | vs Pitt-Greensburg | *2 | 7 | 1 | 18 | .333 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
Sep 24 | at Ohio Wesleyan | *4 | 10 | 6 | 38 | .105 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 26 | LA ROCHE | 3 | 8 | 2 | 25 | .240 | 3 | 0 | 1 | 2 | 12 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Oct 02 | at Geneva | 5 | 15 | 10 | 45 | .111 | 3 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
10/05/19 | at Muskingum | 3 | 8 | 2 | 23 | .261 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/05/19 | vs Wittenberg | 4 | 10 | 3 | 33 | .212 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/08/19 | at Mount Union | 4 | 9 | 6 | 37 | .081 | 2 | 5 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/12/19 | CAPITAL | 3 | 7 | 4 | 23 | .130 | 3 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/12/19 | PITT.-BRADFORD | 3 | 12 | 5 | 32 | .219 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/15/19 | OTTERBEIN | 3 | 5 | 4 | 29 | .034 | 1 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 18 | at Ohio Northern | *4 | 15 | 7 | 40 | .200 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/22/2019 | at Baldwin Wallace | *3 | 3 | 4 | 24 | -.042 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/26/19 | MARIETTA | 5 | 11 | 8 | 45 | .067 | 6 | 4 | 2 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/29/19 | HEIDELBERG | 5 | 12 | 7 | 43 | .116 | 2 | 3 | 4 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
11/2/2019 | at Wilmington (Ohio) | *2 | 6 | 1 | 13 | .385 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 05 | at Ohio Northern | *3 | 6 | 3 | 26 | .115 | 1 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 107 | 276 | 135 | 921 | .153 | 65 | 39 | 33 | 31 | 371 | 2 | 26 | 4 | 28.0 | 1 | 330.0 |
Sets played: 107 Kills per set: 2.58 Assists per set: 0.61 Service aces per set: 0.36 Digs per set: 3.47 Blocks per set: 0.26 Points per set: 3.08 |