Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Linfield | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 30 | at George Fox | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Willamette | 4 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | vs PACIFIC | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | at College of Wooster | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Case Western Reserve | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Wash. & Jeff. | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 6 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | vs Thiel | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 10 | OBERLIN | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | vs St. John Fisher | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | at Buffalo St. | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | vs Houghton | 3 | 1 | 0 | 1 | 1.000 | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 17 | HIRAM | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 3 | 2 | 30 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 24 | at Ohio Wesleyan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 26 | LA ROCHE | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 02 | at Geneva | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/19 | at Mount Union | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/19 | CAPITAL | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/12/19 | PITT.-BRADFORD | 3 | 0 | 0 | 0 | .000 | 2 | 6 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/15/19 | OTTERBEIN | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/2019 | at Baldwin Wallace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | MARIETTA | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/29/19 | HEIDELBERG | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/2/2019 | at Wilmington (Ohio) | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | at Ohio Northern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 92 | 4 | 3 | 14 | .071 | 55 | 36 | 22 | 46 | 437 | 0 | 0 | 0 | 0.0 | 1 | 40.0 |
Sets played: 92 Kills per set: 0.04 Assists per set: 0.60 Service aces per set: 0.39 Digs per set: 4.75 Points per set: 0.43 |