#25 Carleen Ellerbruch

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Linfield   *3  2  0  5  .400  0  0  0  0  0  0  2  0  2.0  0  3.0 
Aug 30  at George Fox   *4  5  3  15  .133  0  0  0  0  0  0  0  0  0.0  0  5.0 
Aug 31  vs Willamette   *4  6  3  12  .250  0  0  0  0  1  0  2  0  2.0  0  7.0 
Aug 31  vs PACIFIC   *5  3  0  6  .500  0  0  0  0  1  0  4  1  4.0  0  5.0 
Sep 04  at College of Wooster   *3  3  1  15  .133  0  0  0  0  0  0  1  0  1.0  0  3.5 
Sep 06  at Case Western Reserve  *3  1  2  9  -.111  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 07  vs Wash. & Jeff.   *4  5  1  13  .308  2  0  0  0  0  0  1  0  1.0  0  5.5 
Sep 07  vs Thiel   *3  8  1  14  .500  0  0  0  0  0  0  0  0  0.0  0  8.0 
Sep 10  OBERLIN   5  3  3  9  .000  0  0  0  0  0  2  2  0  4.0  0  6.0 
Sep 13  vs St. John Fisher   3  0  0  3  .000  1  0  0  1  0  0  3  0  3.0  0  1.5 
Sep 14  at Buffalo St.   3  6  0  16  .375  1  0  0  0  1  0  1  0  1.0  1  6.5 
Sep 14  vs Houghton   3  3  0  9  .333  0  0  0  0  1  0  2  1  2.0  0  4.0 
Sep 17  HIRAM   4  4  2  16  .125  0  0  0  0  1  0  1  0  1.0  0  4.5 
Sep 21  at Allegheny   *3  2  1  8  .125  0  0  0  0  0  0  3  0  3.0  0  3.5 
Sep 21  vs Pitt-Greensburg   *3  5  0  10  .500  0  0  0  0  1  0  2  0  2.0  0  6.0 
Sep 24  at Ohio Wesleyan   *4  3  7  16  -.250  0  0  0  0  0  1  2  0  3.0  0  5.0 
Sep 26  LA ROCHE   3  3  2  14  .071  0  0  0  0  0  1  1  0  2.0  0  4.5 
Oct 02  at Geneva   5  5  2  15  .200  0  0  0  0  2  0  4  0  4.0  0  7.0 
10/05/19   at Muskingum   3  6  2  12  .333  0  0  0  0  0  0  1  0  1.0  0  6.5 
10/05/19   vs Wittenberg   4  7  1  14  .429  0  0  0  0  0  0  3  0  3.0  0  8.5 
10/08/19   at Mount Union   4  8  2  16  .375  0  0  0  0  0  0  4  0  4.0  0  10.0 
10/12/19   CAPITAL   3  7  1  12  .500  1  0  0  0  0  1  2  0  3.0  0  9.0 
10/12/19   PITT.-BRADFORD   3  0  0  5  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
10/15/19   OTTERBEIN   3  2  1  8  .125  0  0  0  0  0  1  3  1  4.0  0  4.5 
Oct 18  at Ohio Northern   *4  5  2  14  .214  1  0  0  0  1  2  1  0  3.0  0  7.5 
10/22/2019   at Baldwin Wallace   *3  3  1  11  .182  0  0  0  0  1  0  1  0  1.0  0  3.5 
10/26/19   MARIETTA   5  5  0  16  .312  0  0  0  0  2  1  1  1  2.0  0  6.5 
10/29/19   HEIDELBERG   5  8  4  20  .200  0  0  0  0  0  0  3  0  3.0  0  9.5 
11/2/2019   at Wilmington (Ohio)   *3  7  1  18  .333  0  0  0  0  1  1  2  0  3.0  0  9.0 
Nov 05  at Ohio Northern   *3  1  2  11  -.091  0  0  0  0  1  0  3  0  3.0  0  2.5 
Totals 108  126  45  362  .224  6  0  0  1  14  10  56  4  66.0  1  164.0 

Sets played: 108
Kills per set: 1.17
Assists per set: 0.06
Digs per set: 0.13
Blocks per set: 0.61
Points per set: 1.52