Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Linfield | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 30 | at George Fox | *4 | 8 | 8 | 36 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Aug 31 | vs Willamette | *4 | 12 | 3 | 29 | .310 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Aug 31 | vs PACIFIC | *5 | 20 | 1 | 36 | .528 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sep 04 | at College of Wooster | *3 | 10 | 4 | 29 | .207 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 06 | at Case Western Reserve | *3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
Sep 07 | vs Wash. & Jeff. | *4 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Sep 07 | vs Thiel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | OBERLIN | 3 | 10 | 4 | 24 | .250 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 13 | vs St. John Fisher | 3 | 9 | 7 | 29 | .069 | 1 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 14 | at Buffalo St. | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 14 | vs Houghton | 2 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 17 | HIRAM | 5 | 16 | 8 | 47 | .170 | 1 | 0 | 1 | 3 | 17 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
Sep 21 | at Allegheny | *3 | 8 | 0 | 21 | .381 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 21 | vs Pitt-Greensburg | *2 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 24 | at Ohio Wesleyan | *4 | 13 | 6 | 40 | .175 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 26 | LA ROCHE | 3 | 4 | 3 | 19 | .053 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 02 | at Geneva | 5 | 11 | 6 | 35 | .143 | 1 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/05/19 | at Muskingum | 3 | 8 | 4 | 37 | .108 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/05/19 | vs Wittenberg | 4 | 10 | 5 | 35 | .143 | 0 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/08/19 | at Mount Union | 4 | 9 | 8 | 38 | .026 | 0 | 2 | 2 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/12/19 | CAPITAL | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
10/12/19 | PITT.-BRADFORD | 3 | 6 | 4 | 14 | .143 | 0 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/15/19 | OTTERBEIN | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 18 | at Ohio Northern | *4 | 14 | 9 | 48 | .104 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/22/2019 | at Baldwin Wallace | *3 | 8 | 4 | 20 | .200 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/26/19 | MARIETTA | 4 | 19 | 4 | 38 | .395 | 0 | 0 | 4 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
10/29/19 | HEIDELBERG | 5 | 15 | 5 | 51 | .196 | 0 | 1 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
11/2/2019 | at Wilmington (Ohio) | *3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 05 | at Ohio Northern | *3 | 7 | 8 | 47 | -.021 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 100 | 273 | 124 | 829 | .180 | 14 | 19 | 27 | 29 | 283 | 3 | 21 | 2 | 24.0 | 0 | 305.5 |
Sets played: 100 Kills per set: 2.73 Assists per set: 0.14 Service aces per set: 0.19 Digs per set: 2.83 Blocks per set: 0.24 Points per set: 3.06 |