#22 Kailee Herbst

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Linfield   3  6  2  23  .174  0  0  0  0  2  1  1  0  2.0  1  7.5 
Aug 30  at George Fox   4  3  2  13  .077  0  0  0  0  1  0  0  0  0.0  0  3.0 
Aug 31  vs Willamette   4  8  4  32  .125  0  0  0  0  1  0  0  0  0.0  0  8.0 
Aug 31  vs PACIFIC   5  10  6  35  .114  0  0  0  0  1  0  1  0  1.0  0  10.5 
Sep 04  at College of Wooster   3  9  4  21  .238  0  0  0  0  1  0  0  0  0.0  0  9.0 
Sep 06  at Case Western Reserve  3  7  1  14  .429  0  0  0  0  0  0  0  0  0.0  0  7.0 
Sep 07  vs Wash. & Jeff.   4  6  2  21  .190  0  0  0  0  3  0  1  0  1.0  0  6.5 
Sep 07  vs Thiel   *3  4  3  19  .053  1  1  2  1  11  1  0  0  1.0  0  6.0 
Sep 10  OBERLIN   3  5  2  11  .273  0  0  0  0  0  0  0  0  0.0  0  5.0 
Sep 13  vs St. John Fisher   2  1  3  7  -.286  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 14  at Buffalo St.   3  7  3  22  .182  0  0  0  0  3  0  2  0  2.0  0  8.0 
Sep 14  vs Houghton   3  9  2  19  .368  0  0  0  0  3  1  2  3  3.0  1  11.0 
Sep 17  HIRAM   2  4  2  6  .333  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 21  vs Pitt-Greensburg   *3  5  0  13  .385  0  1  0  1  3  0  2  0  2.0  0  7.0 
Sep 24  at Ohio Wesleyan   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 26  LA ROCHE   2  6  1  11  .455  0  2  0  0  1  0  1  0  1.0  0  8.5 
Oct 02  at Geneva   2  1  2  6  -.167  0  0  0  0  0  0  0  0  0.0  0  1.0 
10/05/19   at Muskingum   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/12/19   CAPITAL   1  1  0  4  .250  0  0  0  0  0  0  0  0  0.0  0  1.0 
10/12/19   PITT.-BRADFORD   3  9  3  20  .300  0  0  0  0  0  0  1  0  1.0  0  9.5 
10/15/19   OTTERBEIN   3  4  2  10  .200  0  0  0  1  2  0  1  0  1.0  0  4.5 
Oct 18  at Ohio Northern   3  5  1  8  .500  0  0  0  0  0  0  0  0  0.0  0  5.0 
10/22/2019   at Baldwin Wallace   3  0  0  4  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
10/26/19   MARIETTA   3  3  2  8  .125  0  0  0  0  0  0  1  0  1.0  0  3.5 
11/2/2019   at Wilmington (Ohio)   2  5  2  15  .200  0  0  0  0  0  0  0  0  0.0  0  5.0 
Nov 05  at Ohio Northern   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 70  118  50  345  .197  1  4  2  3  32  3  13  3  16.0  2  131.5 

Sets played: 70
Kills per set: 1.69
Assists per set: 0.01
Service aces per set: 0.06
Digs per set: 0.46
Blocks per set: 0.23
Points per set: 1.88