| For PACIFIC: Lum, Nanea; Kahler, Brittany; Ivkovic, Milana; Zweifel, Jordan; Duncan, Karlee; Unti, Elika; libero Walz, Haley. |
| For JCU: Ally Bartolone; Sarah Calabrese; Carleen Ellerbruch; Cassi Calamunci; Brooke Hjerpe; Ava Nice; libero Anna Coughlin. |
| For PACIFIC: Mahuna, Makenna. |
1-0 | Point PACIFIC - (Ally Bartolone) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
2-0 | Point PACIFIC - (Mahuna, Makenna) Service ace (Anna Coughlin). |
2-1 | Point JCU - (Mahuna, Makenna) Attack error by Kahler, Brittany. | so |
3-1 | Point PACIFIC - (Sarah Calabrese) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
3-2 | Point JCU - (Kahler, Brittany) Kill by Cassi Calamunci (from Ally Bartolone). | so |
3-3 | Point JCU - (Anna Coughlin) Ball handling error by Zweifel, Jordan. |
4-3 | Point PACIFIC - (Anna Coughlin) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
4-4 | Point JCU - (Unti, Elika) Attack error by Duncan, Karlee. | so |
| For JCU: Kailee Herbst; Shannon Atwell. |
5-4 | Point PACIFIC - (Shannon Atwell) Service error. | so |
5-5 | Point JCU - (Zweifel, Jordan) Attack error by Unti, Elika. | so |
6-5 | Point PACIFIC - (Brooke Hjerpe) Service error. | so |
6-6 | Point JCU - (Duncan, Karlee) Kill by Kailee Herbst (from Shannon Atwell). | so |
7-6 | Point PACIFIC - (Ava Nice) Kill by Unti, Elika (from Mahuna, Makenna). | so |
7-7 | Point JCU - (Walz, Haley) Service error. | so |
| For JCU: Ally Bartolone; Cassi Calamunci. |
7-8 | Point JCU - (Ally Bartolone) Kill by Sarah Calabrese (from Ally Bartolone). |
8-8 | Point PACIFIC - (Ally Bartolone) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
8-9 | Point JCU - (Mahuna, Makenna) Kill by Cassi Calamunci (from Ally Bartolone). | so |
9-9 | Point PACIFIC - (Sarah Calabrese) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
9-10 | Point JCU - (Kahler, Brittany) Kill by Carleen Ellerbruch (from Ally Bartolone). | so |
10-10 | Point PACIFIC - (Anna Coughlin) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
10-11 | Point JCU - (Ivkovic, Milana) Kill by Cassi Calamunci (from Ally Bartolone). | so |
| For JCU: Kailee Herbst; Shannon Atwell. |
10-12 | Point JCU - (Shannon Atwell) Bad set by Mahuna, Makenna. |
10-13 | Point JCU - (Shannon Atwell) Kill by Ava Nice (from Shannon Atwell). |
10-14 | Point JCU - (Shannon Atwell) Kill by Ava Nice (from Shannon Atwell). |
10-15 | Point JCU - (Shannon Atwell) Ball handling error by Mahuna, Makenna. |
11-15 | Point PACIFIC - (Shannon Atwell) Service error. | so |
| For PACIFIC: Brown, Mackenzie. |
12-15 | Point PACIFIC - (Brown, Mackenzie) Attack error by Kailee Herbst. |
13-15 | Point PACIFIC - (Brown, Mackenzie) Kill by Duncan, Karlee (from Mahuna, Makenna). |
14-15 | Point PACIFIC - (Brown, Mackenzie) Service ace (Anna Coughlin). |
14-16 | Point JCU - (Brown, Mackenzie) Kill by Kailee Herbst (from Anna Coughlin). | so |
15-16 | Point PACIFIC - (Brooke Hjerpe) Attack error by Kailee Herbst (block by Mahuna, Makenna; Unti, Elika). | so |
16-16 | Point PACIFIC - (Duncan, Karlee) Kill by Kahler, Brittany (from Mahuna, Makenna). |
17-16 | Point PACIFIC - (Duncan, Karlee) Service ace (Brooke Hjerpe). |
18-16 | Point PACIFIC - (Duncan, Karlee) Service ace (Brooke Hjerpe). |
| For JCU: Sarah Parey. |
19-16 | Point PACIFIC - (Duncan, Karlee) Kill by Mahuna, Makenna. |
20-16 | Point PACIFIC - (Duncan, Karlee) Kill by Kahler, Brittany (from Mahuna, Makenna). |
| Timeout John Carroll. |
21-16 | Point PACIFIC - (Duncan, Karlee) Ball handling error by Shannon Atwell. |
21-17 | Point JCU - (Duncan, Karlee) Kill by Sarah Calabrese (from Anna Coughlin). | so |
21-18 | Point JCU - (Ava Nice) Attack error by Unti, Elika (block by Sarah Calabrese; Carleen Ellerbruch). |
22-18 | Point PACIFIC - (Ava Nice) Attack error by Sarah Calabrese. | so |
23-18 | Point PACIFIC - (Walz, Haley) Attack error by Kailee Herbst (block by Ivkovic, Milana; Kahler, Brittany). |
| Timeout John Carroll. |
23-19 | Point JCU - (Walz, Haley) Kill by Sarah Calabrese (from Shannon Atwell). | so |
| For JCU: Cassi Calamunci; Ally Bartolone. |
24-19 | Point PACIFIC - (Ally Bartolone) Kill by Kahler, Brittany (from Mahuna, Makenna). | so |
| For PACIFIC: Zweifel, Jordan. |
25-19 | Point PACIFIC - (Mahuna, Makenna) Kill by Kahler, Brittany (from Walz, Haley). |
| For PACIFIC: Mahuna, Makenna; Lum, Nanea; Ivkovic, Milana; Zweifel, Jordan; Duncan, Karlee; Unti, Elika; libero Walz, Haley. |
| For JCU: Ava Nice; Ally Bartolone; Sarah Calabrese; Carleen Ellerbruch; Cassi Calamunci; Brooke Hjerpe; libero Anna Coughlin. |
0-1 | Point JCU - (Mahuna, Makenna) Kill by Ally Bartolone. | so |
0-2 | Point JCU - (Ally Bartolone) Kill by Sarah Calabrese (from Ally Bartolone). |
0-3 | Point JCU - (Ally Bartolone) Attack error by Ivkovic, Milana. |
1-3 | Point PACIFIC - (Ally Bartolone) Kill by Lum, Nanea (from Mahuna, Makenna). | so |
1-4 | Point JCU - (Lum, Nanea) Attack error by Duncan, Karlee. | so |
2-4 | Point PACIFIC - (Sarah Calabrese) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
2-5 | Point JCU - (Ivkovic, Milana) Kill by Brooke Hjerpe (from Ally Bartolone). | so |
3-5 | Point PACIFIC - (Anna Coughlin) Service error. | so |
| For PACIFIC: Brown, Mackenzie. |
4-5 | Point PACIFIC - (Brown, Mackenzie) Kill by Duncan, Karlee (from Mahuna, Makenna). |
4-6 | Point JCU - (Brown, Mackenzie) Kill by Brooke Hjerpe (from Ally Bartolone). | so |
| For JCU: Kailee Herbst; Shannon Atwell. |
5-6 | Point PACIFIC - (Shannon Atwell) Service error. | so |
5-7 | Point JCU - (Duncan, Karlee) Service error. | so |
6-7 | Point PACIFIC - (Brooke Hjerpe) Kill by Unti, Elika. | so |
7-7 | Point PACIFIC - (Walz, Haley) Kill by Lum, Nanea (from Mahuna, Makenna). |
8-7 | Point PACIFIC - (Walz, Haley) Attack error by Kailee Herbst. |
9-7 | Point PACIFIC - (Walz, Haley) Service ace (Anna Coughlin). |
9-8 | Point JCU - (Walz, Haley) Attack error by Ivkovic, Milana. | so |
10-8 | Point PACIFIC - (Ava Nice) Kill by Ivkovic, Milana. | so |
| For PACIFIC: Zweifel, Jordan. |
10-9 | Point JCU - (Mahuna, Makenna) Kill by Sarah Calabrese (from Shannon Atwell). | so |
| For JCU: Ally Bartolone; Cassi Calamunci. |
10-10 | Point JCU - (Ally Bartolone) Attack error by Ivkovic, Milana. |
11-10 | Point PACIFIC - (Ally Bartolone) Service error. | so |
12-10 | Point PACIFIC - (Lum, Nanea) Attack error by Cassi Calamunci (block by Ivkovic, Milana; Duncan, Karlee). |
12-11 | Point JCU - (Lum, Nanea) Attack error by Zweifel, Jordan. | so |
12-12 | Point JCU - (Sarah Calabrese) Attack error by Lum, Nanea. |
12-13 | Point JCU - (Sarah Calabrese) Attack error by Duncan, Karlee. |
12-14 | Point JCU - (Sarah Calabrese) Attack error by Ivkovic, Milana. |
12-15 | Point JCU - (Sarah Calabrese) Service ace (TEAM). |
| Timeout PACIFIC. |
12-16 | Point JCU - (Sarah Calabrese) Bad set by Lum, Nanea. |
12-17 | Point JCU - (Sarah Calabrese) Service ace (TEAM). |
| For PACIFIC: Kahler, Brittany. |
13-17 | Point PACIFIC - (Sarah Calabrese) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
13-18 | Point JCU - (Ivkovic, Milana) Kill by Brooke Hjerpe (from Ally Bartolone). | so |
14-18 | Point PACIFIC - (Anna Coughlin) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
| For PACIFIC: Brown, Mackenzie. |
15-18 | Point PACIFIC - (Brown, Mackenzie) Attack error by Ava Nice. |
15-19 | Point JCU - (Brown, Mackenzie) Attack error by Unti, Elika. | so |
| For JCU: Kailee Herbst; Shannon Atwell. |
15-20 | Point JCU - (Shannon Atwell) Bad set by Mahuna, Makenna. |
| Timeout PACIFIC. |
15-21 | Point JCU - (Shannon Atwell) Kill by Brooke Hjerpe (from Shannon Atwell). |
15-22 | Point JCU - (Shannon Atwell) Kill by Sarah Calabrese (from Shannon Atwell). |
16-22 | Point PACIFIC - (Shannon Atwell) Service error. | so |
16-23 | Point JCU - (Duncan, Karlee) Kill by Brooke Hjerpe (from Shannon Atwell). | so |
| For JCU: Sarah Parey. |
17-23 | Point PACIFIC - (Sarah Parey) Kill by Kahler, Brittany (from Mahuna, Makenna). | so |
18-23 | Point PACIFIC - (Walz, Haley) Attack error by Sarah Calabrese (block by Ivkovic, Milana; Mahuna, Makenna). |
18-24 | Point JCU - (Walz, Haley) Attack error by Ivkovic, Milana. | so |
18-25 | Point JCU - (Ava Nice) Attack error by Kahler, Brittany (block by Kailee Herbst; Carleen Ellerbruch). |
| For JCU: Ava Nice; Brooke Hjerpe; Cassi Calamunci; Carleen Ellerbruch; Sarah Calabrese; Ally Bartolone; libero Anna Coughlin. |
| For PACIFIC: Ivkovic, Milana; Mahuna, Makenna; Kahler, Brittany; Unti, Elika; Duncan, Karlee; Zweifel, Jordan; libero Walz, Haley. |
0-1 | Point JCU - (Ally Bartolone) Service ace (Walz, Haley). |
0-2 | Point JCU - (Ally Bartolone) Ball handling error by Mahuna, Makenna. |
1-2 | Point PACIFIC - (Ally Bartolone) Kill by Kahler, Brittany (from Mahuna, Makenna). | so |
2-2 | Point PACIFIC - (Mahuna, Makenna) Attack error by Cassi Calamunci. |
2-3 | Point JCU - (Mahuna, Makenna) Kill by Carleen Ellerbruch (from Ally Bartolone). | so |
3-3 | Point PACIFIC - (Sarah Calabrese) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
3-4 | Point JCU - (Kahler, Brittany) Kill by Cassi Calamunci (from Ally Bartolone). | so |
4-4 | Point PACIFIC - (Anna Coughlin) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
5-4 | Point PACIFIC - (Ivkovic, Milana) Service ace (Sarah Calabrese). |
5-5 | Point JCU - (Ivkovic, Milana) Attack error by Unti, Elika. | so |
| For JCU: Kailee Herbst; Shannon Atwell. |
6-5 | Point PACIFIC - (Shannon Atwell) Attack error by Brooke Hjerpe. | so |
| For PACIFIC: Brown, Mackenzie. |
6-6 | Point JCU - (Brown, Mackenzie) Kill by Brooke Hjerpe (from Shannon Atwell). | so |
7-6 | Point PACIFIC - (Brooke Hjerpe) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
7-7 | Point JCU - (Duncan, Karlee) Kill by Sarah Calabrese (from Shannon Atwell). | so |
8-7 | Point PACIFIC - (Ava Nice) Attack error by Kailee Herbst (block by Kahler, Brittany; Unti, Elika). | so |
9-7 | Point PACIFIC - (Walz, Haley) Kill by Kahler, Brittany (from Mahuna, Makenna). |
9-8 | Point JCU - (Walz, Haley) Kill by Kailee Herbst (from Shannon Atwell). | so |
| For JCU: Ally Bartolone; Cassi Calamunci. |
10-8 | Point PACIFIC - (Ally Bartolone) Service error. | so |
| For PACIFIC: Zweifel, Jordan. |
11-8 | Point PACIFIC - (Mahuna, Makenna) Attack error by Cassi Calamunci. |
12-8 | Point PACIFIC - (Mahuna, Makenna) Kill by Ivkovic, Milana (from Mahuna, Makenna). |
12-9 | Point JCU - (Mahuna, Makenna) Kill by Cassi Calamunci (from Ally Bartolone). | so |
12-10 | Point JCU - (Sarah Calabrese) Kill by Ally Bartolone (from Sarah Calabrese). |
12-11 | Point JCU - (Sarah Calabrese) Attack error by Zweifel, Jordan (block by Carleen Ellerbruch; Cassi Calamunci). |
12-12 | Point JCU - (Sarah Calabrese) Ball handling error by Mahuna, Makenna. |
12-13 | Point JCU - (Sarah Calabrese) Kill by Brooke Hjerpe (from Ally Bartolone). |
12-14 | Point JCU - (Sarah Calabrese) Attack error by Ivkovic, Milana. |
| Timeout PACIFIC. |
12-15 | Point JCU - (Sarah Calabrese) Kill by Brooke Hjerpe (from Ally Bartolone), block error by Ivkovic, Milana. |
13-15 | Point PACIFIC - (Sarah Calabrese) Service error. | so |
13-16 | Point JCU - (Kahler, Brittany) Kill by Carleen Ellerbruch (from Ally Bartolone). | so |
14-16 | Point PACIFIC - (Anna Coughlin) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
14-17 | Point JCU - (Ivkovic, Milana) Kill by Cassi Calamunci (from Ally Bartolone). | so |
| For JCU: Kailee Herbst; Shannon Atwell. |
14-18 | Point JCU - (Shannon Atwell) Kill by Brooke Hjerpe (from Shannon Atwell). |
14-19 | Point JCU - (Shannon Atwell) Kill by Brooke Hjerpe (from Shannon Atwell). |
| Timeout PACIFIC. |
15-19 | Point PACIFIC - (Shannon Atwell) Attack error by Kailee Herbst. | so |
| For PACIFIC: Brown, Mackenzie. |
15-20 | Point JCU - (Brown, Mackenzie) Kill by Brooke Hjerpe (from Shannon Atwell). | so |
16-20 | Point PACIFIC - (Brooke Hjerpe) Ball handling error by Shannon Atwell. | so |
16-21 | Point JCU - (Duncan, Karlee) Attack error by Kahler, Brittany. | so |
17-21 | Point PACIFIC - (Ava Nice) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
18-21 | Point PACIFIC - (Walz, Haley) Attack error by Sarah Calabrese. |
18-22 | Point JCU - (Walz, Haley) Kill by Kailee Herbst (from Shannon Atwell). | so |
| For JCU: Ally Bartolone; Cassi Calamunci. |
18-23 | Point JCU - (Ally Bartolone) Kill by Sarah Calabrese (from Anna Coughlin). |
19-23 | Point PACIFIC - (Ally Bartolone) Kill by Kahler, Brittany (from Mahuna, Makenna). | so |
| For PACIFIC: Zweifel, Jordan. |
20-23 | Point PACIFIC - (Mahuna, Makenna) Ball handling error by Ally Bartolone. |
21-23 | Point PACIFIC - (Mahuna, Makenna) Service ace (Sarah Calabrese). |
22-23 | Point PACIFIC - (Mahuna, Makenna) Ball handling error by Ally Bartolone. |
| Timeout John Carroll. |
23-23 | Point PACIFIC - (Mahuna, Makenna) Service ace (Sarah Calabrese). |
24-23 | Point PACIFIC - (Mahuna, Makenna) Service ace (Brooke Hjerpe). |
| Timeout John Carroll. |
24-24 | Point JCU - (Mahuna, Makenna) Service error. | so |
25-24 | Point PACIFIC - (Sarah Calabrese) Service error. | so |
25-25 | Point JCU - (Kahler, Brittany) Kill by Cassi Calamunci (from Ally Bartolone). | so |
26-25 | Point PACIFIC - (Anna Coughlin) Kill by Ivkovic, Milana (from Mahuna, Makenna), block error by Ava Nice. | so |
26-26 | Point JCU - (Ivkovic, Milana) Kill by Brooke Hjerpe (from Ally Bartolone). | so |
| For JCU: Kailee Herbst; Shannon Atwell. |
26-27 | Point JCU - (Shannon Atwell) Attack error by Zweifel, Jordan. |
26-28 | Point JCU - (Shannon Atwell) Kill by Kailee Herbst (from Shannon Atwell). |
| For PACIFIC: Mahuna, Makenna; Kahler, Brittany; Ivkovic, Milana; Zweifel, Jordan; Duncan, Karlee; Mahuna, Makenna; libero Walz, Haley. |
| For JCU: Ally Bartolone; Sarah Calabrese; Carleen Ellerbruch; Cassi Calamunci; Brooke Hjerpe; Ava Nice; libero Anna Coughlin. |
1-0 | Point PACIFIC - (Mahuna, Makenna) Service ace (Cassi Calamunci). |
2-0 | Point PACIFIC - (Mahuna, Makenna) Service ace (Cassi Calamunci). |
2-1 | Point JCU - (Mahuna, Makenna) Kill by Sarah Calabrese (from Ally Bartolone). | so |
3-1 | Point PACIFIC - (Ally Bartolone) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
3-2 | Point JCU - (Kahler, Brittany) Attack error by Ivkovic, Milana (block by Cassi Calamunci; Carleen Ellerbruch). | so |
4-2 | Point PACIFIC - (Sarah Calabrese) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| For PACIFIC: Unti, Elika. |
5-2 | Point PACIFIC - (Ivkovic, Milana) Service ace (Anna Coughlin). |
6-2 | Point PACIFIC - (Ivkovic, Milana) Kill by Zweifel, Jordan (from Kahler, Brittany). |
7-2 | Point PACIFIC - (Ivkovic, Milana) Ball handling error by Ally Bartolone. |
8-2 | Point PACIFIC - (Ivkovic, Milana) Kill by Unti, Elika (from Mahuna, Makenna). |
9-2 | Point PACIFIC - (Ivkovic, Milana) Service ace (Anna Coughlin). |
| Timeout John Carroll. |
10-2 | Point PACIFIC - (Ivkovic, Milana) Kill by Duncan, Karlee (from Mahuna, Makenna). |
10-3 | Point JCU - (Ivkovic, Milana) Kill by Brooke Hjerpe (from Ally Bartolone). | so |
10-4 | Point JCU - (Anna Coughlin) Kill by Brooke Hjerpe (from Ally Bartolone). |
11-4 | Point PACIFIC - (Anna Coughlin) Kill by Unti, Elika (from Mahuna, Makenna). | so |
| For PACIFIC: Brown, Mackenzie. |
11-5 | Point JCU - (Brown, Mackenzie) Service error. | so |
| For JCU: Shannon Atwell; Kailee Herbst. |
12-5 | Point PACIFIC - (Shannon Atwell) Service error. | so |
12-6 | Point JCU - (Duncan, Karlee) Kill by Kailee Herbst (from Shannon Atwell). | so |
13-6 | Point PACIFIC - (Brooke Hjerpe) Kill by Unti, Elika (from Mahuna, Makenna). | so |
13-7 | Point JCU - (Walz, Haley) Kill by Sarah Calabrese (from Shannon Atwell), block error by Ivkovic, Milana. | so |
| For JCU: Sarah Parey. |
14-7 | Point PACIFIC - (Sarah Parey) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| For JCU: Ava Nice. |
| For PACIFIC: Zweifel, Jordan. |
14-8 | Point JCU - (Mahuna, Makenna) Kill by Kailee Herbst (from Shannon Atwell). | so |
| For JCU: Cassi Calamunci; Ally Bartolone. |
14-9 | Point JCU - (Ally Bartolone) Attack error by Mahuna, Makenna. |
14-10 | Point JCU - (Ally Bartolone) Kill by Sarah Calabrese (from Ally Bartolone). |
15-10 | Point PACIFIC - (Ally Bartolone) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
15-11 | Point JCU - (Kahler, Brittany) Kill by Brooke Hjerpe (from Ally Bartolone). | so |
16-11 | Point PACIFIC - (Sarah Calabrese) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
16-12 | Point JCU - (Ivkovic, Milana) Kill by Brooke Hjerpe (from Ally Bartolone). | so |
16-13 | Point JCU - (Anna Coughlin) Kill by Brooke Hjerpe. |
16-14 | Point JCU - (Anna Coughlin) Kill by Brooke Hjerpe (from Ally Bartolone). |
16-15 | Point JCU - (Anna Coughlin) Attack error by TEAM. |
| Timeout PACIFIC. |
17-15 | Point PACIFIC - (Anna Coughlin) Kill by Unti, Elika (from Mahuna, Makenna). | so |
17-16 | Point JCU - (Brown, Mackenzie) Kill by Brooke Hjerpe (from Ally Bartolone). | so |
| For JCU: Kailee Herbst; Shannon Atwell. |
18-16 | Point PACIFIC - (Shannon Atwell) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
19-16 | Point PACIFIC - (Duncan, Karlee) Bad set by Shannon Atwell. |
20-16 | Point PACIFIC - (Duncan, Karlee) Kill by Unti, Elika (from Mahuna, Makenna). |
| Timeout John Carroll. |
21-16 | Point PACIFIC - (Duncan, Karlee) Kill by Kahler, Brittany (from Mahuna, Makenna). |
| For JCU: Ally Bartolone; Cassi Calamunci. |
22-16 | Point PACIFIC - (Duncan, Karlee) Kill by Unti, Elika, block error by Ally Bartolone. |
22-17 | Point JCU - (Duncan, Karlee) Attack error by Kahler, Brittany. | so |
22-18 | Point JCU - (Brooke Hjerpe) Attack error by Unti, Elika. |
| Yellow card issued to JCU head coach |
22-19 | Point JCU - (Brooke Hjerpe) Attack error by Kahler, Brittany (block by Ava Nice; Sarah Calabrese). |
22-20 | Point JCU - (Brooke Hjerpe) Kill by Sarah Calabrese (from Ally Bartolone). |
23-20 | Point PACIFIC - (Brooke Hjerpe) Attack error by Sarah Calabrese. | so |
24-20 | Point PACIFIC - (Walz, Haley) Kill by Kahler, Brittany (from Ivkovic, Milana). |
25-20 | Point PACIFIC - (Walz, Haley) Kill by Ivkovic, Milana (from Mahuna, Makenna). |
====================
==================== PACIFIC 2, JOHN CARROLL 3
====================
| For JCU: Sarah Calabrese; Ally Bartolone; Cassi Calamunci; Carleen Ellerbruch; Brooke Hjerpe; Ava Nice; libero Anna Coughlin. |
| For PACIFIC: Duncan, Karlee; Zweifel, Jordan; Mahuna, Makenna; Kahler, Brittany; Unti, Elika; Ivkovic, Milana; libero Walz, Haley. |
0-1 | Point JCU - (Ally Bartolone) Kill by Cassi Calamunci (from Ally Bartolone). |
1-1 | Point PACIFIC - (Ally Bartolone) Kill by Kahler, Brittany (from Duncan, Karlee). | so |
1-2 | Point JCU - (Mahuna, Makenna) Kill by Cassi Calamunci (from Ally Bartolone), block error by Kahler, Brittany. | so |
2-2 | Point PACIFIC - (Sarah Calabrese) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
2-3 | Point JCU - (Kahler, Brittany) Kill by Brooke Hjerpe (from Ally Bartolone). | so |
3-3 | Point PACIFIC - (Anna Coughlin) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
4-3 | Point PACIFIC - (Ivkovic, Milana) Kill by Unti, Elika (from Mahuna, Makenna). |
4-4 | Point JCU - (Ivkovic, Milana) Kill by Cassi Calamunci (from Sarah Calabrese). | so |
| For JCU: Kailee Herbst; Shannon Atwell. |
5-4 | Point PACIFIC - (Shannon Atwell) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
| For PACIFIC: Brown, Mackenzie. |
5-5 | Point JCU - (Brown, Mackenzie) Kill by Kailee Herbst (from Shannon Atwell). | so |
6-5 | Point PACIFIC - (Brooke Hjerpe) Service error. | so |
6-6 | Point JCU - (Duncan, Karlee) Service error. | so |
| For JCU: Sarah Parey. |
7-6 | Point PACIFIC - (Sarah Parey) Kill by Mahuna, Makenna, block error by Carleen Ellerbruch. | so |
7-7 | Point JCU - (Walz, Haley) Kill by Kailee Herbst. | so |
| For JCU: Ally Bartolone; Cassi Calamunci. |
7-8 | Point JCU - (Ally Bartolone) Kill by Cassi Calamunci. |
8-8 | Point PACIFIC - (Ally Bartolone) Kill by Ivkovic, Milana (from Mahuna, Makenna). | so |
| For JCU: Jenna Dvorsky. |
8-9 | Point JCU - (Mahuna, Makenna) Kill by Cassi Calamunci (from Ally Bartolone). | so |
9-9 | Point PACIFIC - (Sarah Calabrese) Kill by Zweifel, Jordan (from Mahuna, Makenna). | so |
| For JCU: Brooke Hjerpe. |
9-10 | Point JCU - (Kahler, Brittany) Kill by Cassi Calamunci (from Ally Bartolone). | so |
9-11 | Point JCU - (Anna Coughlin) Kill by Cassi Calamunci (from Ally Bartolone). |
| Timeout PACIFIC. |
10-11 | Point PACIFIC - (Anna Coughlin) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
10-12 | Point JCU - (Ivkovic, Milana) Kill by Cassi Calamunci (from Ally Bartolone). | so |
| For JCU: Kailee Herbst; Shannon Atwell. |
10-13 | Point JCU - (Shannon Atwell) Ball handling error by Mahuna, Makenna. |
11-13 | Point PACIFIC - (Shannon Atwell) Service error. | so |
| For PACIFIC: Brown, Mackenzie. |
11-14 | Point JCU - (Brown, Mackenzie) Kill by Kailee Herbst (from Shannon Atwell). | so |
| Timeout PACIFIC. |
12-14 | Point PACIFIC - (Brooke Hjerpe) Kill by Duncan, Karlee (from Mahuna, Makenna). | so |
13-14 | Point PACIFIC - (Duncan, Karlee) Kill by Duncan, Karlee (from Mahuna, Makenna). |
| Timeout John Carroll. |
13-15 | Point JCU - (Duncan, Karlee) Kill by Sarah Calabrese (from Shannon Atwell). | so |
====================
==================== PACIFIC 2, JOHN CARROLL 3
====================