Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Eastern | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 02 | vs Mary Washington | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | at Haverford | *4 | 9 | 3 | 34 | .176 | 1 | 0 | 0 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 03 | vs Rowan | 4 | 18 | 6 | 40 | .300 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
Sep 06 | NOTRE DAME (OH) | *5 | 14 | 8 | 55 | .109 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 08 | vs Carnegie Mellon | *3 | 9 | 6 | 37 | .081 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 09 | vs Buffalo State | *3 | 19 | 5 | 53 | .264 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
Sep 09 | at Case Western Reserve | *3 | 5 | 4 | 25 | .040 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 12 | WOOSTER | *4 | 20 | 4 | 43 | .372 | 1 | 3 | 2 | 5 | 9 | 2 | 0 | 0 | 2.0 | 0 | 25.0 |
Sep 15 | vs Fredonia | *3 | 10 | 9 | 45 | .022 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Sep 16 | vs U. of Rochester | *4 | 10 | 5 | 42 | .119 | 1 | 2 | 3 | 3 | 7 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 16 | vs St. Lawrence | *3 | 8 | 2 | 16 | .375 | 0 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 20 | at Oberlin College | *4 | 9 | 2 | 28 | .250 | 0 | 1 | 3 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 27 | HIRAM | *5 | 13 | 13 | 57 | .000 | 0 | 1 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 30 | at Wilmington College | *3 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 30 | at Wittenberg | *3 | 6 | 5 | 24 | .042 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 03 | HEIDELBERG | *4 | 10 | 9 | 52 | .019 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 05 | at Allegheny College | *5 | 21 | 9 | 61 | .197 | 0 | 4 | 5 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Oct 07 | MARIETTA | *5 | 20 | 6 | 51 | .275 | 0 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Oct 10 | at Baldwin Wallace | *3 | 10 | 9 | 36 | .028 | 0 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 14 | at Ohio Northern | *3 | 9 | 6 | 41 | .073 | 4 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 14 | vs Rose-Hulman (Ind.) | *3 | 10 | 8 | 34 | .059 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 17 | OTTERBEIN | *3 | 15 | 9 | 37 | .162 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 21 | CAPITAL | *3 | 12 | 4 | 32 | .250 | 2 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Oct 24 | at Mount Union | *3 | 7 | 8 | 28 | -.036 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 28 | at Muskingum | *3 | 7 | 5 | 25 | .080 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 28 | vs Denison | *3 | 6 | 0 | 33 | .182 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 31 | at Otterbein | *3 | 8 | 4 | 28 | .143 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 98 | 301 | 159 | 1009 | .141 | 18 | 31 | 44 | 51 | 222 | 5 | 12 | 1 | 17.0 | 0 | 343.0 |
Sets played: 98 Kills per set: 3.07 Assists per set: 0.18 Service aces per set: 0.32 Digs per set: 2.27 Blocks per set: 0.17 |