# 4 Maddie Christopher

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Mary Washington   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 03  at Haverford   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 08  vs Carnegie Mellon   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 09  vs Buffalo State   1  0  1  1  -1.000  5  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 12  WOOSTER   4  0  0  1  .000  29  2  1  1  3  0  0  0  0.0  0  2.0 
Sep 15  vs Fredonia   3  1  1  5  .000  15  0  1  0  3  0  1  1  1.0  0  1.5 
Sep 16  vs U. of Rochester   4  0  0  0  .000  15  1  4  0  3  0  0  0  0.0  0  1.0 
Sep 16  vs St. Lawrence   3  0  0  1  .000  9  0  1  0  7  0  0  0  0.0  0  0.0 
Sep 20  at Oberlin College   3  0  0  0  .000  3  1  2  0  2  0  0  0  0.0  0  1.0 
Sep 22  vs Bluffton   2  0  0  1  .000  5  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 22  vs Defiance   3  0  0  0  .000  11  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 23  vs Mount St. Joseph   3  0  0  1  .000  11  3  2  0  3  0  0  0  0.0  0  3.0 
Sep 23  vs Hanover (Ind.)   3  0  0  2  .000  7  2  2  0  5  0  0  0  0.0  0  2.0 
Sep 27  HIRAM   5  0  0  0  .000  14  0  2  0  7  0  0  0  0.0  0  0.0 
Sep 30  at Wilmington College   3  0  0  0  .000  14  3  2  0  6  0  0  0  0.0  0  3.0 
Sep 30  at Wittenberg   *3  0  0  1  .000  13  0  3  0  4  0  0  0  0.0  0  0.0 
Oct 03  HEIDELBERG   4  1  0  1  1.000  14  0  1  0  5  0  0  0  0.0  0  1.0 
Oct 05  at Allegheny College   *1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  1  0.0 
Oct 07  MARIETTA   3  0  1  1  -1.000  9  1  2  0  0  0  0  0  0.0  0  1.0 
Oct 10  at Baldwin Wallace   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  at Ohio Northern   2  0  0  0  .000  7  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 14  vs Rose-Hulman (Ind.)   2  0  0  1  .000  5  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 28  at Muskingum   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 28  vs Denison   3  0  0  0  .000  4  1  0  1  2  0  0  0  0.0  0  1.0 
Oct 31  at Otterbein   1  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 61  2  3  16  -.062  194  14  25  3  62  0  1  1  1.0  1  16.5 

Sets played: 61
Kills per set: 0.03
Assists per set: 3.18
Service aces per set: 0.23
Digs per set: 1.02
Blocks per set: 0.02