Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Eastern | *4 | 17 | 4 | 42 | .310 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 1 | 18.0 |
Sep 02 | vs Mary Washington | 3 | 8 | 6 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 03 | at Haverford | *4 | 14 | 5 | 55 | .164 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 03 | vs Rowan | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 06 | NOTRE DAME (OH) | 5 | 16 | 6 | 47 | .213 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Sep 08 | vs Carnegie Mellon | *3 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 09 | vs Buffalo State | *3 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Sep 09 | at Case Western Reserve | *3 | 6 | 6 | 29 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 12 | WOOSTER | *4 | 13 | 5 | 39 | .205 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 15 | vs Fredonia | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 16 | vs U. of Rochester | *4 | 4 | 3 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 16 | vs St. Lawrence | *2 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | at Oberlin College | 4 | 4 | 2 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 22 | vs Bluffton | *2 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 22 | vs Defiance | *2 | 2 | 5 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 23 | vs Mount St. Joseph | *3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 23 | vs Hanover (Ind.) | *3 | 2 | 2 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 27 | HIRAM | *3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | at Wilmington College | *3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 30 | at Wittenberg | *3 | 8 | 1 | 28 | .250 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 03 | HEIDELBERG | *4 | 6 | 5 | 35 | .029 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 05 | at Allegheny College | *5 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 07 | MARIETTA | *5 | 17 | 5 | 45 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 10 | at Baldwin Wallace | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 14 | at Ohio Northern | *3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | vs Rose-Hulman (Ind.) | *2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 17 | OTTERBEIN | *2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 21 | CAPITAL | *3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 24 | at Mount Union | *3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 28 | at Muskingum | *2 | 3 | 8 | 28 | -.179 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 28 | vs Denison | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 31 | at Otterbein | *3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 102 | 224 | 114 | 788 | .140 | 2 | 0 | 0 | 8 | 49 | 4 | 16 | 1 | 20.0 | 1 | 236.0 |
Sets played: 102 Kills per set: 2.20 Assists per set: 0.02 Digs per set: 0.48 Blocks per set: 0.20 |