Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Eastern | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 02 | vs Mary Washington | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | at Haverford | 4 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 03 | vs Rowan | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 08 | vs Carnegie Mellon | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Buffalo State | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Sep 09 | at Case Western Reserve | *2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | WOOSTER | *4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | vs Fredonia | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs U. of Rochester | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | vs St. Lawrence | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 20 | at Oberlin College | *4 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 22 | vs Bluffton | 3 | 7 | 5 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 22 | vs Defiance | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 23 | vs Mount St. Joseph | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 23 | vs Hanover (Ind.) | *3 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 27 | HIRAM | *2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 30 | at Wilmington College | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 30 | at Wittenberg | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Oct 03 | HEIDELBERG | *2 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 05 | at Allegheny College | *1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | MARIETTA | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 10 | at Baldwin Wallace | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | at Ohio Northern | *3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 14 | vs Rose-Hulman (Ind.) | *2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 17 | OTTERBEIN | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 21 | CAPITAL | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 24 | at Mount Union | *3 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 28 | at Muskingum | *3 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 28 | vs Denison | *3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 84 | 121 | 83 | 424 | .090 | 5 | 0 | 0 | 3 | 35 | 1 | 16 | 4 | 17.0 | 0 | 130.0 |
Sets played: 84 Kills per set: 1.44 Assists per set: 0.06 Digs per set: 0.42 Blocks per set: 0.20 |