#14 Nicole Pilewski

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Eastern   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  NOTRE DAME (OH)   *5  0  0  1  .000  0  1  2  2  18  0  0  0  0.0  0  1.0 
Sep 08  vs Carnegie Mellon   3  2  0  4  .500  2  0  1  0  8  0  0  0  0.0  0  2.0 
Sep 09  vs Buffalo State   3  1  0  5  .200  1  0  1  0  13  0  0  0  0.0  0  1.0 
Sep 09  at Case Western Reserve  3  1  0  6  .167  0  1  1  0  4  0  0  0  0.0  0  2.0 
Sep 12  WOOSTER   4  1  1  3  .000  0  1  2  0  9  0  0  0  0.0  0  2.0 
Sep 15  vs Fredonia   *3  0  2  2  -1.000  1  0  1  4  11  0  0  0  0.0  0  0.0 
Sep 16  vs U. of Rochester   1  0  0  0  .000  1  0  0  2  7  0  0  0  0.0  0  0.0 
Sep 16  vs St. Lawrence   3  0  0  0  .000  0  0  1  2  2  0  0  0  0.0  0  0.0 
Sep 20  at Oberlin College   *4  0  1  3  -.333  1  1  2  0  5  0  0  0  0.0  1  1.0 
Sep 22  vs Bluffton   3  0  0  2  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 22  vs Defiance   3  0  0  6  .000  1  1  1  3  8  0  0  0  0.0  0  1.0 
Sep 23  vs Mount St. Joseph   *3  8  2  26  .231  2  0  1  0  13  0  0  0  0.0  0  8.0 
Sep 23  vs Hanover (Ind.)   *3  5  4  21  .048  1  0  0  2  9  0  1  0  1.0  0  5.5 
Sep 27  HIRAM   5  0  0  2  .000  0  2  0  1  12  0  0  0  0.0  0  2.0 
Oct 03  HEIDELBERG   4  0  1  2  -.500  2  2  0  0  11  0  0  0  0.0  0  2.0 
Oct 05  at Allegheny College   5  0  1  3  -.333  0  0  1  3  16  0  0  0  0.0  0  0.0 
Oct 07  MARIETTA   4  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 10  at Baldwin Wallace   3  0  0  0  .000  2  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 14  at Ohio Northern   3  0  0  1  .000  0  0  2  0  11  0  0  0  0.0  0  0.0 
Oct 14  vs Rose-Hulman (Ind.)   3  0  0  2  .000  1  1  1  1  8  0  0  0  0.0  0  1.0 
Oct 17  OTTERBEIN   3  0  0  2  .000  0  1  0  1  8  0  0  0  0.0  0  1.0 
Oct 21  CAPITAL   3  0  0  1  .000  1  4  0  0  5  0  0  0  0.0  0  4.0 
Oct 24  at Mount Union   3  0  0  1  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 28  at Muskingum   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 28  vs Denison   3  0  0  4  .000  2  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 31  at Otterbein   2  0  1  1  -1.000  0  0  1  1  1  0  0  0  0.0  0  0.0 
Totals 86  18  14  99  .040  19  15  18  24  199  0  1  0  1.0  1  33.5 

Sets played: 86
Kills per set: 0.21
Assists per set: 0.22
Service aces per set: 0.17
Digs per set: 2.31
Blocks per set: 0.01