Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | vs Eastern | 4 | 1 | 7 | 23 | -.261 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Mary Washington | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | at Haverford | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | NOTRE DAME (OH) | *5 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 08 | vs Carnegie Mellon | *3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 09 | vs Buffalo State | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | at Case Western Reserve | *3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 12 | WOOSTER | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | vs Fredonia | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs U. of Rochester | *4 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 16 | vs St. Lawrence | *3 | 2 | 3 | 6 | -.167 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 20 | at Oberlin College | *4 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 9.5 |
Sep 22 | vs Bluffton | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 22 | vs Defiance | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 23 | vs Mount St. Joseph | *3 | 7 | 2 | 18 | .278 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 23 | vs Hanover (Ind.) | *2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 27 | HIRAM | *5 | 4 | 2 | 16 | .125 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 30 | at Wilmington College | *3 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Oct 21 | CAPITAL | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
Oct 24 | at Mount Union | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 28 | at Muskingum | *3 | 3 | 2 | 8 | .125 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 28 | vs Denison | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 31 | at Otterbein | *3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Totals | 70 | 76 | 46 | 257 | .117 | 3 | 5 | 16 | 1 | 41 | 3 | 18 | 2 | 21.0 | 1 | 93.0 |
Sets played: 70 Kills per set: 1.09 Assists per set: 0.04 Service aces per set: 0.07 Digs per set: 0.59 Blocks per set: 0.30 |