| For OTT: Hadley Sterett; Andrea Miller; A. King-Mendenhall; Marie Thornton; Olivia Harris; Morgan Lowenkamp; libero Ashlyn Leon. |
| For JCU: Sarah Calabrese; Shannon Atwell; Kayla Major; Kailey Tepper; Thommie Jackson; Julianne McGervey; libero Kayla Musso. |
| 1-0 | Point OTT - (Andrea Miller) Attack error by Sarah Calabrese. |
| 1-1 | Point JCU - (Andrea Miller) Kill by Kayla Major (from Shannon Atwell). | so |
| 2-1 | Point OTT - (Sarah Calabrese) Kill by Hadley Sterett (from Andrea Miller). | so |
| For OTT: Emily Shuk. |
| 3-1 | Point OTT - (Hadley Sterett) Kill by Hadley Sterett (from Ashlyn Leon). |
| 4-1 | Point OTT - (Hadley Sterett) Kill by Hadley Sterett (from Ashlyn Leon). |
| 5-1 | Point OTT - (Hadley Sterett) Kill by Hadley Sterett (from Ashlyn Leon). |
| Timeout John Carroll. |
| 5-2 | Point JCU - (Hadley Sterett) Kill by Julianne McGervey (from Shannon Atwell). | so |
| 5-3 | Point JCU - (Kayla Major) Attack error by Marie Thornton. |
| 5-4 | Point JCU - (Kayla Major) Kill by Thommie Jackson (from Shannon Atwell). |
| 5-5 | Point JCU - (Kayla Major) Service ace (Hadley Sterett). |
| 6-5 | Point OTT - (Kayla Major) Service error. | so |
| 7-5 | Point OTT - (Ashlyn Leon) Attack error by Julianne McGervey (block by Marie Thornton; Morgan Lowenkamp). |
| 8-5 | Point OTT - (Ashlyn Leon) Bad set by Shannon Atwell. |
| 9-5 | Point OTT - (Ashlyn Leon) Service ace (Julianne McGervey). |
| 10-5 | Point OTT - (Ashlyn Leon) Service ace (Sarah Calabrese). |
| 11-5 | Point OTT - (Ashlyn Leon) Kill by Morgan Lowenkamp (from Andrea Miller). |
| 12-5 | Point OTT - (Ashlyn Leon) Kill by Emily Shuk (from Andrea Miller). |
| Timeout John Carroll. |
| 13-5 | Point OTT - (Ashlyn Leon) Attack error by Sarah Calabrese. |
| 14-5 | Point OTT - (Ashlyn Leon) Kill by Morgan Lowenkamp. |
| 15-5 | Point OTT - (Ashlyn Leon) Service ace (Sarah Calabrese). |
| For JCU: Sarah Parey. |
| 16-5 | Point OTT - (Ashlyn Leon) Service ace (Kayla Musso). |
| 16-6 | Point JCU - (Ashlyn Leon) Service error. | so |
| For JCU: Becca Fortsch. |
| 17-6 | Point OTT - (Becca Fortsch) Kill by Hadley Sterett (from Ashlyn Leon). | so |
| For OTT: Hillary Sterett; Alyssa Elsea. |
| 17-7 | Point JCU - (Hillary Sterett) Attack error by Emily Shuk. | so |
| For JCU: Nicole Pilewski. |
| 17-8 | Point JCU - (Nicole Pilewski) Kill by Shannon Atwell (from Becca Fortsch). |
| 18-8 | Point OTT - (Nicole Pilewski) Bad set by Shannon Atwell. | so |
| 19-8 | Point OTT - (Olivia Harris) Kill by Hadley Sterett (from Andrea Miller). |
| 20-8 | Point OTT - (Olivia Harris) Service ace (Nicole Pilewski). |
| 21-8 | Point OTT - (Olivia Harris) Kill by Hadley Sterett (from Andrea Miller). |
| For JCU: Maddie Christopher; Alaina Mowinski. |
| For OTT: Bethany Eippert. |
| 22-8 | Point OTT - (Olivia Harris) Attack error by Alaina Mowinski. |
| 22-9 | Point JCU - (Olivia Harris) Kill by Sarah Calabrese (from Maddie Christopher). | so |
| 22-10 | Point JCU - (Kayla Musso) Attack error by Alyssa Elsea. |
| 22-11 | Point JCU - (Kayla Musso) Attack error by Bethany Eippert. |
| 23-11 | Point OTT - (Kayla Musso) Kill by Alyssa Elsea (from Andrea Miller). | so |
| 23-12 | Point JCU - (Alyssa Elsea) Bad set by Olivia Harris. | so |
| 24-12 | Point OTT - (Kailey Tepper) Kill by A. King-Mendenhall (from Andrea Miller). | so |
| 24-13 | Point JCU - (Andrea Miller) Service error. | so |
| 25-13 | Point OTT - (Sarah Calabrese) Service error. | so |
| For JCU: Alaina Mowinski; Shannon Atwell; Kayla Major; Julianne McGervey; Thommie Jackson; Sarah Calabrese; libero Kayla Musso. |
| For OTT: Hadley Sterett; Andrea Miller; A. King-Mendenhall; Marie Thornton; Olivia Harris; Morgan Lowenkamp; libero Ashlyn Leon. |
| 0-1 | Point JCU - (Sarah Calabrese) Attack error by A. King-Mendenhall. |
| 1-1 | Point OTT - (Sarah Calabrese) Kill by Hadley Sterett (from Andrea Miller). | so |
| For OTT: Emily Shuk. |
| 2-1 | Point OTT - (Hadley Sterett) Attack error by Alaina Mowinski (block by Emily Shuk; A. King-Mendenhall). |
| 2-2 | Point JCU - (Hadley Sterett) Kill by Kayla Major (from Shannon Atwell). | so |
| 3-2 | Point OTT - (Kayla Major) Attack error by Julianne McGervey. | so |
| 4-2 | Point OTT - (Ashlyn Leon) Attack error by Thommie Jackson (block by Marie Thornton; Morgan Lowenkamp). |
| 4-3 | Point JCU - (Ashlyn Leon) Kill by Thommie Jackson (from Shannon Atwell). | so |
| For JCU: Becca Fortsch. |
| 5-3 | Point OTT - (Becca Fortsch) Kill by Morgan Lowenkamp (from Andrea Miller). | so |
| For OTT: Hillary Sterett. |
| 6-3 | Point OTT - (Hillary Sterett) Kill by Emily Shuk (from Andrea Miller). |
| 7-3 | Point OTT - (Hillary Sterett) Bad set by Shannon Atwell. |
| 7-4 | Point JCU - (Hillary Sterett) Kill by Sarah Calabrese (from Shannon Atwell). | so |
| For JCU: Nicole Pilewski. |
| 8-4 | Point OTT - (Nicole Pilewski) Kill by Andrea Miller (from Hillary Sterett). | so |
| 8-5 | Point JCU - (Olivia Harris) Kill by Shannon Atwell (from Becca Fortsch). | so |
| 8-6 | Point JCU - (Kayla Musso) Attack error by Hadley Sterett. |
| 9-6 | Point OTT - (Kayla Musso) Kill by Olivia Harris (from Andrea Miller). | so |
| 10-6 | Point OTT - (Morgan Lowenkamp) Attack error by Sarah Calabrese (block by A. King-Mendenhall). |
| 11-6 | Point OTT - (Morgan Lowenkamp) Attack error by Kayla Major. |
| 11-7 | Point JCU - (Morgan Lowenkamp) Kill by Sarah Calabrese (from Shannon Atwell). | so |
| For JCU: Alaina Mowinski. |
| 12-7 | Point OTT - (Shannon Atwell) Attack error by Alaina Mowinski. | so |
| 12-8 | Point JCU - (Andrea Miller) Kill by Sarah Calabrese (from Shannon Atwell). | so |
| For JCU: Julianne McGervey. |
| 12-9 | Point JCU - (Sarah Calabrese) Attack error by Olivia Harris. |
| 13-9 | Point OTT - (Sarah Calabrese) Kill by Marie Thornton (from Andrea Miller). | so |
| 14-9 | Point OTT - (Hadley Sterett) Attack error by Kayla Major. |
| 15-9 | Point OTT - (Hadley Sterett) Kill by Hadley Sterett (from Ashlyn Leon). |
| 16-9 | Point OTT - (Hadley Sterett) Attack error by Alaina Mowinski. |
| Timeout John Carroll. |
| 16-10 | Point JCU - (Hadley Sterett) Kill by Kayla Major (from Shannon Atwell). | so |
| 16-11 | Point JCU - (Kayla Major) Attack error by Hadley Sterett. |
| 17-11 | Point OTT - (Kayla Major) Kill by Marie Thornton (from Andrea Miller). | so |
| 18-11 | Point OTT - (Ashlyn Leon) Attack error by Julianne McGervey (block by Marie Thornton; Morgan Lowenkamp). |
| 18-12 | Point JCU - (Ashlyn Leon) Kill by Thommie Jackson (from Shannon Atwell). | so |
| 19-12 | Point OTT - (Becca Fortsch) Kill by Emily Shuk (from Andrea Miller). | so |
| Timeout John Carroll. |
| 19-13 | Point JCU - (Hillary Sterett) Attack error by Emily Shuk. | so |
| 20-13 | Point OTT - (Nicole Pilewski) Service error. | so |
| 21-13 | Point OTT - (Olivia Harris) Kill by Morgan Lowenkamp, block error by Shannon Atwell. |
| 21-14 | Point JCU - (Olivia Harris) Service error. | so |
| 22-14 | Point OTT - (Kayla Musso) Attack error by Kayla Major (block by Hadley Sterett; Morgan Lowenkamp). | so |
| 22-15 | Point JCU - (Morgan Lowenkamp) Attack error by Olivia Harris. | so |
| 23-15 | Point OTT - (Shannon Atwell) Kill by A. King-Mendenhall (from Andrea Miller). | so |
| 24-15 | Point OTT - (Andrea Miller) Attack error by Nicole Pilewski. |
| 24-16 | Point JCU - (Andrea Miller) Service error. | so |
| 24-17 | Point JCU - (Sarah Calabrese) Attack error by Olivia Harris. |
| 24-18 | Point JCU - (Sarah Calabrese) Attack error by A. King-Mendenhall. |
| 25-18 | Point OTT - (Sarah Calabrese) Kill by A. King-Mendenhall (from Andrea Miller). | so |
| For OTT: Hadley Sterett; Andrea Miller; A. King-Mendenhall; Marie Thornton; Olivia Harris; Morgan Lowenkamp; libero Ashlyn Leon. |
| For JCU: Julianne McGervey; Kayla Major; Alaina Mowinski; Sarah Calabrese; Shannon Atwell; Thommie Jackson; libero Kayla Musso. |
| 1-0 | Point OTT - (Andrea Miller) Service ace (Kayla Musso). |
| 1-1 | Point JCU - (Andrea Miller) Kill by Julianne McGervey (from Sarah Calabrese). | so |
| For JCU: Kelly Dvorsky. |
| 2-1 | Point OTT - (Kelly Dvorsky) Kill by Hadley Sterett (from Andrea Miller). | so |
| For OTT: Emily Shuk. |
| 3-1 | Point OTT - (Hadley Sterett) Attack error by Sarah Calabrese. |
| 3-2 | Point JCU - (Hadley Sterett) Kill by Alaina Mowinski (from Shannon Atwell). | so |
| For JCU: Becca Fortsch. |
| 4-2 | Point OTT - (Becca Fortsch) Kill by Emily Shuk (from Andrea Miller). | so |
| 5-2 | Point OTT - (Ashlyn Leon) Kill by Emily Shuk (from Ashlyn Leon). |
| 6-2 | Point OTT - (Ashlyn Leon) Kill by Morgan Lowenkamp. |
| 7-2 | Point OTT - (Ashlyn Leon) Attack error by Julianne McGervey. |
| 8-2 | Point OTT - (Ashlyn Leon) Kill by Marie Thornton (from Ashlyn Leon). |
| Timeout John Carroll. |
| 8-3 | Point JCU - (Ashlyn Leon) Attack error by Emily Shuk. | so |
| For JCU: Sarah Parey. |
| 9-3 | Point OTT - (Sarah Parey) Kill by Morgan Lowenkamp (from Andrea Miller). | so |
| For OTT: Hillary Sterett. |
| 10-3 | Point OTT - (Hillary Sterett) Kill by Morgan Lowenkamp (from Andrea Miller). |
| 10-4 | Point JCU - (Hillary Sterett) Kill by Sarah Calabrese (from Shannon Atwell). | so |
| 11-4 | Point OTT - (Kayla Musso) Kill by Emily Shuk (from Hadley Sterett). | so |
| 12-4 | Point OTT - (Olivia Harris) Service ace (Sarah Parey). |
| 12-5 | Point JCU - (Olivia Harris) Kill by Sarah Calabrese (from Shannon Atwell). | so |
| 12-6 | Point JCU - (Shannon Atwell) Attack error by Hadley Sterett (block by Kayla Major; Alaina Mowinski). |
| 13-6 | Point OTT - (Shannon Atwell) Kill by Andrea Miller (from Morgan Lowenkamp). | so |
| 13-7 | Point JCU - (Morgan Lowenkamp) Kill by Sarah Calabrese (from Shannon Atwell). | so |
| 14-7 | Point OTT - (Sarah Calabrese) Service error. | so |
| 14-8 | Point JCU - (Andrea Miller) Service error. | so |
| 15-8 | Point OTT - (Kayla Major) Kill by Hadley Sterett (from Andrea Miller). | so |
| For JCU: Jenna Dvorsky. |
| 15-9 | Point JCU - (Hadley Sterett) Kill by Jenna Dvorsky (from Shannon Atwell). | so |
| 16-9 | Point OTT - (Becca Fortsch) Kill by A. King-Mendenhall (from Andrea Miller). | so |
| 17-9 | Point OTT - (Ashlyn Leon) Kill by Morgan Lowenkamp (from Andrea Miller). |
| 17-10 | Point JCU - (Ashlyn Leon) Service error. | so |
| 18-10 | Point OTT - (Sarah Parey) Kill by Marie Thornton (from Emily Shuk). | so |
| 19-10 | Point OTT - (Hillary Sterett) Attack error by Shannon Atwell (block by Morgan Lowenkamp). |
| 19-11 | Point JCU - (Hillary Sterett) Kill by Thommie Jackson. | so |
| 20-11 | Point OTT - (Kayla Musso) Kill by Hadley Sterett (from Andrea Miller). | so |
| 21-11 | Point OTT - (Olivia Harris) Kill by Morgan Lowenkamp (from Andrea Miller). |
| For JCU: Alaina Mowinski. |
| 21-12 | Point JCU - (Shannon Atwell) Attack error by Hadley Sterett (block by Kayla Major; Alaina Mowinski). |
| For OTT: Taylor Belcher. |
| 22-12 | Point OTT - (Shannon Atwell) Kill by Morgan Lowenkamp (from Taylor Belcher). | so |
| 23-12 | Point OTT - (Morgan Lowenkamp) Kill by Taylor Belcher (from Olivia Harris). |
| For OTT: Alyssa Elsea. |
| 23-13 | Point JCU - (Morgan Lowenkamp) Kill by Sarah Calabrese (from Shannon Atwell). | so |
| 23-14 | Point JCU - (Sarah Calabrese) Kill by Jenna Dvorsky. |
| 23-15 | Point JCU - (Sarah Calabrese) Bad set by Hillary Sterett. |
| 23-16 | Point JCU - (Sarah Calabrese) Attack error by TEAM. |
| 24-16 | Point OTT - (Taylor Belcher) Attack error by Shannon Atwell (block by Hadley Sterett; Alyssa Elsea). |
| 25-16 | Point OTT - (Taylor Belcher) Kill by Alyssa Elsea (from Taylor Belcher). |