John Carroll

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-12 Conf: 6-3 Home: 4-3 Away: 5-6 Neutral: 7-3

TEAM STATISTICS  JCU  OPP 
ATTACK     
   Kills  1325  1276 
   Errors  454  572 
   Total Attacks  3848  3947 
   Attack Pct  .226  .178 
   Kills/Set  12.6  12.2 
SET     
   Assists  1216  1183 
   Assists/Set  11.6  11.3 
SERVE     
   Aces  162  131 
   Errors  150  132 
   Aces/Set  1.5  1.2 
SERVE RECEPTIONS     
   Errors  131  162 
   Errors/Set  1.2  1.5 
DEFENSE     
   Digs  1869  1770 
   Digs/Set  17.8  16.9 
BLOCKING     
   Block Solo  44  44 
   Block Assist  227  200 
   Total Blocks  157.5  144.0 
   Blocks/Set  1.5  1.4 
   Block Errors  15  27 
Ball handling errors  26  43 
ATTENDANCE     
   Total  1289  1440 
   Dates/Avg Per Date  7/184  11/131 
   Neutral site #/Avg  10/62   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
John Carroll  0  0  11  4  1  16 
Opponents  0  0  3  3  6  12 

Sets won by set  1  2  3  4  5  Total 
John Carroll  18  16  20  8  1  63 
Opponents  10  12  8  6  6  42 

Points by set  1  2  3  4  5  Total 
John Carroll  654  627  662  303  84  2330 
Opponents  546  613  550  290  100  2099 


 

Overall Individual Statistics

 

Overall record: 16-12 Conf: 6-3 Home: 4-3 Away: 5-6 Neutral: 7-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   Natalie May   29  18-   3  0.10  0  4  .750  8  0.28  4  0.14  3 
12  Kayla Major   12  8-   6  0.50  0  16  .375  1  0.08  0  0.00  0 
8   Leah Switalski   105  28-   224  2.13  49  545  .321  9  0.09  0  0.00  1 
10  Kit O'Shaughnessy   105  28-   167  1.59  37  427  .304  989  9.42  24  0.23  28 
13  Kailey Tepper   12  9-   4  0.33  0  15  .267  0  0.00  0  0.00  0 
7   Maddie McDowell   105  28-   218  2.08  62  587  .266  7  0.07  16  0.15  20 
1   Alexa Webber   103  28-   267  2.59  86  700  .259  6  0.06  3  0.03  9 
19  Kayla Musso   62  20-   2  0.03  0  9  .222  23  0.37  8  0.13  6 
17  Julianne McGervey   91  25-   238  2.62  83  720  .215  8  0.09  0  0.00  0 
2   Jenna Dvorsky   24  13-   14  0.58  8  54  .111  3  0.12  1  0.04  3 
5   Katie Cosker   105  28-   7  0.07  3  42  .095  103  0.98  45  0.43  25 
16  Sydney Slater   69  24-   95  1.38  66  364  .080  3  0.04  0  0.00  0 
14  Nicole Pilewski   96  27-   70  0.73  47  299  .077  17  0.18  17  0.18  22 
15  Kelly Dvorsky   4  3-   0  0.00  0  0  .000  1  0.25  0  0.00  2 
9   Becca Fortsch   54  23-   0  0.00  0  3  .000  16  0.30  4  0.07  6 
99  Anna Schoy   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
11  Caitlin Cianciolo   104  28-   10  0.10  13  62  -.048  22  0.21  40  0.38  25 
  JOHN CARROLL........  105  28-   1325  12.62  454  3848  .226  1216  11.58  162  1.54  150 
  Opponents...........  105  28-   1276  12.15  572  3947  .178  1183  11.27  131  1.25  132 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   Natalie May   29  4  32  1.10  0  0  0  0.00  0  0 
12  Kayla Major   12  0  1  0.08  0  0  0  0.00  0  0 
8   Leah Switalski   105  1  27  0.26  17  46  63  0.60  1  1 
10  Kit O'Shaughnessy   105  2  315  3.00  3  31  34  0.32  1  12 
13  Kailey Tepper   12  0  3  0.25  0  3  3  0.25  0  0 
7   Maddie McDowell   105  2  54  0.51  17  69  86  0.82  7  0 
1   Alexa Webber   103  9  75  0.73  3  34  37  0.36  1  0 
19  Kayla Musso   62  17  152  2.45  0  0  0  0.00  1  4 
17  Julianne McGervey   91  4  62  0.68  3  22  25  0.27  1  0 
2   Jenna Dvorsky   24  3  14  0.58  0  2  2  0.08  0  0 
5   Katie Cosker   105  29  546  5.20  0  0  0  0.00  0  3 
16  Sydney Slater   69  1  41  0.59  1  13  14  0.20  2  1 
14  Nicole Pilewski   96  30  234  2.44  0  6  6  0.06  1  5 
99  Anna Schoy   1  0  0  0.00  0  0  0  0.00  0  0 
9   Becca Fortsch   54  7  63  1.17  0  0  0  0.00  0  0 
15  Kelly Dvorsky   4  0  1  0.25  0  0  0  0.00  0  0 
11  Caitlin Cianciolo   104  22  249  2.39  0  1  1  0.01  0  0 
   TEAM     0 
  JOHN CARROLL........  105  131  1869  17.80  44  227  157.5  1.50  15  26 
  Opponents...........  105  162  1770  16.86  44  200  144.0  1.37  27  43 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
3   Natalie May   29  3  0.10  0  4  .750 
12  Kayla Major   12  6  0.50  0  16  .375 
8   Leah Switalski   105  224  2.13  49  545  .321 
10  Kit O'Shaughnessy   105  167  1.59  37  427  .304 
13  Kailey Tepper   12  4  0.33  0  15  .267 
7   Maddie McDowell   105  218  2.08  62  587  .266 
1   Alexa Webber   103  267  2.59  86  700  .259 
19  Kayla Musso   62  2  0.03  0  9  .222 
17  Julianne McGervey   91  238  2.62  83  720  .215 
2   Jenna Dvorsky   24  14  0.58  8  54  .111 
5   Katie Cosker   105  7  0.07  3  42  .095 
16  Sydney Slater   69  95  1.38  66  364  .080 
14  Nicole Pilewski   96  70  0.73  47  299  .077 
9   Becca Fortsch   54  0  0.00  0  3  .000 
11  Caitlin Cianciolo   104  10  0.10  13  62  -.048 
  JOHN CARROLL........  105  1325  12.62  454  3848  .226 
  Opponents...........  105  1276  12.15  572  3947  .178 

##  SET (by A/Set)  S  Ast  Ast/Set 
10  Kit O'Shaughnessy   105  989  9.42 
5   Katie Cosker   105  103  0.98 
19  Kayla Musso   62  23  0.37 
9   Becca Fortsch   54  16  0.30 
3   Natalie May   29  8  0.28 
15  Kelly Dvorsky   4  1  0.25 
11  Caitlin Cianciolo   104  22  0.21 
14  Nicole Pilewski   96  17  0.18 
2   Jenna Dvorsky   24  3  0.12 
17  Julianne McGervey   91  8  0.09 
8   Leah Switalski   105  9  0.09 
12  Kayla Major   12  1  0.08 
7   Maddie McDowell   105  7  0.07 
1   Alexa Webber   103  6  0.06 
16  Sydney Slater   69  3  0.04 
  JOHN CARROLL........  105  1216  11.58 
  Opponents...........  105  1183  11.27 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
7   Maddie McDowell   105  17  69  86.0  0.82  7 
8   Leah Switalski   105  17  46  63.0  0.60  1 
1   Alexa Webber   103  3  34  37.0  0.36  1 
10  Kit O'Shaughnessy   105  3  31  34.0  0.32  1 
17  Julianne McGervey   91  3  22  25.0  0.27  1 
13  Kailey Tepper   12  0  3  3.0  0.25  0 
16  Sydney Slater   69  1  13  14.0  0.20  2 
2   Jenna Dvorsky   24  0  2  2.0  0.08  0 
14  Nicole Pilewski   96  0  6  6.0  0.06  1 
11  Caitlin Cianciolo   104  0  1  1.0  0.01  0 
19  Kayla Musso   62  0  0  0.0  0.00  1 
9   Becca Fortsch   54  0  0  0.0  0.00  0 
3   Natalie May   29  0  0  0.0  0.00  0 
  JOHN CARROLL........  105  44  227  157.5  1.50  15 
  Opponents...........  105  44  200  144.0  1.37  27 

##  KILL (by K/Set)  S  K  K/Set 
17  Julianne McGervey   91  238  2.62 
1   Alexa Webber   103  267  2.59 
8   Leah Switalski   105  224  2.13 
7   Maddie McDowell   105  218  2.08 
10  Kit O'Shaughnessy   105  167  1.59 
16  Sydney Slater   69  95  1.38 
14  Nicole Pilewski   96  70  0.73 
2   Jenna Dvorsky   24  14  0.58 
12  Kayla Major   12  6  0.50 
13  Kailey Tepper   12  4  0.33 
3   Natalie May   29  3  0.10 
11  Caitlin Cianciolo   104  10  0.10 
5   Katie Cosker   105  7  0.07 
19  Kayla Musso   62  2  0.03 
9   Becca Fortsch   54  0  0.00 
  JOHN CARROLL........  105  1325  12.62 
  Opponents...........  105  1276  12.15 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Alexa Webber   103  3  9  0.03 
2   Jenna Dvorsky   24  1  3  0.04 
3   Natalie May   29  4  3  0.14 
5   Katie Cosker   105  45  25  0.43 
7   Maddie McDowell   105  16  20  0.15 
8   Leah Switalski   105  0  1  0.00 
9   Becca Fortsch   54  4  6  0.07 
10  Kit O'Shaughnessy   105  24  28  0.23 
11  Caitlin Cianciolo   104  40  25  0.38 
12  Kayla Major   12  0  0  0.00 
14  Nicole Pilewski   96  17  22  0.18 
15  Kelly Dvorsky   4  0  2  0.00 
16  Sydney Slater   69  0  0  0.00 
17  Julianne McGervey   91  0  0  0.00 
19  Kayla Musso   62  8  6  0.13 
  JOHN CARROLL........  105  162  150  1.54 
  Opponents...........  105  131  132  1.25 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
5   Katie Cosker   105  546  5.20 
10  Kit O'Shaughnessy   105  315  3.00 
19  Kayla Musso   62  152  2.45 
14  Nicole Pilewski   96  234  2.44 
11  Caitlin Cianciolo   104  249  2.39 
9   Becca Fortsch   54  63  1.17 
3   Natalie May   29  32  1.10 
1   Alexa Webber   103  75  0.73 
17  Julianne McGervey   91  62  0.68 
16  Sydney Slater   69  41  0.59 
2   Jenna Dvorsky   24  14  0.58 
7   Maddie McDowell   105  54  0.51 
8   Leah Switalski   105  27  0.26 
13  Kailey Tepper   12  3  0.25 
15  Kelly Dvorsky   4  1  0.25 
12  Kayla Major   12  1  0.08 
  JOHN CARROLL........  105  1869  17.80 
  Opponents...........  105  1770  16.86 

##  RECEPT (by Pct)  S  RE  RE/Set 
13  Kailey Tepper   12  0  0.00 
TM  TEAM   105  0  0.00 
12  Kayla Major   12  0  0.00 
15  Kelly Dvorsky   4  0  0.00 
11  Caitlin Cianciolo   104  22  0.21 
16  Sydney Slater   69  1  0.01 
8   Leah Switalski   105  1  0.01 
5   Katie Cosker   105  29  0.28 
14  Nicole Pilewski   96  30  0.31 
9   Becca Fortsch   54  7  0.13 
1   Alexa Webber   103  9  0.09 
19  Kayla Musso   62  17  0.27 
7   Maddie McDowell   105  2  0.02 
2   Jenna Dvorsky   24  3  0.12 
3   Natalie May   29  4  0.14 
17  Julianne McGervey   91  4  0.04 
10  Kit O'Shaughnessy   105  2  0.02 
  JOHN CARROLL........  105  131  1.25 
  Opponents...........  105  162  1.54 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   Natalie May   29  3  0.10  .750  8  0.28    
12  Kayla Major   12  6  0.50  .375  1  0.08    
8   Leah Switalski   105  224  2.13  .321  9  0.09    
10  Kit O'Shaughnessy   105  167  1.59  .304  989  9.42    
13  Kailey Tepper   12  4  0.33  .267  0  0.00    
7   Maddie McDowell   105  218  2.08  .266  7  0.07    
1   Alexa Webber   103  267  2.59  .259  6  0.06    
19  Kayla Musso   62  2  0.03  .222  23  0.37    
17  Julianne McGervey   91  238  2.62  .215  8  0.09    
2   Jenna Dvorsky   24  14  0.58  .111  3  0.12    
5   Katie Cosker   105  7  0.07  .095  103  0.98    
16  Sydney Slater   69  95  1.38  .080  3  0.04    
14  Nicole Pilewski   96  70  0.73  .077  17  0.18    
15  Kelly Dvorsky   4  0  0.00  .000  1  0.25    
9   Becca Fortsch   54  0  0.00  .000  16  0.30    
99  Anna Schoy   1  0  0.00  .000  0  0.00    
11  Caitlin Cianciolo   104  10  0.10  -.048  22  0.21    
  JOHN CARROLL  105  1325  12.62  .226  1216  11.58    
  Opponents  105  1276  12.15  .178  1183  11.27    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
15  0  0.00  .000  6  0.40    
3  4  1.33  .667  1  0.33    
34  71  2.09  .331  2  0.06    
34  52  1.53  .288  304  8.94    
4  1  0.25  .200  0  0.00    
34  75  2.21  .227  4  0.12    
33  93  2.82  .207  2  0.06    
5  1  0.20  1.000  2  0.40    
33  83  2.52  .202  5  0.15    
15  12  0.80  .111  2  0.13    
34  0  0.00  -.111  33  0.97    
24  16  0.67  -.050  1  0.04    
32  5  0.16  .121  7  0.22    
3  0  0.00  .000  1  0.33    
23  0  0.00  .000  8  0.35    
- 
34  2  0.06  -.182  7  0.21    
34  415  12.21  .206  385  11.32    
34  400  11.76  .177  376  11.06    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Natalie May  4  0.14  4  32  1.10  0  0  0  0.00 
Kayla Major  0  0.00  0  1  0.08  0  0  0  0.00 
Leah Switalski  0  0.00  1  27  0.26  17  46  63  0.60 
Kit O'Shaughnessy  24  0.23  2  315  3.00  3  31  34  0.32 
Kailey Tepper  0  0.00  0  3  0.25  0  3  3  0.25 
Maddie McDowell  16  0.15  2  54  0.51  17  69  86  0.82 
Alexa Webber  3  0.03  9  75  0.73  3  34  37  0.36 
Kayla Musso  8  0.13  17  152  2.45  0  0  0  0.00 
Julianne McGervey  0  0.00  4  62  0.68  3  22  25  0.27 
Jenna Dvorsky  1  0.04  3  14  0.58  0  2  2  0.08 
Katie Cosker  45  0.43  29  546  5.20  0  0  0  0.00 
Sydney Slater  0  0.00  1  41  0.59  1  13  14  0.20 
Nicole Pilewski  17  0.18  30  234  2.44  0  6  6  0.06 
Kelly Dvorsky  0  0.00  0  1  0.25  0  0  0  0.00 
Becca Fortsch  4  0.07  7  63  1.17  0  0  0  0.00 
Anna Schoy  0  0.00  0  0  0.00  0  0  0  0.00 
Caitlin Cianciolo  40  0.38  22  249  2.39  0  1  1  0.01 
TEAM        0 
JOHN CARROLL  162  1.54  131  1869  17.80  44  227  157.5  1.50 
Opponents  131  1.25  162  1770  16.86  44  200  144.0  1.37 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.13  2  18  1.20  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  6  0.18  7  14  21  0.62 
10  0.29  0  86  2.53  2  11  13  0.38 
0  0.00  0  0  0.00  0  0  0  0.00 
4  0.12  0  15  0.44  6  23  29  0.85 
3  0.09  4  34  1.03  1  19  20  0.61 
0  0.00  0  10  2.00  0  0  0  0.00 
0  0.00  0  25  0.76  1  4  5  0.15 
1  0.07  1  9  0.60  0  2  2  0.13 
12  0.35  10  156  4.59  0  0  0  0.00 
0  0.00  1  16  0.67  0  3  3  0.12 
4  0.12  8  46  1.44  0  0  0  0.00 
0  0.00  0  1  0.33  0  0  0  0.00 
2  0.09  2  30  1.30  0  0  0  0.00 
- 
12  0.35  3  72  2.12  0  0  0  0.00 
      0 
50  1.47  31  524  15.41  17  76  55.0  1.62 
31  0.91  50  582  17.12  18  48  42.0  1.24