| For MUSK: Rhieannae Cory; Katie Hunt; Mackenzie O'Shea; Chloe Brandewie; Jordan Youngs; Courtney Nestoff; libero Deidre Prince. |
| For JCU: Alexa Webber; Natalie May; Maddie McDowell; Leah Switalski; Kit O'Shaughnessy; Julianne McGervey; libero Katie Cosker. |
| 1-0 | Point JCU - (Kit O'Shaughnessy) Attack error by Chloe Brandewie (block by Alexa Webber; Maddie McDowell). |
| 1-1 | Point MUSK - (Kit O'Shaughnessy) Kill by Chloe Brandewie (from Rhieannae Cory). | so |
| 1-2 | Point MUSK - (Deidre Prince) Attack error by Maddie McDowell. |
| 2-2 | Point JCU - (Deidre Prince) Service error. | so |
| For JCU: Caitlin Cianciolo; Sydney Slater. |
| 3-2 | Point JCU - (Caitlin Cianciolo) Attack error by Katie Hunt (block by Alexa Webber; Maddie McDowell). |
| 4-2 | Point JCU - (Caitlin Cianciolo) Kill by Julianne McGervey (from Katie Cosker). |
| 4-3 | Point MUSK - (Caitlin Cianciolo) Kill by Courtney Nestoff (from Jordan Youngs). | so |
| For MUSK: Kennedy Brown. |
| 4-4 | Point MUSK - (Kennedy Brown) Service ace (Caitlin Cianciolo). |
| 5-4 | Point JCU - (Kennedy Brown) Service error. | so |
| 5-5 | Point MUSK - (Maddie McDowell) Kill by Courtney Nestoff (from Kennedy Brown). | so |
| 5-6 | Point MUSK - (Courtney Nestoff) Attack error by Leah Switalski (block by Katie Hunt). |
| 6-6 | Point JCU - (Courtney Nestoff) Service error. | so |
| 7-6 | Point JCU - (Alexa Webber) Kill by Kit O'Shaughnessy (from Katie Cosker). |
| 7-7 | Point MUSK - (Alexa Webber) Service error. | so |
| 8-7 | Point JCU - (Katie Hunt) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 9-7 | Point JCU - (Natalie May) Attack error by Miranda Plumly. |
| 9-8 | Point MUSK - (Natalie May) Kill by Miranda Plumly (from Kennedy Brown). | so |
| 10-8 | Point JCU - (Rhieannae Cory) Kill by Julianne McGervey (from Kit O'Shaughnessy). | so |
| 10-9 | Point MUSK - (Katie Cosker) Kill by Chloe Brandewie (from Rhieannae Cory). | so |
| 10-10 | Point MUSK - (Jordan Youngs) Attack error by Julianne McGervey. |
| 11-10 | Point JCU - (Jordan Youngs) Kill by Maddie McDowell (from Kit O'Shaughnessy). | so |
| 11-11 | Point MUSK - (Kit O'Shaughnessy) Kill by Chloe Brandewie (from Rhieannae Cory). | so |
| 12-11 | Point JCU - (Deidre Prince) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 12-12 | Point MUSK - (Caitlin Cianciolo) Kill by Katie Hunt (from Rhieannae Cory). | so |
| 12-13 | Point MUSK - (Kennedy Brown) Attack error by Alexa Webber. |
| 12-14 | Point MUSK - (Kennedy Brown) Kill by Katie Hunt (from Kennedy Brown). |
| 13-14 | Point JCU - (Kennedy Brown) Kill by Kit O'Shaughnessy (from Katie Cosker). | so |
| 13-15 | Point MUSK - (Maddie McDowell) Kill by Katie Hunt (from Kennedy Brown). | so |
| 14-15 | Point JCU - (Courtney Nestoff) Kill by Alexa Webber (from Katie Cosker). | so |
| 15-15 | Point JCU - (Alexa Webber) Service ace (Deidre Prince). |
| 16-15 | Point JCU - (Alexa Webber) Kill by Kit O'Shaughnessy (from Natalie May). |
| Timeout Muskingum. |
| 16-16 | Point MUSK - (Becca Fortsch) Kill by Katie Hunt (from Kennedy Brown). | so |
| 17-16 | Point JCU - (Katie Hunt) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 18-16 | Point JCU - (Natalie May) Attack error by Miranda Plumly. |
| 18-17 | Point MUSK - (Natalie May) Kill by Miranda Plumly (from Kennedy Brown). | so |
| 18-18 | Point MUSK - (Rhieannae Cory) Service ace (Natalie May). |
| 19-18 | Point JCU - (Rhieannae Cory) Kill by Julianne McGervey (from Kit O'Shaughnessy). | so |
| 20-18 | Point JCU - (Katie Cosker) Attack error by Courtney Nestoff. |
| 20-19 | Point MUSK - (Katie Cosker) Kill by Chloe Brandewie (from Rhieannae Cory). | so |
| 21-19 | Point JCU - (Jordan Youngs) Kill by Julianne McGervey (from Kit O'Shaughnessy). | so |
| 21-20 | Point MUSK - (Kit O'Shaughnessy) Attack error by Alexa Webber. | so |
| 22-20 | Point JCU - (Deidre Prince) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 22-21 | Point MUSK - (Caitlin Cianciolo) Kill by Katie Hunt. | so |
| 23-21 | Point JCU - (Kennedy Brown) Service error. | so |
| 23-22 | Point MUSK - (Maddie McDowell) Kill by Katie Hunt (from Kennedy Brown). | so |
| Timeout John Carroll. |
| 24-22 | Point JCU - (Courtney Nestoff) Kill by Leah Switalski. | so |
| 24-23 | Point MUSK - (Becca Fortsch) Kill by Miranda Plumly (from Kennedy Brown). | so |
| 25-23 | Point JCU - (Katie Hunt) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 0-1 | Point MUSK - (Jordan Youngs) Attack error by Julianne McGervey (block by Chloe Brandewie). |
| 0-2 | Point MUSK - (Jordan Youngs) Kill by Chloe Brandewie (from Kennedy Brown). |
| 1-2 | Point JCU - (Jordan Youngs) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 1-3 | Point MUSK - (Katie Cosker) Kill by Chloe Brandewie (from Rhieannae Cory). | so |
| 1-4 | Point MUSK - (Deidre Prince) Kill by Katie Hunt (from Rhieannae Cory). |
| 2-4 | Point JCU - (Deidre Prince) Kill by Julianne McGervey (from Kit O'Shaughnessy). | so |
| 2-5 | Point MUSK - (Kit O'Shaughnessy) Kill by Katie Hunt (from Rhieannae Cory). | so |
| 2-6 | Point MUSK - (Kennedy Brown) Attack error by Caitlin Cianciolo. |
| 3-6 | Point JCU - (Kennedy Brown) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 3-7 | Point MUSK - (Nicole Pilewski) Kill by Katie Hunt (from Kennedy Brown). | so |
| 3-8 | Point MUSK - (Courtney Nestoff) Attack error by Maddie McDowell. |
| 3-9 | Point MUSK - (Courtney Nestoff) Service ace (Sydney Slater). |
| 3-10 | Point MUSK - (Courtney Nestoff) Kill by Katie Hunt (from Kennedy Brown). |
| 4-10 | Point JCU - (Courtney Nestoff) Service error. | so |
| 4-11 | Point MUSK - (Maddie McDowell) Kill by Katie Hunt (from Kennedy Brown). | so |
| 4-12 | Point MUSK - (Katie Hunt) Service ace (Nicole Pilewski). |
| 5-12 | Point JCU - (Katie Hunt) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 6-12 | Point JCU - (Natalie May) Attack error by Chloe Brandewie (block by Leah Switalski). |
| 6-13 | Point MUSK - (Natalie May) Kill by Chloe Brandewie (from Kennedy Brown). | so |
| 7-13 | Point JCU - (Rhieannae Cory) Service error. | so |
| 8-13 | Point JCU - (Caitlin Cianciolo) Attack error by Chloe Brandewie. |
| 8-14 | Point MUSK - (Caitlin Cianciolo) Service error. | so |
| 8-15 | Point MUSK - (Jordan Youngs) Kill by Chloe Brandewie. |
| 9-15 | Point JCU - (Jordan Youngs) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 10-15 | Point JCU - (Katie Cosker) Attack error by Mackenzie O'Shea (block by Maddie McDowell). |
| 11-15 | Point JCU - (Katie Cosker) Service ace (Deidre Prince). |
| 12-15 | Point JCU - (Katie Cosker) Attack error by Courtney Nestoff (block by Kit O'Shaughnessy; Maddie McDowell). |
| Timeout Muskingum. |
| 13-15 | Point JCU - (Katie Cosker) Kill by Kit O'Shaughnessy (from Caitlin Cianciolo). |
| 13-16 | Point MUSK - (Katie Cosker) Kill by Mackenzie O'Shea (from Rhieannae Cory). | so |
| 13-17 | Point MUSK - (Deidre Prince) Kill by Katie Hunt (from Rhieannae Cory). |
| 14-17 | Point JCU - (Deidre Prince) Kill by Kit O'Shaughnessy (from Caitlin Cianciolo). | so |
| 14-18 | Point MUSK - (Kit O'Shaughnessy) Kill by Katie Hunt (from Rhieannae Cory). | so |
| 15-18 | Point JCU - (Kennedy Brown) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 16-18 | Point JCU - (Nicole Pilewski) Kill by Maddie McDowell. |
| 16-19 | Point MUSK - (Nicole Pilewski) Service error. | so |
| 16-20 | Point MUSK - (Courtney Nestoff) Attack error by Maddie McDowell (block by Chloe Brandewie). |
| 16-21 | Point MUSK - (Courtney Nestoff) Attack error by Sydney Slater (block by Rose LeVally). |
| Timeout Muskingum. |
| 16-22 | Point MUSK - (Courtney Nestoff) Kill by Katie Hunt (from Kennedy Brown). |
| 17-22 | Point JCU - (Courtney Nestoff) Service error. | so |
| 18-22 | Point JCU - (Maddie McDowell) Kill by Alexa Webber (from Kit O'Shaughnessy). |
| 19-22 | Point JCU - (Maddie McDowell) Kill by Kit O'Shaughnessy (from Alexa Webber). |
| Timeout Muskingum. |
| 19-23 | Point MUSK - (Maddie McDowell) Kill by Katie Hunt (from Kennedy Brown). | so |
| 19-24 | Point MUSK - (Katie Hunt) Attack error by Leah Switalski. |
| 20-24 | Point JCU - (Katie Hunt) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 20-25 | Point MUSK - (Natalie May) Kill by Chloe Brandewie (from Kennedy Brown). | so |
| 0-1 | Point MUSK - (Nicole Pilewski) Kill by Chloe Brandewie (from Rhieannae Cory). | so |
| 0-2 | Point MUSK - (Deidre Prince) Bad set by Kit O'Shaughnessy. |
| 0-3 | Point MUSK - (Deidre Prince) Kill by Chloe Brandewie (from Rhieannae Cory). |
| 1-3 | Point JCU - (Deidre Prince) Kill by Kit O'Shaughnessy (from Leah Switalski). | so |
| 1-4 | Point MUSK - (Katie Cosker) Kill by Courtney Nestoff (from Rhieannae Cory). | so |
| 2-4 | Point JCU - (Kennedy Brown) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 2-5 | Point MUSK - (Kit O'Shaughnessy) Kill by Katie Hunt (from Kennedy Brown). | so |
| 3-5 | Point JCU - (Courtney Nestoff) Kill by Maddie McDowell (from Kit O'Shaughnessy). | so |
| 3-6 | Point MUSK - (Caitlin Cianciolo) Kill by Miranda Plumly (from Kennedy Brown). | so |
| 4-6 | Point JCU - (Katie Hunt) Service error. | so |
| 5-6 | Point JCU - (Maddie McDowell) Service ace (Courtney Nestoff). |
| 5-7 | Point MUSK - (Maddie McDowell) Kill by Chloe Brandewie (from Kennedy Brown). | so |
| 6-7 | Point JCU - (Rhieannae Cory) Attack error by Mackenzie O'Shea. | so |
| 6-8 | Point MUSK - (Natalie May) Kill by Miranda Plumly (from Rhieannae Cory). | so |
| 7-8 | Point JCU - (Jordan Youngs) Attack error by Mackenzie O'Shea (block by Kit O'Shaughnessy). | so |
| 8-8 | Point JCU - (Nicole Pilewski) Service ace (Deidre Prince). |
| 8-9 | Point MUSK - (Nicole Pilewski) Attack error by Julianne McGervey. | so |
| 9-9 | Point JCU - (Deidre Prince) Kill by Julianne McGervey (from Kit O'Shaughnessy). | so |
| 9-10 | Point MUSK - (Katie Cosker) Kill by Katie Hunt (from Rhieannae Cory). | so |
| 9-11 | Point MUSK - (Kennedy Brown) Kill by Courtney Nestoff (from Jordan Youngs). |
| 9-12 | Point MUSK - (Kennedy Brown) Attack error by Kit O'Shaughnessy. |
| 10-12 | Point JCU - (Kennedy Brown) Kill by Maddie McDowell (from Kit O'Shaughnessy). | so |
| 11-12 | Point JCU - (Kit O'Shaughnessy) Attack error by Rose LeVally. |
| 12-12 | Point JCU - (Kit O'Shaughnessy) Kill by Alexa Webber (from Kit O'Shaughnessy). |
| 12-13 | Point MUSK - (Kit O'Shaughnessy) Kill by Courtney Nestoff (from Kennedy Brown). | so |
| 12-14 | Point MUSK - (Courtney Nestoff) Kill by Katie Hunt (from Kennedy Brown). |
| 13-14 | Point JCU - (Courtney Nestoff) Service error. | so |
| 14-14 | Point JCU - (Caitlin Cianciolo) Attack error by Katie Hunt. |
| 15-14 | Point JCU - (Caitlin Cianciolo) Bad set by Kennedy Brown. |
| Timeout Muskingum. |
| 16-14 | Point JCU - (Caitlin Cianciolo) Service ace (Miranda Plumly). |
| 16-15 | Point MUSK - (Caitlin Cianciolo) Attack error by Jenna Dvorsky (block by Rose LeVally). | so |
| 17-15 | Point JCU - (Katie Hunt) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 17-16 | Point MUSK - (Maddie McDowell) Kill by Chloe Brandewie (from Kennedy Brown). | so |
| 18-16 | Point JCU - (Rhieannae Cory) Attack error by Miranda Plumly (block by Alexa Webber; Leah Switalski). | so |
| 18-17 | Point MUSK - (Natalie May) Service error. | so |
| 18-18 | Point MUSK - (Jordan Youngs) Attack error by Leah Switalski. |
| 18-19 | Point MUSK - (Jordan Youngs) Attack error by Jenna Dvorsky. |
| Timeout John Carroll. |
| 19-19 | Point JCU - (Jordan Youngs) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 20-19 | Point JCU - (Nicole Pilewski) Attack error by Chloe Brandewie (block by Kit O'Shaughnessy). |
| Timeout Muskingum. |
| 20-20 | Point MUSK - (Nicole Pilewski) Kill by Mackenzie O'Shea (from Rhieannae Cory). | so |
| 20-21 | Point MUSK - (Deidre Prince) Kill by Katie Hunt. |
| 21-21 | Point JCU - (Deidre Prince) Attack error by Katie Hunt (block by Julianne McGervey). | so |
| 21-22 | Point MUSK - (Katie Cosker) Kill by Courtney Nestoff (from Jordan Youngs). | so |
| 21-23 | Point MUSK - (Kennedy Brown) Kill by Katie Hunt (from Kennedy Brown). |
| Timeout John Carroll. |
| 22-23 | Point JCU - (Kennedy Brown) Kill by Julianne McGervey (from Kit O'Shaughnessy). | so |
| 23-23 | Point JCU - (Kit O'Shaughnessy) Kill by Alexa Webber (from Kit O'Shaughnessy). |
| 24-23 | Point JCU - (Kit O'Shaughnessy) Attack error by Courtney Nestoff (block by Maddie McDowell). |
| 25-23 | Point JCU - (Kit O'Shaughnessy) Kill by Julianne McGervey (from Kit O'Shaughnessy). |
| 1-0 | Point JCU - (Jordan Youngs) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 1-1 | Point MUSK - (Katie Cosker) Kill by Chloe Brandewie (from Rhieannae Cory). | so |
| 2-1 | Point JCU - (Deidre Prince) Attack error by Courtney Nestoff (block by Kit O'Shaughnessy; Alexa Webber). | so |
| 2-2 | Point MUSK - (Kit O'Shaughnessy) Attack error by Maddie McDowell. | so |
| 3-2 | Point JCU - (Kennedy Brown) Kill by Julianne McGervey (from Kit O'Shaughnessy). | so |
| 4-2 | Point JCU - (Nicole Pilewski) Attack error by Courtney Nestoff. |
| 5-2 | Point JCU - (Nicole Pilewski) Service ace (Jordan Youngs). |
| 6-2 | Point JCU - (Nicole Pilewski) Kill by Maddie McDowell (from Kit O'Shaughnessy). |
| 7-2 | Point JCU - (Nicole Pilewski) Attack error by Rose LeVally. |
| Timeout Muskingum. |
| 8-2 | Point JCU - (Nicole Pilewski) Attack error by Rose LeVally. |
| 8-3 | Point MUSK - (Nicole Pilewski) Kill by Kennedy Brown (from Jordan Youngs). | so |
| 9-3 | Point JCU - (Courtney Nestoff) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 10-3 | Point JCU - (Maddie McDowell) Service ace (Deidre Prince). |
| 10-4 | Point MUSK - (Maddie McDowell) Kill by Katie Hunt (from Kennedy Brown). | so |
| 11-4 | Point JCU - (Katie Hunt) Attack error by Miranda Plumly. | so |
| For JCU: Becca Fortsch. |
| 11-5 | Point MUSK - (Becca Fortsch) Kill by Chloe Brandewie (from Kennedy Brown). | so |
| 12-5 | Point JCU - (Rhieannae Cory) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
| 12-6 | Point MUSK - (Caitlin Cianciolo) Kill by Chloe Brandewie (from Rhieannae Cory). | so |
| 12-7 | Point MUSK - (Jordan Youngs) Kill by Chloe Brandewie (from Rhieannae Cory). |
| 12-8 | Point MUSK - (Jordan Youngs) Kill by Chloe Brandewie (from Rhieannae Cory). |
| 13-8 | Point JCU - (Jordan Youngs) Kill by Julianne McGervey (from Kit O'Shaughnessy). | so |
| 13-9 | Point MUSK - (Katie Cosker) Kill by Chloe Brandewie (from Rhieannae Cory). | so |
| 14-9 | Point JCU - (Deidre Prince) Attack error by Courtney Nestoff (block by Kit O'Shaughnessy; Maddie McDowell). | so |
| 15-9 | Point JCU - (Kit O'Shaughnessy) Attack error by Katie Hunt (block by Maddie McDowell). |
| 16-9 | Point JCU - (Kit O'Shaughnessy) Bad set by Rhieannae Cory. |
| Timeout Muskingum. |
| 16-10 | Point MUSK - (Kit O'Shaughnessy) Kill by Katie Hunt. | so |
| 17-10 | Point JCU - (Kennedy Brown) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 18-10 | Point JCU - (Nicole Pilewski) Kill by Alexa Webber (from Kit O'Shaughnessy). |
| 19-10 | Point JCU - (Nicole Pilewski) Attack error by Katie Hunt. |
| 20-10 | Point JCU - (Nicole Pilewski) Kill by Maddie McDowell (from Kit O'Shaughnessy). |
| 20-11 | Point MUSK - (Nicole Pilewski) Kill by Katie Hunt (from Kennedy Brown). | so |
| 21-11 | Point JCU - (Courtney Nestoff) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 22-11 | Point JCU - (Maddie McDowell) Attack error by Katie Hunt. |
| 23-11 | Point JCU - (Maddie McDowell) Attack error by Katie Hunt (block by Leah Switalski). |
| 23-12 | Point MUSK - (Maddie McDowell) Bad set by Kit O'Shaughnessy. | so |
| 24-12 | Point JCU - (Katie Hunt) Kill by Alexa Webber (from Kit O'Shaughnessy). | so |
| 24-13 | Point MUSK - (Alexa Webber) Kill by Chloe Brandewie (from Kennedy Brown). | so |
| 25-13 | Point JCU - (Rose LeVally) Kill by Leah Switalski (from Kit O'Shaughnessy). | so |
====================
==================== JOHN CARROLL 3, MUSKINGUM 1
====================