| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 18 | vs Defiance University | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 19 | vs Hanover | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 19 | at Ohio Wesleyan | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 25 | vs Westminster | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 25 | at Carnegie Mellon | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 26 | vs Brooklyn College | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 26 | vs Pomona-Pitzer | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | at Ohio Northern | *4 | 3 | 3 | 15 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 06 | vs Otterbein | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 10 | at Wilmington | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 13 | HEIDELBERG | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 16 | BUFFALO STATE | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 17 | MARIETTA | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 20 | at Baldwin Wallace | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 24 | CAPITAL | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Oct 27 | at Mount Union | *4 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Oct 31 | at Muskingum | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 31 | vs Denison | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 03 | at Muskingum | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Nov 05 | at Heidelberg | *5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Totals | 68 | 83 | 35 | 232 | .207 | 3 | 0 | 0 | 0 | 20 | 4 | 41 | 3 | 45.0 | 0 | 107.5 | |
|
Sets played: 68 Kills per set: 1.22 Assists per set: 0.04 Digs per set: 0.29 Blocks per set: 0.66 |