| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | CASE RESERVE | 5 | 1 | 0 | 2 | .500 | 7 | 0 | 2 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Pacific Lutheran | 5 | 1 | 0 | 3 | .333 | 1 | 4 | 3 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | at Thomas More College | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | vs Emory | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 05 | vs Defiance University | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs Ripon | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | at UW-Stevens Point | 5 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Hamline | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | BETHEL | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 18 | vs Alma | 4 | 0 | 0 | 2 | .000 | 2 | 4 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | vs Defiance University | 5 | 0 | 1 | 4 | -.250 | 2 | 1 | 0 | 0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs Hanover | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Ohio Wesleyan | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | vs Westminster | 5 | 0 | 0 | 0 | .000 | 5 | 4 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | at Carnegie Mellon | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Brooklyn College | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Pomona-Pitzer | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | at Ohio Northern | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | vs Otterbein | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | at Wilmington | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | HEIDELBERG | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | BUFFALO STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | MARIETTA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Baldwin Wallace | *3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | CAPITAL | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Mount Union | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Muskingum | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at Muskingum | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Heidelberg | *5 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 109 | 4 | 4 | 34 | .000 | 50 | 41 | 36 | 30 | 442 | 0 | 0 | 0 | 0.0 | 2 | 45.0 | |
|
Sets played: 109 Kills per set: 0.04 Assists per set: 0.46 Service aces per set: 0.38 Digs per set: 4.06 Blocks per set: 0.00 |