| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Pacific Lutheran | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | at Thomas More College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Emory | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Defiance University | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Ripon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at UW-Stevens Point | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | at Hamline | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | BETHEL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Alma | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Defiance University | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | vs Hanover | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Ohio Wesleyan | 4 | 0 | 0 | 6 | .000 | 4 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Westminster | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 25 | at Carnegie Mellon | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Brooklyn College | 3 | 1 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Pomona-Pitzer | 4 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 03 | at Ohio Northern | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 32 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 06 | vs Otterbein | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Wilmington | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | HEIDELBERG | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | BUFFALO STATE | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | MARIETTA | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Baldwin Wallace | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | CAPITAL | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at Mount Union | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | at Muskingum | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | vs Denison | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | at Muskingum | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | at Heidelberg | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 104 | 2 | 0 | 20 | .100 | 84 | 24 | 12 | 13 | 545 | 0 | 0 | 0 | 0.0 | 3 | 26.0 | |
|
Sets played: 104 Kills per set: 0.02 Assists per set: 0.81 Service aces per set: 0.23 Digs per set: 5.24 |