| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Emory | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Ripon | 2 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 11 | at UW-Stevens Point | *5 | 9 | 5 | 40 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 12 | at Hamline | *3 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | BETHEL | *3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 18 | vs Defiance University | 5 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Brooklyn College | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 03 | at Ohio Northern | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Wilmington | 2 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 16 | BUFFALO STATE | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | MARIETTA | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Baldwin Wallace | 2 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at Muskingum | 2 | 0 | 2 | 20 | -.100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs Denison | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 05 | at Heidelberg | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 35 | 52 | 27 | 228 | .110 | 4 | 0 | 0 | 5 | 26 | 1 | 6 | 0 | 7.0 | 0 | 56.0 | |
|
Sets played: 35 Kills per set: 1.49 Assists per set: 0.11 Digs per set: 0.74 Blocks per set: 0.20 |