| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | CASE RESERVE | 5 | 13 | 12 | 58 | .017 | 1 | 0 | 2 | 3 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 04 | vs Pacific Lutheran | *3 | 6 | 7 | 22 | -.045 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 04 | at Thomas More College | *3 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 05 | vs Emory | *2 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Defiance University | *3 | 7 | 4 | 24 | .125 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 11 | vs Ripon | *1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Hamline | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 12 | BETHEL | 3 | 4 | 2 | 24 | .083 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | vs Alma | 2 | 4 | 7 | 28 | -.107 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 18 | vs Defiance University | 4 | 12 | 2 | 36 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 19 | vs Hanover | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Ohio Wesleyan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 25 | vs Westminster | 5 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 26 | vs Brooklyn College | 2 | 7 | 0 | 11 | .636 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 26 | vs Pomona-Pitzer | 2 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | vs Otterbein | 4 | 9 | 4 | 36 | .139 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 10 | at Wilmington | *3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 13 | HEIDELBERG | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | BUFFALO STATE | 2 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | MARIETTA | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Baldwin Wallace | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 24 | CAPITAL | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 27 | at Mount Union | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 57 | 99 | 68 | 387 | .080 | 6 | 2 | 4 | 14 | 47 | 1 | 10 | 1 | 11.0 | 0 | 107.0 | |
|
Sets played: 57 Kills per set: 1.74 Assists per set: 0.11 Service aces per set: 0.04 Digs per set: 0.82 Blocks per set: 0.19 |