| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | CASE RESERVE | 5 | 8 | 3 | 28 | .179 | 42 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 04 | vs Pacific Lutheran | *5 | 6 | 1 | 18 | .278 | 45 | 2 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 04 | at Thomas More College | *4 | 2 | 2 | 14 | .000 | 35 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 05 | vs Emory | *3 | 5 | 1 | 15 | .267 | 18 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 05 | vs Defiance University | *3 | 6 | 1 | 9 | .556 | 27 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 11 | vs Ripon | *3 | 5 | 4 | 14 | .071 | 21 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 11 | at UW-Stevens Point | *5 | 3 | 3 | 19 | .000 | 47 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| Sep 12 | at Hamline | *3 | 5 | 2 | 17 | .176 | 37 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | BETHEL | *3 | 6 | 0 | 10 | .600 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | vs Alma | 4 | 5 | 1 | 15 | .267 | 39 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 18 | vs Defiance University | 5 | 8 | 0 | 19 | .421 | 54 | 0 | 1 | 0 | 16 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 19 | vs Hanover | 3 | 5 | 3 | 22 | .091 | 17 | 1 | 6 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 19 | at Ohio Wesleyan | 4 | 8 | 6 | 29 | .069 | 22 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 25 | vs Westminster | 5 | 13 | 3 | 29 | .345 | 34 | 1 | 0 | 0 | 24 | 0 | 2 | 0 | 2.0 | 3 | 15.0 |
| Sep 25 | at Carnegie Mellon | 5 | 7 | 2 | 27 | .185 | 48 | 2 | 0 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 26 | vs Brooklyn College | 1 | 1 | 0 | 4 | .250 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | vs Pomona-Pitzer | 4 | 3 | 2 | 19 | .053 | 39 | 1 | 0 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 03 | at Ohio Northern | *4 | 10 | 0 | 27 | .370 | 47 | 0 | 2 | 0 | 21 | 0 | 3 | 1 | 3.0 | 1 | 11.5 |
| Oct 06 | vs Otterbein | 4 | 5 | 3 | 13 | .154 | 39 | 1 | 2 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 10 | at Wilmington | *2 | 6 | 1 | 9 | .556 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | HEIDELBERG | 4 | 4 | 0 | 7 | .571 | 41 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 16 | BUFFALO STATE | 3 | 2 | 1 | 7 | .143 | 38 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 17 | MARIETTA | 3 | 5 | 1 | 8 | .500 | 35 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 20 | at Baldwin Wallace | *3 | 5 | 1 | 12 | .333 | 31 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 24 | CAPITAL | 3 | 3 | 0 | 9 | .333 | 34 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 27 | at Mount Union | *4 | 6 | 3 | 11 | .273 | 41 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 31 | at Muskingum | 3 | 2 | 1 | 16 | .062 | 34 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 31 | vs Denison | 3 | 3 | 0 | 14 | .214 | 30 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 03 | at Muskingum | 3 | 7 | 0 | 20 | .350 | 36 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 05 | at Heidelberg | *5 | 7 | 2 | 25 | .200 | 52 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 109 | 161 | 47 | 486 | .235 | 1038 | 20 | 23 | 1 | 447 | 3 | 31 | 1 | 34.0 | 9 | 199.5 | |
|
Sets played: 109 Kills per set: 1.48 Assists per set: 9.52 Service aces per set: 0.18 Digs per set: 4.10 Blocks per set: 0.31 |