JCU Volleyball

Single-Season History


 

 Individual Season Records 

 
Kills
1. 593 - Stacey Mullally (.407) - 1993
2. 563 - Beth Grzybowski (.290) - 2001
3. 538 - Stacey Mullally (.385) - 1992
4. 487 - Beth Grzybowski (.262) - 2002
487 - Katy Perrone (.249) - 1996
6. 468 - Stacey Mullally (.334) - 1994
7. 428 - Beth Grzybowski (.209) - 1999
8. 420 - Katy Perrone (.183) - 1995
9. 407 - Beth Grzybowski (.255) - 2000
10. 400 - Niki Csak (.259) - 2005
 
Kills per set (minimum 25 sets)
1. 5.87 - Stacey Mullally (101 sets) - 1993
2. 5.43 - Stacey Mullally (99 sets) - 1992
3. 5.36 - Beth Grzybowski (105 sets) - 2001
4. 5.14 - Stacey Mullally (91 sets) - 1994
5. 4.39 - Beth Grzybowski (111 sets) - 2002
6. 4.11 - Beth Grzybowski (99 sets) - 2000
7. 3.96 - Niki Csak (101 sets) - 2005
8. 3.83 - Kristi Branam (35 sets) - 2001
9. 3.72 - Beth Grzybowski (115 sets) - 1999
10. 3.63 - Niki Csak (106 sets) - 2006
 
Attack attempts
1. 1395 - Beth Grzybowski (563-159-1395) - 2001
2. 1348 - Beth Grzybowski (487-134-1348) - 2002
3. 1310 - Lori Hammer (394-133-1310) - 1997
4. 1300 - Katy Perrone (487-163-1300) - 1996
5. 1284 - Beth Grzybowski (428-160-1284) - 1999
6. 1210 - Stacey Mullally (593-100-1210) - 1993
7. 1185 - Stacey Mullally (538-82-1185) - 1992
8. 1183 - Molly Barb (376-211-1183) - 2001
9. 1163 - Katy Perrone (420-207-1163) - 1995
10. 1127 - Beth Grzybowski (407-120-1127) - 2000
 
Attack pct. (minimum 50 kills)
1. .407 - Stacey Mullally (593-100-1210) - 1993
2. .391 - Leslie Mahl (101-10-233) - 1993
3. .385 - Stacey Mullally (538-82-1185) - 1992
4. .371 - Maureen Lennon (355-163-518) - 1985
5. .345 - Meagan Gambone (377-84-849) - 2007
6. .338 - Marta Cutarelli (67-0-198) - 1987
7. .335 - Meagan Gambone (176-40-406) - 2008
8. .334 - Stacey Mullally (468-116-1053) - 1994
9. .309 - Sarah Orlandi (284-95-612) - 2014
10. .307 - Leslie Mahl (112-26-280) - 1994
 
Assists
1. 1302 - Leslie Dissel (132 sets) - 1996
2. 1252 - Leslie Dissel (121 sets) - 1995
3. 1164 - Meredith McDiarmid (110 sets) - 2007
4. 1144 - Michelle Branaghan (114 sets) - 2005
5. 1106 - Beth Cooper (100 sets) - 2003
6. 1077 - Beth Cooper (92 sets) - 2001
7. 1047 - Meredith McDiarmid (115 sets) - 2008
8. 1042 - Beth Cooper (109 sets) - 2002
9. 1033 - Michelle Branaghan (102 sets) - 2006
10. 1022 - Meredith McDiarmid (111 sets) - 2010
 
Assists per set (minimum 25 sets)
1. 11.71 - Beth Cooper (92 sets) - 2001
2. 11.06 - Beth Cooper (100 sets) - 2003
3. 10.58 - Meredith McDiarmid (110 sets) - 2007
4. 10.44 - Maureen Bachtel (90 sets) - 1999
5. 10.35 - Leslie Dissel (121 sets) - 1995
6. 10.13 - Michelle Branaghan (102 sets) - 2006
7. 10.08 - Leslie Mahl (101 sets) - 1993
8. 10.05 - Kit O'Shaughnessy (101 sets) - 2014
9. 10.04 - Michelle Branaghan (93 sets) - 2004
10. 10.04 - Michelle Branaghan (114 sets) - 2005
 
Service aces
1. 83 - Joan Maurizi (91 sets) - 1988
2. 71 - Mary Ann Montagne (90 sets) - 1988
3. 70 - Marta Cutarelli (87 sets) - 1987
4. 65 - Mary Ann Montagne (77 sets) - 1989
65 - Michelle Stanton (93 sets) - 1991
6. 64 - Mary Ann Montagne (83 sets) - 1987
7. 56 - Molly Barb (106 sets) - 2001
8. 55 - Kit O'Shaughnessy (103 sets) - 2013
9. 53 - Kristi Branam (112 sets) - 2002
10. 48 - Marta Cutarelli (95 sets) - 1985
48 - Nicki Hewald (118 sets) - 1995
 
Service aces per set (minimum 25 sets)
1. 0.91 - Joan Maurizi (91 sets) - 1988
2. 0.84 - Mary Ann Montagne (77 sets) - 1989
3. 0.80 - Marta Cutarelli (87 sets) - 1987
4. 0.79 - Mary Ann Montagne (90 sets) - 1988
5. 0.77 - Mary Ann Montagne (83 sets) - 1987
6. 0.70 - Michelle Stanton (93 sets) - 1991
7. 0.68 - Tami Gilberto (41 sets) - 1986
8. 0.53 - Kit O'Shaughnessy (103 sets) - 2013
9. 0.53 - Molly Barb (106 sets) - 2001
10. 0.52 - Natalie May (29 sets) - 2014
 
Digs
1. 633 - Sara Kaminski (106 sets) - 2013
2. 578 - Pam Jimison (126 sets) - 1995
3. 570 - Rita Huffman (100 sets) - 2004
4. 558 - Sara Kaminski (103 sets) - 2014
5. 556 - Marti Cutarelli (95 sets) - 1986
556 - Maria Grzesik (95 sets) - 1986
7. 539 - Lori Hammer (116 sets) - 1997
8. 528 - Katy Perrone (135 sets) - 1996
9. 519 - Beth Grzybowski (115 sets) - 1999
10. 514 - Sarah Kelley (103 sets) - 2004
 
Digs per set (minimum 25 sets)
1. 5.97 - Sara Kaminski (106 sets) - 2013
2. 5.85 - Marti Cutarelli (95 sets) - 1986
5.85 - Maria Grzesik (95 sets) - 1986
4. 5.70 - Rita Huffman (100 sets) - 2004
5. 5.42 - Sara Kaminski (103 sets) - 2014
6. 4.99 - Sarah Kelley (103 sets) - 2004
7. 4.99 - Melanie Rodriguez (75 sets) - 2011
8. 4.94 - Marta Cutarelli (87 sets) - 1987
9. 4.90 - Melanie Rodriguez (100 sets) - 2010
10. 4.87 - Rita Huffman (77 sets) - 2003
 
Block solos
1. 83 - Stacey Mullally (101 sets) - 1993
2. 75 - Karen D'Angelo (78 sets) - 1990
3. 72 - Molly Ridenour (116 sets) - 1997
4. 67 - Mary Teske (99 sets) - 2004
67 - Laura Slazyk (114 sets) - 1997
6. 62 - Karen D'Angelo (73 sets) - 1989
7. 58 - Kristi Branam (112 sets) - 2002
8. 57 - Autumn Budrys (99 sets) - 2000
9. 55 - Stacey Mullally (91 sets) - 1994
10. 54 - Molly Ridenour (127 sets) - 1995
 
Block assists
1. 87 - Karen D'Angelo (78 sets) - 1990
2. 83 - Stacey Mullally (101 sets) - 1993
3. 79 - Stacey Mullally (99 sets) - 1992
4. 77 - Molly Ridenour (131 sets) - 1996
5. 74 - MaryEileen Dalton (106 sets) - 2006
6. 73 - Kathy Frickman (99 sets) - 1992
7. 72 - Charlotte Sykora (101 sets) - 2012
8. 71 - Laura Slazyk (90 sets) - 1998
9. 68 - Molly Ridenour (101 sets) - 1998
10. 65 - Kristi Branam (117 sets) - 1999
65 - Karen D'Angelo (99 sets) - 1992
65 - MaryEileen Dalton (102 sets) - 2007
 
Total blocks
1. 166 - Stacey Mullally (101 sets) - 1993
2. 162 - Karen D'Angelo (78 sets) - 1990
3. 127 - Molly Ridenour (131 sets) - 1996
127 - Stacey Mullally (99 sets) - 1992
5. 121 - Laura Slazyk (114 sets) - 1997
6. 120 - Molly Ridenour (116 sets) - 1997
7. 119 - Autumn Budrys (99 sets) - 2000
8. 114 - Charlotte Sykora (101 sets) - 2012
9. 112 - Molly Ridenour (101 sets) - 1998
112 - Kristi Branam (117 sets) - 1999
 
Blocks per set (minimum 25 sets)
1. 2.08 - Karen D'Angelo (78 sets) - 1990
2. 1.64 - Stacey Mullally (101 sets) - 1993
3. 1.47 - Kristen Trainor (38 sets) - 1987
4. 1.44 - Meg Pinkerton (75 sets) - 1990
5. 1.30 - Karen D'Angelo (73 sets) - 1989
6. 1.28 - Stacey Mullally (99 sets) - 1992
7. 1.20 - Autumn Budrys (99 sets) - 2000
8. 1.19 - Laura Slazyk (90 sets) - 1998
9. 1.13 - Charlotte Sykora (101 sets) - 2012
10. 1.11 - Molly Ridenour (101 sets) - 1998
 
Points
1. 746.5 - Stacey Mullally (593k 29a 83-83b) - 1993
2. 635.5 - Stacey Mullally (538k 10a 48-79b) - 1992
3. 627.0 - Beth Grzybowski (563k 20a 25-38b) - 2001
4. 585.5 - Katy Perrone (487k 46a 34-37b) - 1996
5. 567.0 - Stacey Mullally (468k 30a 55-28b) - 1994
6. 554.5 - Beth Grzybowski (487k 13a 38-33b) - 2002
7. 501.5 - Molly Ridenour (393k 20a 50-77b) - 1996
8. 482.0 - Beth Grzybowski (428k 15a 18-42b) - 1999
9. 480.0 - Katy Perrone (420k 35a 17-16b) - 1995
10. 478.0 - Molly Ridenour (365k 35a 44-68b) - 1998
 
Points per set (minimum 25 sets)
1. 7.39 - Stacey Mullally (101 sets) - 1993
2. 6.42 - Stacey Mullally (99 sets) - 1992
3. 6.23 - Stacey Mullally (91 sets) - 1994
4. 5.97 - Beth Grzybowski (105 sets) - 2001
5. 5.00 - Beth Grzybowski (111 sets) - 2002
6. 4.79 - Kristi Branam (35 sets) - 2001
7. 4.73 - Molly Ridenour (101 sets) - 1998
8. 4.71 - Beth Grzybowski (99 sets) - 2000
9. 4.52 - Karen D'Angelo (78 sets) - 1990
10. 4.42 - Niki Csak (101 sets) - 2005
 
Sets played
1. 135 - Katy Perrone - 1996
2. 134 - Nicki Hewald - 1996
3. 133 - Lori Hammer - 1996
4. 132 - Leslie Dissel - 1996
5. 131 - Molly Ridenour - 1996
6. 130 - Elizabeth Black - 1996
7. 127 - Molly Ridenour - 1995
127 - Elizabeth Black - 1995
127 - Lori Hammer - 1995
10. 126 - Pam Jimison - 1995
 

 

 Year-by-Year Leaders 

 
Attack Pct. (min. 0 attempts)
Season Player G K E TA K/S Pct.
1985 Maureen Lennon 101 355 163 518 3.5 .371
Chris Renner 66 84 50 132 1.3 .258
Ann Denk 88 193 126 319 2.2 .210
Audrey Stuart 55 62 41 103 1.1 .204
Marta Cutarelli 95 153 124 277 1.6 .105
Maria Grzesik 65 65 62 127 1.0 .024
Paula Whelan 24 11 15 29 0.5 -.138
Laura Murray 12 0 1 1 0.0 -1.000
Katherine Meehan 74 0 1 1 0.0 -1.000
Judy Heckmiller 55 23 41 64 0.4 -.281
1986 Tami Gilberto 41 58 22 176 1.4 .205
Audrey Stewart 81 190 90 578 2.3 .173
Joan Maurizi 95 136 64 514 1.4 .140
Maria Grzesik 95 160 75 626 1.7 .136
Marti Cutarelli 95 160 75 626 1.7 .136
Mary Ann Montagne 91 73 55 361 0.8 .050
Paula Whelan 15 4 7 21 0.3 -.143
Kristen Trainor 4 2 2 7 0.5 .000
Jessica McKendry 47 38 44 154 0.8 -.039
Judy Heckmiller 20 13 6 40 0.6 .175
1987 Marta Cutarelli 87 67 0 198 0.8 .338
Audrey Stuart 83 162 59 447 2.0 .230
Jessica McKendry 87 164 74 404 1.9 .223
Joan Maurizi 87 198 63 614 2.3 .220
Mary Ann Montagne 83 67 28 198 0.8 .197
Kristen Trainor 38 18 16 69 0.5 .029
Lynn Walters 2 1 1 2 0.5 .000
Debbie Stupica 1 0 1 2 0.0 -.500
Kerry Spicer 52 5 5 17 0.1 .000
Leigh Douglas 5 1 2 5 0.2 -.200
1988 Meg Pinkerton 64 137 35 360 2.1 .283
Marti Cutarelli 91 307 130 851 3.4 .208
Jessica McKendry 88 146 68 404 1.7 .193
Joan Maurizi 91 219 86 804 2.4 .165
Kerry Spicer 80 109 54 365 1.4 .151
Mary Ann Montagne 90 58 33 240 0.6 .104
Lisa Shumaker 3 0 0 0 0.0 .000
Debbie Stupica 23 12 7 61 0.5 .082
Wendy Sweet 4 0 0 0 0.0 .000
Nancy Milkowski 0 0 0 0 0.0 .000
1989 Jessica McKendry 73 179 70 599 2.5 .182
Meg Pinkerton 78 132 46 475 1.7 .181
Mary Ann Montagne 77 57 22 234 0.7 .150
Debbie Stupica 36 52 26 194 1.4 .134
Karen D'Angelo 73 106 67 423 1.5 .092
Kerry Spicer 55 80 54 363 1.5 .072
Joan Maurizi 79 128 79 727 1.6 .067
Aimee Hoyt 8 3 4 18 0.4 -.056
Diane Lindesmith 3 0 0 5 0.0 .000
Michelle Stanton 21 17 13 11 0.8 .364
1990 Meg Pinkerton 75 219 59 696 2.9 .230
Karen D'Angelo 78 223 61 753 2.9 .215
Diane Coyle 54 78 33 230 1.4 .196
Michelle Stanton 55 93 37 351 1.7 .160
Debbie Stupica 66 78 36 401 1.2 .105
Beth Priestap 69 35 16 276 0.5 .069
Lisa Shumaker 5 0 1 4 0.0 -.250
Kerry Spicer 11 13 8 57 1.2 .088
Wendy Sweet 56 1 1 10 0.0 .000
Lara Vidmar 21 13 8 57 0.6 .088
1991 Stacey Mullally 101 351 90 923 3.5 .283
Karen D'Angelo 80 203 65 593 2.5 .233
Marcie Bockbrader 92 148 54 483 1.6 .195
Leslie Mahl 94 52 16 189 0.6 .190
Diane Coyle 100 137 70 471 1.4 .142
Kathy Frickman 98 85 42 325 0.9 .132
Michelle Stanton 93 61 31 284 0.7 .106
Wendy Sweet 48 1 1 10 0.0 .000
Kara Stoughton 74 5 6 59 0.1 -.017
Lisa Shumaker 47 7 1 30 0.1 .200
1992 Stacey Mullally 99 538 82 1185 5.4 .385
Marcie Bockbrader 97 175 54 474 1.8 .255
Leslie Mahl 99 65 17 203 0.7 .236
Michelle Stanton 99 103 23 348 1.0 .230
Karen D'Angelo 99 264 81 854 2.7 .214
Kathy Frickman 99 83 34 300 0.8 .163
Beth Priestap 99 9 10 62 0.1 -.016
Emily Soiderer 8 2 0 7 0.2 .286
Kara Stoughton 89 0 0 0 0.0 .000
Charise Brigee 7 0 0 0 0.0 .000
1993 Stacey Mullally 101 593 100 1210 5.9 .407
Leslie Mahl 101 101 10 233 1.0 .391
Katy Perrone 75 152 41 444 2.0 .250
Kathy Frickman 94 184 45 598 2.0 .232
Elizabeth Black 85 115 45 373 1.4 .188
Beth Priestap 101 101 45 454 1.0 .123
Kara Stoughton 43 0 0 6 0.0 .000
Emily Soiderer 29 7 4 32 0.2 .094
Anne Sertich 9 0 0 0 0.0 .000
Karen Rugai 4 3 1 15 0.8 .133
1994 Stacey Mullally 91 468 116 1053 5.1 .334
Leslie Mahl 99 112 26 280 1.1 .307
Pam Jimison 68 107 33 296 1.6 .250
Katy Perrone 111 315 105 935 2.8 .225
Kathy Frickman 97 147 43 527 1.5 .197
Elizabeth Black 82 100 35 355 1.2 .183
Lori Hammer 71 88 36 294 1.2 .177
Dawn Ebinger 109 108 42 478 1.0 .138
Patty Kendra 4 1 0 4 0.2 .250
Melissa Gray 4 1 0 2 0.2 .500
1995 Leslie Dissel 121 74 26 199 0.6 .241
Elizabeth Black 127 304 102 857 2.4 .236
Katy Perrone 117 420 207 1163 3.6 .183
Molly Ridenour 127 358 199 962 2.8 .165
Pam Jimison 126 156 104 542 1.2 .096
Lori Hammer 127 228 156 897 1.8 .080
Melissa Lash 35 11 9 51 0.3 .039
Nicole Peterson 32 20 9 67 0.6 .164
Nicki Hewald 118 15 14 83 0.1 .012
Patty Kendra 2 0 0 0 0.0 .000
1996 Elizabeth Black 130 307 75 771 2.4 .301
Katy Perrone 135 487 163 1300 3.6 .249
Leslie Dissel 132 76 24 229 0.6 .227
Molly Ridenour 131 393 173 1034 3.0 .213
Lori Hammer 133 257 101 889 1.9 .175
Nicole Peterson 59 68 35 205 1.2 .161
Laura Slazyk 21 23 11 67 1.1 .179
Kelly Zobel 2 0 0 5 0.0 .000
Melissa Samblanet 4 0 0 0 0.0 .000
Joanna Lecznar 54 36 26 115 0.7 .087
1997 Molly Ridenour 116 299 93 790 2.6 .261
Joanna Lecznar 74 168 64 446 2.3 .233
Lori Hammer 116 394 133 1310 3.4 .199
Marcy Reblin 62 92 41 303 1.5 .168
Laura Slazyk 114 131 67 409 1.1 .156
Nicole Peterson 42 88 40 325 2.1 .148
Pam Jimison 110 116 58 490 1.1 .118
Kelly Zobel 14 9 5 29 0.6 .138
Melissa Samblanet 24 0 1 7 0.0 -.143
Katie Farrell 89 8 10 76 0.1 -.026
1998 Molly Ridenour 101 365 131 873 3.6 .268
Laura Slazyk 90 131 63 397 1.5 .171
Kelly Zobel 86 165 89 494 1.9 .154
Nicole Peterson 99 310 161 979 3.1 .152
Pam Jimison 89 100 60 398 1.1 .101
Katie Farrell 90 12 10 65 0.1 .031
Michelle Marquette 78 43 37 206 0.6 .029
Melissa Samblanet 36 1 2 12 0.0 -.083
Joanna Lecznar 5 1 5 10 0.2 -.400
Elizabeth Dyer 15 6 2 398 0.4 .010
1999 Autumn Budrys 92 162 54 453 1.8 .238
Kristi Branam 117 316 125 888 2.7 .215
Beth Grzybowski 115 428 160 1284 3.7 .209
Lisa Eirons 67 89 38 284 1.3 .180
Gretchen Hess 97 296 135 960 3.1 .168
Mary Boag 48 61 27 213 1.3 .160
Michelle Marquette 35 18 22 88 0.5 -.045
Tracy Olszowy 1 0 0 0 0.0 .000
Melissa Samblanet 116 7 8 54 0.1 -.019
Brooke Switzer 44 33 22 130 0.8 .085
2000 Kristi Branam 101 323 98 845 3.2 .266
Beth Grzybowski 99 407 120 1127 4.1 .255
Lisa Eirons 89 113 46 367 1.3 .183
Autumn Budrys 99 186 92 567 1.9 .166
Gretchen Hess 65 113 57 392 1.7 .143
Molly Barb 66 102 54 345 1.5 .139
Nathalie Dibo 0 0 0 0 0.0 .000
Theresa Dwyer 0 0 0 0 0.0 .000
Jessica Frisina 0 0 0 0 0.0 .000
Tracy Hobbs 9 5 1 21 0.6 .190
2001 Beth Grzybowski 105 563 159 1395 5.4 .290
Kristi Branam 35 134 51 348 3.8 .239
Molly Barb 106 376 211 1183 3.5 .139
Gretchen Hess 105 142 91 497 1.4 .103
Ashley Valentine 103 185 124 602 1.8 .101
Julie Kiser 0 0 0 0 0.0 .000
Mary McLaughlin 23 2 3 14 0.1 -.071
Carlynn Ogrizovich 0 0 0 0 0.0 .000
Tracy Olszowy 106 8 3 74 0.1 .068
Bri Price 85 4 4 32 0.0 .000
2002 Beth Grzybowski 111 487 134 1348 4.4 .262
Brooke McCann 109 183 62 508 1.7 .238
Gretchen Hess 90 142 46 462 1.6 .208
Kristi Branam 112 312 131 946 2.8 .191
Sarah Kelley 95 163 70 547 1.7 .170
Lauren Lovell 43 73 45 244 1.7 .115
Rita Huffman 0 0 0 0 0.0 .000
Stephanie Jackson 16 9 1 25 0.6 .320
Julie Kiser 0 0 0 0 0.0 .000
Molly Matesich 112 5 9 44 0.0 -.091
2003 Niki Csak 20 57 11 158 2.8 .291
Tracy Pruchnicki 100 266 53 768 2.7 .277
Beth Cooper 100 84 15 252 0.8 .274
Mary Teske 74 238 84 632 3.2 .244
Brooke McCann 100 262 83 752 2.6 .238
Lauren Lovell 100 264 124 880 2.6 .159
Brittany Brasseur 62 98 50 334 1.6 .144
Molly Matesich 98 1 2 34 0.0 -.029
Mary McLaughlin 28 2 3 13 0.1 -.077
Bri Price 88 2 4 27 0.0 -.074
2004 Mary Teske 99 301 78 805 3.0 .277
Niki Csak 98 293 77 783 3.0 .276
Brooke McCann 73 152 49 526 2.1 .196
Sarah Kelley 103 217 67 795 2.1 .189
Melissa Drumsta 60 113 44 399 1.9 .173
Brittany Brasseur 87 143 64 498 1.6 .159
Michelle Branaghan 93 57 18 258 0.6 .151
Team 103 0 0 0 0.0 .000
Jessica Yovich 22 0 4 11 0.0 -.364
Lindsay Sapp 11 4 1 10 0.4 .300
2005 Brooke McCann 111 197 52 549 1.8 .264
Niki Csak 101 400 132 1034 4.0 .259
Meagan Gambone 103 215 85 619 2.1 .210
Melissa Drumsta 109 253 123 802 2.3 .162
Mary Teske 38 55 29 186 1.4 .140
Emily Jackson 113 151 96 496 1.3 .111
Michelle Branaghan 114 66 44 281 0.6 .078
Colleen Cavanagh 61 53 38 211 0.9 .071
TEAM 114 0 0 0 0.0 .000
Jessica Yovich 101 5 10 50 0.0 -.100
2006 Niki Csak 106 385 113 1046 3.6 .260
Meagan Gambone 106 298 102 807 2.8 .243
Colleen Cavanagh 106 143 46 516 1.3 .188
MaryEileen Dalton 106 175 90 576 1.7 .148
Becky Blackley 106 224 131 827 2.1 .112
Michelle Branaghan 102 60 36 240 0.6 .100
Emily Jackson 85 12 23 84 0.1 -.131
Mary Kate Kempf 57 4 9 26 0.1 -.192
Celia Mastroine 42 3 5 30 0.1 -.067
Amanda Scalise 53 1 3 12 0.0 -.167
2007 Meagan Gambone 109 377 84 849 3.5 .345
Colleen Cavanagh 107 221 69 573 2.1 .265
Meredith McDiarmid 110 124 45 355 1.1 .223
Kate Schafer 99 205 68 640 2.1 .214
Becky Blackley 50 92 32 305 1.8 .197
MaryEileen Dalton 102 189 89 548 1.9 .182
Melissa Drumsta 55 86 41 301 1.6 .150
Laura Isbell 71 91 51 336 1.3 .119
TEAM 110 0 0 0 0.0 .000
Cheri Stuart 7 0 0 2 0.0 .000
2008 Meagan Gambone 55 176 40 406 3.2 .335
Meredith McDiarmid 115 141 36 374 1.2 .281
Colleen Cavanagh 110 126 42 347 1.1 .242
MaryEileen Dalton 104 200 74 549 1.9 .230
Kerry Fox 72 158 45 532 2.2 .212
Kristen Kidd 115 271 100 831 2.4 .206
Laura Isbell 109 240 119 818 2.2 .148
Cheri Stuart 1 0 0 0 0.0 .000
Laura Sudo 0 0 0 0 0.0 .000
TEAM 115 0 0 0 0.0 .000
2009 Laura Sudo 105 158 62 379 1.5 .253
Kerry Fox 105 310 93 868 3.0 .250
MaryEileen Dalton 105 302 115 826 2.9 .226
Meredith McDiarmid 105 174 75 516 1.7 .192
Laura Isbell 97 175 83 653 1.8 .141
Jess Hammer 105 78 61 368 0.7 .046
Melanie Rodriguez 105 4 7 35 0.0 -.086
TEAM 105 0 0 0 0.0 .000
Megan McGonigle 5 0 0 0 0.0 .000
Celia Mastroine 92 1 8 48 0.0 -.146
2010 Kerry Fox 106 295 104 907 2.8 .211
Charlotte Sykora 111 175 78 491 1.6 .198
Meredith McDiarmid 111 142 52 472 1.3 .191
Laura Sudo 110 153 74 440 1.4 .180
Teresa Noewer 110 234 96 777 2.1 .178
Sarah Slagle 101 194 103 674 1.9 .135
Jess Hammer 111 43 43 231 0.4 .000
Rachel Hasel 11 9 3 33 0.8 .182
Chelsie Long 0 0 0 0 0.0 .000
Megan McGonigle 7 0 0 1 0.0 .000
2011 Charlotte Sykora 85 151 56 426 1.8 .223
Kerry Fox 93 221 93 748 2.4 .171
Laura Sudo 85 108 71 313 1.3 .118
Sarah Slagle 93 189 127 690 2.0 .090
Teresa Noewer 74 110 73 450 1.5 .082
Gina Catania 57 47 20 191 0.8 .141
Julia Clark 47 48 38 167 1.0 .060
Farrell,Kristen 0 0 0 0 0.0 .000
Jess Hammer 82 37 42 199 0.5 -.025
Rachel Hasel 44 18 17 104 0.4 .010
2012 Charlotte Sykora 101 227 67 604 2.2 .265
Jessica Kodrich 98 81 23 272 0.8 .213
Alex Ehrett 101 91 44 289 0.9 .163
Sarah Slagle 57 147 70 521 2.6 .148
Sarah Orlandi 95 214 118 672 2.3 .143
Teresa Noewer 95 192 96 767 2.0 .125
Letty Barbi 46 58 44 243 1.3 .058
Julia Clark 40 56 54 238 1.4 .008
TEAM 105 0 0 0 0.0 .000
Danielle Sample 63 0 1 3 0.0 -.333
2013 Sarah Orlandi 96 256 80 582 2.7 .302
Kit O'Shaughnessy 103 129 38 326 1.3 .279
Leah Switalski 106 254 87 705 2.4 .237
Maddie McDowell 47 52 18 148 1.1 .230
Jessica Kodrich 71 148 67 392 2.1 .207
Alexa Webber 72 168 98 530 2.3 .132
Teresa Noewer 97 135 80 568 1.4 .097
Alex Ehrett 85 144 98 531 1.7 .087
Sara Kaminski 106 5 3 34 0.0 .059
Jackie Ritt 2 3 0 4 1.5 .750
2014 Sarah Orlandi 99 284 95 612 2.9 .309
Kit O'Shaughnessy 101 120 33 309 1.2 .282
Leah Switalski 100 285 84 825 2.8 .244
Maddie McDowell 75 81 34 220 1.1 .214
Alexa Webber 83 233 111 661 2.8 .185
Julianne McGervey 64 135 61 421 2.1 .176
Leah Svoboda 53 83 60 316 1.6 .073
Kayla Major 10 15 7 47 1.5 .170
Natalie May 29 0 2 5 0.0 -.400
Kayla Musso 10 0 0 0 0.0 .000

Kills
Season Player G K E TA K/S Pct.
1985 Maureen Lennon 101 355 163 518 3.5 355
Ann Denk 88 193 126 319 2.2 193
Marta Cutarelli 95 153 124 277 1.6 153
Chris Renner 66 84 50 132 1.3 84
Maria Grzesik 65 65 62 127 1.0 65
Audrey Stuart 55 62 41 103 1.1 62
Lisa Dwyer 101 36 41 77 0.4 36
Judy Heckmiller 55 23 41 64 0.4 23
Paula Whelan 24 11 15 29 0.5 11
Monica Bliss 19 3 1 4 0.2 3
1986 Audrey Stewart 81 190 90 578 2.3 190
Maria Grzesik 95 160 75 626 1.7 160
Marti Cutarelli 95 160 75 626 1.7 160
Joan Maurizi 95 136 64 514 1.4 136
Mary Ann Montagne 91 73 55 361 0.8 73
Tami Gilberto 41 58 22 176 1.4 58
Jessica McKendry 47 38 44 154 0.8 38
Judy Heckmiller 20 13 6 40 0.6 13
Paula Whelan 15 4 7 21 0.3 4
Kristen Trainor 4 2 2 7 0.5 2
1987 Joan Maurizi 87 198 63 614 2.3 198
Jessica McKendry 87 164 74 404 1.9 164
Audrey Stuart 83 162 59 447 2.0 162
Mary Ann Montagne 83 67 28 198 0.8 67
Marta Cutarelli 87 67 0 198 0.8 67
Becky Dawes 87 43 20 137 0.5 43
Kristen Trainor 38 18 16 69 0.5 18
Kerry Spicer 52 5 5 17 0.1 5
Karen Bito 80 2 0 2 0.0 2
Lynn Walters 2 1 1 2 0.5 1
Leigh Douglas 5 1 2 5 0.2 1
1988 Marti Cutarelli 91 307 130 851 3.4 307
Joan Maurizi 91 219 86 804 2.4 219
Jessica McKendry 88 146 68 404 1.7 146
Meg Pinkerton 64 137 35 360 2.1 137
Kerry Spicer 80 109 54 365 1.4 109
Mary Ann Montagne 90 58 33 240 0.6 58
Becky Dawes 55 37 36 154 0.7 37
Debbie Stupica 23 12 7 61 0.5 12
Leigh Douglas 5 3 2 12 0.6 3
Megan Keller 3 1 0 3 0.3 1
Molly Joyce 4 1 5 18 0.2 1
1989 Jessica McKendry 73 179 70 599 2.5 179
Meg Pinkerton 78 132 46 475 1.7 132
Joan Maurizi 79 128 79 727 1.6 128
Karen D'Angelo 73 106 67 423 1.5 106
Kerry Spicer 55 80 54 363 1.5 80
Mary Ann Montagne 77 57 22 234 0.7 57
Debbie Stupica 36 52 26 194 1.4 52
Michelle Stanton 21 17 13 11 0.8 17
Aimee Hoyt 8 3 4 18 0.4 3
Becky Dawes 69 1 2 17 0.0 1
1990 Karen D'Angelo 78 223 61 753 2.9 223
Meg Pinkerton 75 219 59 696 2.9 219
Michelle Stanton 55 93 37 351 1.7 93
Diane Coyle 54 78 33 230 1.4 78
Debbie Stupica 66 78 36 401 1.2 78
Beth Priestap 69 35 16 276 0.5 35
Joanne Mosser 40 31 14 150 0.8 31
Kerry Spicer 11 13 8 57 1.2 13
Lara Vidmar 21 13 8 57 0.6 13
Maggie Dwyer 59 12 3 65 0.2 12
1991 Stacey Mullally 101 351 90 923 3.5 351
Karen D'Angelo 80 203 65 593 2.5 203
Marcie Bockbrader 92 148 54 483 1.6 148
Diane Coyle 100 137 70 471 1.4 137
Kathy Frickman 98 85 42 325 0.9 85
Michelle Stanton 93 61 31 284 0.7 61
Leslie Mahl 94 52 16 189 0.6 52
Lisa Shumaker 47 7 1 30 0.1 7
Kara Stoughton 74 5 6 59 0.1 5
Joanne Mosser 50 3 4 22 0.1 3
Beth Priestap 90 3 4 23 0.0 3
1992 Stacey Mullally 99 538 82 1185 5.4 538
Karen D'Angelo 99 264 81 854 2.7 264
Marcie Bockbrader 97 175 54 474 1.8 175
Michelle Stanton 99 103 23 348 1.0 103
Kathy Frickman 99 83 34 300 0.8 83
