| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Whitman | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | DENISON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Johns Hopkins | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | at Otterbein University | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Capital University | 4 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 28 | vs Alma | 3 | 5 | 8 | 36 | -.083 | 0 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 29 | vs Albion | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 29 | vs Allegheny | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 02 | URSULINE | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 04 | OBERLIN | 5 | 8 | 4 | 30 | .133 | 2 | 3 | 3 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 09 | MOUNT UNION | *3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | at Muskingum University | 3 | 0 | 8 | 27 | -.296 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | BALDWIN WALLACE | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | OHIO NORTHERN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Heidelberg | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 27 | WILMINGTON | 3 | 6 | 5 | 19 | .053 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 40 | 56 | 54 | 238 | .008 | 4 | 10 | 13 | 26 | 73 | 1 | 8 | 0 | 9.0 | 0 | 71.0 | |
|
Sets played: 40 Kills per set: 1.40 Assists per set: 0.10 Service aces per set: 0.25 Digs per set: 1.83 Blocks per set: 0.22 |