| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Carthage | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Bethany Lutheran | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Whitman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Lake Forest | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | HIRAM | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | at Case Reserve | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Franciscan | 5 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | vs Franklin & Marshall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Baldwin Wallace | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at College of Wooster | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | DENISON | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Johns Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | vs Elmira | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Pitt-Greensburg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 19 | MARIETTA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 56 | 0 | 1 | 9 | -.111 | 6 | 14 | 21 | 18 | 117 | 0 | 1 | 0 | 1.0 | 0 | 14.5 | |
|
Sets played: 56 Kills per set: 0.00 Assists per set: 0.11 Service aces per set: 0.25 Digs per set: 2.09 Blocks per set: 0.02 |