| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Carthage | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Aug 31 | vs Bethany Lutheran | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Sep 01 | vs Whitman | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 2.5 |
| Sep 01 | vs Lake Forest | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Sep 05 | HIRAM | 4 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | at Case Reserve | 5 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 6.0 | 0 | 5.0 |
| Sep 07 | vs Franciscan | 5 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 4.0 |
| Sep 08 | vs Franklin & Marshall | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 08 | at Baldwin Wallace | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 11 | at College of Wooster | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 2.0 |
| Sep 13 | DENISON | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 14 | vs Johns Hopkins | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 15 | vs Elmira | 5 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 15 | vs Pitt-Greensburg | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 6.0 |
| Sep 19 | MARIETTA | 4 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 21 | at Otterbein University | *4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at Capital University | *4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 28 | vs Alma | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| Sep 29 | vs Albion | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 29 | vs Allegheny | 4 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 02 | URSULINE | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 04 | OBERLIN | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 09 | MOUNT UNION | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | at Muskingum University | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 16 | BALDWIN WALLACE | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | OHIO NORTHERN | *4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 23 | at Heidelberg | *2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | WILMINGTON | 3 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 101 | 87 | 44 | 278 | .155 | 5 | 0 | 0 | 3 | 31 | 10 | 47 | 5 | 57.0 | 1 | 120.5 | |
|
Sets played: 101 Kills per set: 0.86 Assists per set: 0.05 Digs per set: 0.31 Blocks per set: 0.56 |