| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Carthage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Aug 31 | vs Bethany Lutheran | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Whitman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Lake Forest | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | HIRAM | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Case Reserve | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Franciscan | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Franklin & Marshall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Baldwin Wallace | 4 | 1 | 0 | 3 | .333 | 4 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | at College of Wooster | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | DENISON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Johns Hopkins | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 15 | vs Elmira | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | vs Pitt-Greensburg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | MARIETTA | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Otterbein University | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Capital University | 4 | 0 | 1 | 5 | -.200 | 5 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Alma | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | vs Albion | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | vs Allegheny | 4 | 0 | 1 | 2 | -.500 | 1 | 5 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | URSULINE | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | OBERLIN | 5 | 0 | 0 | 0 | .000 | 3 | 6 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 09 | MOUNT UNION | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Muskingum University | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 16 | BALDWIN WALLACE | *3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | OHIO NORTHERN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Heidelberg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | WILMINGTON | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 102 | 2 | 3 | 20 | -.050 | 52 | 28 | 13 | 32 | 456 | 1 | 0 | 0 | 1.0 | 2 | 31.0 | |
|
Sets played: 102 Kills per set: 0.02 Assists per set: 0.51 Service aces per set: 0.27 Digs per set: 4.47 Blocks per set: 0.01 |