| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Carthage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | at Case Reserve | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Franklin & Marshall | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Baldwin Wallace | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | at College of Wooster | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 13 | DENISON | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Johns Hopkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Elmira | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Pitt-Greensburg | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | MARIETTA | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | at Otterbein University | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Capital University | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Alma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | vs Allegheny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | OBERLIN | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | MOUNT UNION | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Muskingum University | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | BALDWIN WALLACE | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | OHIO NORTHERN | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Heidelberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | WILMINGTON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 63 | 0 | 1 | 3 | -.333 | 3 | 15 | 17 | 6 | 145 | 0 | 0 | 0 | 0.0 | 1 | 15.0 | |
|
Sets played: 63 Kills per set: 0.00 Assists per set: 0.05 Service aces per set: 0.24 Digs per set: 2.30 Blocks per set: 0.00 |