| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | at College of Wooster | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | DENISON | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 3 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 14 | vs Johns Hopkins | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | vs Elmira | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Pitt-Greensburg | 1 | 4 | 0 | 5 | .800 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 19 | MARIETTA | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 21 | at Otterbein University | *4 | 6 | 6 | 32 | .000 | 1 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 28 | at Capital University | *2 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 28 | vs Alma | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 29 | vs Albion | 3 | 3 | 1 | 9 | .222 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 29 | vs Allegheny | 4 | 4 | 4 | 16 | .000 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 02 | URSULINE | 3 | 0 | 2 | 12 | -.167 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 04 | OBERLIN | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | MOUNT UNION | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Muskingum University | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | BALDWIN WALLACE | *3 | 7 | 3 | 22 | .182 | 0 | 2 | 0 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 19 | OHIO NORTHERN | *4 | 4 | 5 | 25 | -.040 | 0 | 2 | 1 | 3 | 10 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 23 | at Heidelberg | *3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 46 | 58 | 44 | 243 | .058 | 3 | 16 | 18 | 18 | 97 | 2 | 7 | 0 | 9.0 | 0 | 79.5 | |
|
Sets played: 46 Kills per set: 1.26 Assists per set: 0.07 Service aces per set: 0.35 Digs per set: 2.11 Blocks per set: 0.20 |