#15 Laura Sudo

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  NOTRE DAME (OH)   3  3  1  9  .222  0  0  0  0  1  1  0  1  1.0  0  4.0 
Sep 3  at Ohio Wesleyan   *3  5  2  17  .176  0  0  0  0  1  0  1  0  1.0  0  5.5 
Sep 04  vs Adrian   5  6  5  25  .040  0  0  0  0  1  1  0  0  1.0  0  7.0 
Sep 04  vs Grove City   3  5  3  16  .125  0  0  0  0  2  1  0  0  1.0  0  6.0 
Sep 04  vs Alma   3  4  3  15  .067  0  0  0  0  0  2  0  1  2.0  0  6.0 
Sep 08  HIRAM   3  7  0  10  .700  0  0  0  0  0  0  0  0  0.0  0  7.0 
Sep 10  vs Westminster   4  5  1  13  .308  0  0  0  0  0  1  0  0  1.0  0  6.0 
Sep 10  vs Earlham   3  4  4  12  .000  0  0  0  0  3  0  2  0  2.0  0  5.0 
Sep 11  at Case Reserve   4  4  5  15  -.067  0  0  0  1  0  0  2  0  2.0  0  5.0 
Sep 11  vs Wooster   3  2  4  12  -.167  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 14  URSULINE COLLEGE   3  6  3  14  .214  0  0  0  0  1  0  1  0  1.0  0  6.5 
Sep 15  at Ohio Wesleyan   *3  7  3  14  .286  0  0  0  0  0  0  0  0  0.0  0  7.0 
Sep 17  vs Trine   3  6  2  15  .267  0  0  0  0  0  0  2  1  2.0  0  7.0 
Sep 17  at Carnegie Mellon   3  4  2  14  .143  0  0  0  0  3  1  0  0  1.0  0  5.0 
Sep 18  vs Allegheny   5  5  3  22  .091  0  0  0  0  1  1  1  1  2.0  0  6.5 
Sep 18  vs Johns Hopkins   4  8  4  23  .174  0  0  0  0  0  1  0  0  1.0  0  9.0 
Sep 24  at Marietta   *4  8  1  21  .333  0  0  0  0  1  0  2  0  2.0  0  9.0 
Sep 25  vs Thiel   4  3  5  12  -.167  0  0  0  0  0  1  2  0  3.0  0  5.0 
Sep 25  vs Washington & Lee   4  6  2  15  .267  0  0  0  0  1  1  2  1  3.0  0  8.0 
Sep 28  at Case Reserve   5  4  3  17  .059  0  0  0  0  0  0  1  0  1.0  0  4.5 
Oct 01  OTTERBEIN   2  2  1  4  .250  0  0  0  0  0  1  1  0  2.0  0  3.5 
Oct 05  at Wooster   4  6  5  14  .071  0  0  0  0  0  0  1  0  1.0  0  6.5 
Oct 09  at Wilmington College   3  2  0  5  .400  0  0  0  0  0  0  3  0  3.0  0  3.5 
Oct 12  at Mount Union   5  3  2  16  .062  1  0  0  0  0  2  2  0  4.0  0  6.0 
Oct 15  MUSKINGUM   3  8  1  15  .467  0  0  0  0  0  0  0  1  0.0  0  8.0 
Oct 19  HEIDELBERG   3  2  2  6  .000  0  0  0  0  1  1  0  0  1.0  0  3.0 
Oct 22  at Ohio Northern   *4  6  1  14  .357  0  0  0  0  2  0  1  0  1.0  0  6.5 
Oct 26  at Baldwin-Wallace   5  8  1  22  .318  0  0  0  0  0  0  0  0  0.0  0  8.0 
Oct 30  CAPITAL   5  10  3  21  .333  1  0  0  0  0  2  1  1  3.0  0  12.5 
Nov 02  at Ohio Northern   *4  4  2  12  .167  0  0  0  0  2  0  1  0  1.0  0  4.5 
Totals 110  153  74  440  .180  2  0  0  1  20  17  26  7  43.0  0  183.0 

Sets played: 110
Kills per set: 1.39
Assists per set: 0.02
Digs per set: 0.18
Blocks per set: 0.39