John Carroll vs Wooster (Oct 05, 2010)
Volleyball Box Score
Volleyball Box Score
Blue Streak Volleyball 2010
John Carroll vs Wooster (Oct 05, 2010 at Wooster, Ohio)
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Slagle........ 4| 4 5 26 -.038| 1| 0 3| 1| 9| 0 1 0| 0
3 Meredith McDiarmid.. 4| 4 3 22 .045| 34| 0 1| 0| 10| 0 0 0| 1
4 Emily Bendzak....... 4| 0 0 2 .000| 0| 0 0| 1| 4| 0 0 0| 0
5 Charlotte Sykora.... 4| 5 3 18 .111| 0| 3 3| 0| 3| 0 0 0| 0
7 Melanie Rodriguez... 4| 0 0 1 .000| 2| 0 0| 1| 24| 0 0 0| 0
8 Gina Catania........ 4| 2 0 4 .500| 1| 0 0| 1| 8| 0 0 0| 0
11 Teresa Noewer....... 4| 11 2 23 .391| 2| 0 0| 0| 2| 0 0 0| 0
12 Jess Hammer......... 4| 2 3 8 -.125| 0| 0 2| 0| 12| 0 0 0| 0
14 Kerry Fox........... 4| 7 2 30 .167| 0| 0 2| 2| 0| 2 0 1| 0
15 Laura Sudo.......... 4| 6 5 14 .071| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 23 148 .122| 40| 3 11| 7| 72| 2 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 9 48 -.021 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 38 .184 John Carroll........ (1) 20 25 22 21 13-9
3 9 2 30 .233 Wooster............. (3) 25 22 25 25 11-10
4 11 6 32 .156
Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Paige Parker........ 4| 20 3 38 .447| 0| 3 4| 1| 15| 0 0 1| 0
2 Kelley Johnson...... 4| 0 0 0 .000| 2| 0 1| 1| 24| 0 0 0| 0
4 Margaret Raabe...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Erin Webster........ 4| 7 4 26 .115| 0| 1 4| 0| 18| 0 0 0| 0
7 Autumn Berry........ 4| 1 0 1 1.000| 22| 0 1| 0| 4| 0 0 0| 2
8 Lizzi Beal.......... 4| 3 2 6 .167| 19| 2 2| 0| 9| 0 0 0| 0
9 Melissa Morgan...... 4| 5 2 14 .214| 0| 1 1| 0| 2| 0 1 1| 0
10 Zoe Zwegat.......... 4| 5 4 15 .067| 1| 0 0| 0| 0| 0 2 1| 0
11 Sarah Hawke......... 4| 5 3 18 .111| 0| 0 0| 0| 0| 0 1 0| 0
12 Erica Skillman...... 4| 6 5 25 .040| 0| 0 0| 1| 6| 0 2 0| 0
16 Devin Grandi........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Meredith Kiefer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 23 143 .203| 44| 7 13| 3| 79| 0 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 5 40 .150 Site: Wooster, Ohio (Timken Gymnasium)
2 13 9 39 .103 Date: Oct 05, 2010 Attend: 105 Time: 1:45
3 16 4 33 .364 Referees:
4 12 5 31 .226
Volleyball Detailed Stats
Volleyball Detailed Stats
Blue Streak Volleyball 2010
John Carroll vs Wooster (Oct 05, 2010 at Wooster, Ohio)
John Carroll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sarah Slagle........ 4| 4 5 26 -.038| 1 0 0 .000| 0 3 12 .750| 9 0| 0 1 0| 9 1 .900|
3 Meredith McDiarmid.. 4| 4 3 22 .045| 34 0 0 .000| 0 1 11 .909| 10 1| 0 0 0| 1 0 1.000|
4 Emily Bendzak....... 4| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 2 1 .667|
5 Charlotte Sykora.... 4| 5 3 18 .111| 0 0 0 .000| 3 3 8 .625| 3 0| 0 0 0| 1 0 1.000|
7 Melanie Rodriguez... 4| 0 0 1 .000| 2 0 0 .000| 0 0 16 1.000| 24 0| 0 0 0| 20 1 .952|
8 Gina Catania........ 4| 2 0 4 .500| 1 0 0 .000| 0 0 2 1.000| 8 0| 0 0 0| 22 1 .957|
11 Teresa Noewer....... 4| 11 2 23 .391| 2 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Jess Hammer......... 4| 2 3 8 -.125| 0 0 0 .000| 0 2 13 .846| 12 0| 0 0 0| 15 0 1.000|
14 Kerry Fox........... 4| 7 2 30 .167| 0 0 0 .000| 0 2 11 .818| 0 0| 2 0 1| 0 2-1.000|
15 Laura Sudo.......... 4| 6 5 14 .071| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 41 23 148 .122| 40 0 0 .000| 3 11 73 .849| 72 1| 2 2 1| 69 7 .908|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 9 48 -.021 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 6 38 .184 John Carroll........ (1) 20 25 22 21 13-9
3 9 2 30 .233 Wooster............. (3) 25 22 25 25 11-10
4 11 6 32 .156
Wooster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Paige Parker........ 4| 20 3 38 .447| 0 0 0 .000| 3 4 9 .556| 15 0| 0 0 1| 17 1 .944|
2 Kelley Johnson...... 4| 0 0 0 .000| 2 0 0 .000| 0 1 17 .941| 24 0| 0 0 0| 27 1 .964|
4 Margaret Raabe...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
6 Erin Webster........ 4| 7 4 26 .115| 0 0 0 .000| 1 4 10 .600| 18 0| 0 0 0| 22 0 1.000|
7 Autumn Berry........ 4| 1 0 1 1.000| 22 0 0 .000| 0 1 14 .929| 4 2| 0 0 0| 0 0 .000|
8 Lizzi Beal.......... 4| 3 2 6 .167| 19 0 0 .000| 2 2 12 .833| 9 0| 0 0 0| 0 0 .000|
9 Melissa Morgan...... 4| 5 2 14 .214| 0 0 0 .000| 1 1 11 .909| 2 0| 0 1 1| 3 0 1.000|
10 Zoe Zwegat.......... 4| 5 4 15 .067| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
11 Sarah Hawke......... 4| 5 3 18 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Erica Skillman...... 4| 6 5 25 .040| 0 0 0 .000| 0 0 0 .000| 6 0| 0 2 0| 0 1 .000|
16 Devin Grandi........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 1 0 1.000|
18 Meredith Kiefer..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 52 23 143 .203| 44 0 0 .000| 7 13 76 .829| 79 2| 0 6 3| 70 3 .959|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 5 40 .150 Site: Wooster, Ohio (Timken Gymnasium)
2 13 9 39 .103 Date: Oct 05, 2010 Attend: 105 Time: 1:45
3 16 4 33 .364 Referees:
4 12 5 31 .226
Short Box Score
Short Box Score (Match)
Blue Streak Volleyball 2010
John Carroll vs Wooster (Oct 05, 2010 at Wooster, Ohio)
Wooster def. John Carroll 25-20,22-25,25-22,25-21
John Carroll (13-9) (Kills-aces-blocks) - Teresa Noewer 11-0-0;
Kerry Fox 7-0-2; Laura Sudo 6-0-1; Charlotte Sykora 5-3-0; Sarah
Slagle 4-0-1; Meredith McDiarmid 4-0-0; Jess Hammer 2-0-0; Gina
Catania 2-0-0; Totals 41-3-3.0. (Assists) - Meredith McDiarmid 34.
(Dig leaders) - Melanie Rodriguez 24; Jess Hammer 12; Meredith
McDiarmid 10; Sarah Slagle 9; Gina Catania 8
Wooster (11-10) (Kills-aces-blocks) - Paige Parker 20-3-0; Erin
Webster 7-1-0; Erica Skillman 6-0-2; Zoe Zwegat 5-0-2; Melissa Morgan
5-1-1; Sarah Hawke 5-0-1; Lizzi Beal 3-2-0; Autumn Berry 1-0-0; Totals
52-7-3.0. (Assists) - Autumn Berry 22; Lizzi Beal 19. (Dig leaders) -
Kelley Johnson 24; Erin Webster 18; Paige Parker 15; Lizzi Beal 9
Site: Wooster, Ohio (Timken Gymnasium)
Date: Oct 05, 2010 Attend: 105 Time: 1:45
Referees: