Ursuline College vs John Carroll (Sep 14, 2010)
Volleyball Box Score
Volleyball Box Score
Blue Streak Volleyball 2010
Ursuline College vs John Carroll (Sep 14, 2010 at University Hts., OH)
Ursuline College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Altier, Molly....... 3| 2 0 6 .333| 25| 0 1| 0| 5| 0 0 0| 0
4 Fox, Jamie.......... 3| 11 9 35 .057| 0| 1 0| 1| 16| 0 0 0| 0
10 Yetts, Cierra....... 3| 9 4 29 .172| 2| 0 1| 3| 15| 0 0 0| 0
15 Leister, Alex....... 3| 4 3 27 .037| 1| 0 2| 1| 8| 0 0 0| 0
21 Molli, Melissa...... 3| 4 1 6 .500| 0| 0 0| 0| 2| 0 0 0| 0
23 Kelly, Maureen...... 3| 1 2 8 -.125| 0| 1 1| 0| 1| 0 0 1| 0
26 Bus, Megan.......... 3| 0 0 3 .000| 2| 0 1| 3| 15| 0 0 0| 0
27 Reinhart, Ashley.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 19 115 .104| 30| 2 6| 8| 63| 0 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 4 33 .121 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 36 .194 Ursuline College.... (0) 14 24 16 6-8
3 10 9 46 .022 John Carroll........ (3) 25 26 25 7-4
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sarah Slagle........ 3| 6 1 17 .294| 3| 4 2| 0| 14| 0 0 0| 0
3 Meredith McDiarmid.. 3| 7 2 14 .357| 29| 0 1| 0| 12| 0 0 0| 0
5 Charlotte Sykora.... 3| 4 1 10 .300| 0| 1 0| 1| 2| 2 1 2| 0
7 Melanie Rodriguez... 3| 0 2 2-1.000| 1| 0 1| 1| 9| 0 0 0| 0
8 Gina Catania........ 3| 0 0 3 .000| 0| 0 0| 0| 7| 0 0 0| 0
11 Teresa Noewer....... 3| 5 1 19 .211| 0| 0 0| 0| 0| 0 0 0| 0
12 Jess Hammer......... 3| 1 2 11 -.091| 4| 2 1| 0| 11| 0 1 0| 0
14 Kerry Fox........... 3| 11 3 33 .242| 0| 1 0| 0| 5| 0 1 0| 0
15 Laura Sudo.......... 3| 6 3 14 .214| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 15 123 .203| 37| 8 5| 2| 61| 2 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 4 42 .238 Site: University Hts., OH (DeCarlo Varsity Ctr)
2 11 9 39 .051 Date: Sep 14, 2010 Attend: 116 Time: 1:10
3 15 2 42 .310 Referees:
1 2 3 Total
Tie scores 2 19 2 23
Lead changes 3 9 2 14
Volleyball Detailed Stats
Volleyball Detailed Stats
Blue Streak Volleyball 2010
Ursuline College vs John Carroll (Sep 14, 2010 at University Hts., OH)
Ursuline College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Altier, Molly....... 3| 2 0 6 .333| 25 2 94 .266| 0 1 9 .889| 5 0| 0 0 0| 0 0 .000|
4 Fox, Jamie.......... 3| 11 9 35 .057| 0 0 6 .000| 1 0 10 1.000| 16 0| 0 0 0| 13 1 .929|
10 Yetts, Cierra....... 3| 9 4 29 .172| 2 1 6 .333| 0 1 5 .800| 15 0| 0 0 0| 4 3 .571|
15 Leister, Alex....... 3| 4 3 27 .037| 1 0 5 .200| 0 2 11 .818| 8 0| 0 0 0| 15 1 .938|
21 Molli, Melissa...... 3| 4 1 6 .500| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
23 Kelly, Maureen...... 3| 1 2 8 -.125| 0 0 1 .000| 1 1 11 .909| 1 0| 0 0 1| 0 0 .000|
26 Bus, Megan.......... 3| 0 0 3 .000| 2 0 2 1.000| 0 1 9 .889| 15 0| 0 0 0| 28 3 .903|
27 Reinhart, Ashley.... 1| 0 0 1 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 31 19 115 .104| 30 3 116 .259| 2 6 56 .893| 63 0| 0 0 1| 60 8 .882|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 4 33 .121 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 36 .194 Ursuline College.... (0) 14 24 16 6-8
3 10 9 46 .022 John Carroll........ (3) 25 26 25 7-4
John Carroll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sarah Slagle........ 3| 6 1 17 .294| 3 0 5 .600| 4 2 15 .867| 14 0| 0 0 0| 16 0 1.000|
3 Meredith McDiarmid.. 3| 7 2 14 .357| 29 0 95 .305| 0 1 12 .917| 12 0| 0 0 0| 0 0 .000|
5 Charlotte Sykora.... 3| 4 1 10 .300| 0 0 0 .000| 1 0 12 1.000| 2 0| 2 1 2| 0 1 .000|
7 Melanie Rodriguez... 3| 0 2 2-1.000| 1 0 2 .500| 0 1 8 .875| 9 0| 0 0 0| 11 1 .917|
8 Gina Catania........ 3| 0 0 3 .000| 0 0 2 .000| 0 0 0 .000| 7 0| 0 0 0| 9 0 1.000|
11 Teresa Noewer....... 3| 5 1 19 .211| 0 1 5 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
12 Jess Hammer......... 3| 1 2 11 -.091| 4 0 5 .800| 2 1 16 .938| 11 0| 0 1 0| 11 0 1.000|
14 Kerry Fox........... 3| 11 3 33 .242| 0 0 4 .000| 1 0 10 1.000| 5 0| 0 1 0| 0 0 .000|
15 Laura Sudo.......... 3| 6 3 14 .214| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 40 15 123 .203| 37 1 118 .314| 8 5 73 .932| 61 0| 2 4 2| 48 2 .960|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 4 42 .238 Site: University Hts., OH (DeCarlo Varsity Ctr)
2 11 9 39 .051 Date: Sep 14, 2010 Attend: 116 Time: 1:10
3 15 2 42 .310 Referees:
Short Box Score
Short Box Score (Match)
Blue Streak Volleyball 2010
Ursuline College vs John Carroll (Sep 14, 2010 at University Hts., OH)
John Carroll def. Ursuline College 25-14,26-24,25-16
Ursuline College (6-8) (Kills-aces-blocks) - Fox, Jamie 11-1-0;
Yetts, Cierra 9-0-0; Leister, Alex 4-0-0; Molli, Melissa 4-0-0;
Altier, Molly 2-0-0; Kelly, Maureen 1-1-0; Totals 31-2-0.0. (Assists)
- Altier, Molly 25. (Dig leaders) - Fox, Jamie 16; Yetts, Cierra 15;
Bus, Megan 15; Leister, Alex 8
John Carroll (7-4) (Kills-aces-blocks) - Kerry Fox 11-1-1;
Meredith McDiarmid 7-0-0; Sarah Slagle 6-4-0; Laura Sudo 6-0-1; Teresa
Noewer 5-0-0; Charlotte Sykora 4-1-3; Jess Hammer 1-2-1; Totals
40-8-4.0. (Assists) - Meredith McDiarmid 29. (Dig leaders) - Sarah
Slagle 14; Meredith McDiarmid 12; Jess Hammer 11; Melanie Rodriguez 9
Site: University Hts., OH (DeCarlo Varsity Ctr)
Date: Sep 14, 2010 Attend: 116 Time: 1:10
Referees: