Blue Streak Volleyball
                  John Carroll Individual Match-by-Match (as of Nov 03, 2009)
                                          All matches



                              #10 Celia Mastroine

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 at Notre Dame (OH).....  3    0    0    1   .000    1    0    3    2   16    0    0    0   0.0    0   .208  0-3 
Sep 04, 2009 vs Trine...............  5    1    0    4   .250    1    0    0    3   17    0    0    0   0.0    0   .198  2-3 
Sep 04, 2009 vs Lake Forest.........  4    0    1    1 -1.000    0    0    0    1   15    0    0    0   0.0    0   .211  3-1 
Sep 05, 2009 vs Univ. of Chicago....  5    0    0    1   .000    0    2    0    4   14    0    0    0   0.0    0   .132  2-3 
Sep 05, 2009 vs Blackburn...........  3    0    0    1   .000    0    1    0    2   12    0    0    0   0.0    0   .290  3-0 
Sep 9, 2009  at Ursuline............  5    0    0    4   .000    3    2    2    1   19    0    0    0   0.0    0   .192  3-2 
Sep 15, 2009 PENN STATE-BEHREND.....  4    0    0    0   .000    4    0    0    0   19    0    0    0   0.0    0   .162  3-1 
Sep 16, 2009 WOOSTER................  4    0    0    3   .000    3    0    0    3   12    0    0    0   0.0    0   .117  1-3 
Sep 18, 2009 vs Case Reserve........  3    0    0    4   .000    2    0    0    1   12    0    0    0   0.0    0   .211  0-3 
Sep 18, 2009 vs Point Park..........  3    0    1    3  -.333    0    2    0    4   16    0    0    0   0.0    0   .104  0-3 
Sep 19, 2009 vs Frostburg State.....  3    0    0    0   .000    0    0    0    5    8    0    0    0   0.0    0   .115  0-3 
Sep 19, 2009 at Carnegie Mellon.....  5    0    1    3  -.333    1    1    0    0   15    0    0    0   0.0    0   .176  2-3 
Sep 22, 2009 OHIO WESLEYAN..........  3    0    1    2  -.500    2    0    0    0   14    0    0    0   0.0    0   .235  3-0 
Sep 25, 2009 CASE RESERVE...........  4    0    1    2  -.500    5    1    1    2   22    0    0    0   0.0    0   .178  1-3 
Sep 30, 2009 at Oberlin.............  3    0    1    5  -.200    0    1    0    2    0    0    0    0   0.0    0   .143  0-3 
Oct 02, 2009 at Ohio Northern.......  3    0    1    4  -.250    4    1    1    2   13    0    0    0   0.0    0   .147  0-3 
Oct 06, 2009 BALDWIN-WALLACE........  3    0    0    0   .000    3    0    1    0   17    0    0    0   0.0    0   .214  3-0 
Oct 09, 2009 MUSKINGUM..............  4    0    0    2   .000    5    0    2    2   16    0    0    0   0.0    0   .185  1-3 
Oct 13, 2009 at Capital Crusaders...  4    0    0    3   .000    0    1    1    1    3    0    0    0   0.0    0   .219  1-3 
Oct 16, 2009 OTTERBEIN..............  3    0    0    0   .000    0    1    0    1    2    0    0    0   0.0    0   .162  3-0 
Oct 20, 2009 HEIDELBERG.............  3    0    0    0   .000    1    0    0    0    5    0    0    0   0.0    0   .045  0-3 
Oct 24, 2009 at Wilmington..........  4    0    0    0   .000    1    1    0    0    7    0    0    0   0.0    0   .307  3-1 
Oct 27, 2009 MOUNT UNION............  3    0    1    2  -.500    2    0    0    2   13    0    0    0   0.0    0   .000  0-3 
Oct 30, 2009 at Marietta College....  5    0    0    3   .000    2    0    0    0   13    0    0    0   0.0    0   .294  3-2 
Nov 03, 2009 at Ohio Northern.......  3    0    0    0   .000    0    0    0    1   12    0    0    0   0.0    1   .144  0-3 

Totals.............................. 92    1    8   48  -.146   40   14   11   39  312    0    0    0   0.0    1

Games played: 92
Kills per game: 0.01
Assists per game: 0.43
Service aces per game: 0.15
Digs per game: 3.39