# 9 MaryEileen Dalton
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2009 at Notre Dame (OH)..... 3 10 3 18 .389 0 1 1 0 0 0 1 0 1.0 0 .208 0-3
Sep 04, 2009 vs Trine............... 5 9 4 24 .208 0 1 0 0 4 2 4 1 6.0 0 .198 2-3
Sep 04, 2009 vs Lake Forest......... 4 8 4 25 .160 0 5 1 2 1 0 3 0 3.0 0 .211 3-1
Sep 05, 2009 vs Univ. of Chicago.... 5 9 5 27 .148 0 2 0 1 10 0 0 0 0.0 0 .132 2-3
Sep 05, 2009 vs Blackburn........... 3 4 1 10 .300 0 1 1 0 1 2 0 0 2.0 0 .290 3-0
Sep 9, 2009 at Ursuline............ 5 15 3 37 .324 0 2 2 0 9 1 0 0 1.0 0 .192 3-2
Sep 11, 2009 vs Ursuline............ 4 18 5 41 .317 3 0 2 1 12 0 0 0 0.0 0 .253 3-1
Sep 11, 2009 vs Bluffton............ 3 13 2 26 .423 1 1 0 1 6 0 1 0 1.0 0 .202 0-3
Sep 12, 2009 vs Sewanee............. 3 11 2 22 .409 2 1 0 2 3 0 1 0 1.0 0 .382 3-0
Sep 12, 2009 at Kenyon.............. 3 7 1 15 .400 2 1 0 2 6 1 5 0 6.0 0 .239 3-0
Sep 15, 2009 PENN STATE-BEHREND..... 4 16 2 28 .500 1 0 2 0 6 2 2 0 4.0 0 .162 3-1
Sep 16, 2009 WOOSTER................ 4 12 9 46 .065 3 0 1 2 7 0 2 1 2.0 0 .117 1-3
Sep 18, 2009 vs Case Reserve........ 3 12 2 27 .370 0 0 0 0 1 1 3 0 4.0 0 .211 0-3
Sep 18, 2009 vs Point Park.......... 3 9 3 30 .200 1 1 0 4 9 0 1 0 1.0 0 .104 0-3
Sep 19, 2009 vs Frostburg State..... 3 12 4 28 .286 0 1 1 3 9 0 0 0 0.0 0 .115 0-3
Sep 19, 2009 at Carnegie Mellon..... 5 14 7 47 .149 1 3 2 1 14 0 1 1 1.0 0 .176 2-3
Sep 22, 2009 OHIO WESLEYAN.......... 3 9 3 24 .250 3 2 1 1 4 0 2 0 2.0 0 .235 3-0
Sep 25, 2009 CASE RESERVE........... 4 9 9 39 .000 2 2 1 1 13 2 1 1 3.0 0 .178 1-3
Sep 30, 2009 at Oberlin............. 3 15 2 33 .394 1 0 1 2 13 0 0 0 0.0 0 .143 0-3
Oct 02, 2009 at Ohio Northern....... 3 9 7 33 .061 1 0 0 0 8 0 5 1 5.0 0 .147 0-3
Oct 06, 2009 BALDWIN-WALLACE........ 3 5 2 16 .188 1 0 1 1 10 0 0 1 0.0 0 .214 3-0
Oct 09, 2009 MUSKINGUM.............. 4 12 5 39 .179 5 1 2 0 16 2 1 0 3.0 0 .185 1-3
Oct 13, 2009 at Capital Crusaders... 4 14 4 35 .286 0 2 0 1 6 0 3 0 3.0 0 .219 1-3
Oct 16, 2009 OTTERBEIN.............. 3 8 3 24 .208 0 2 0 0 5 2 4 0 6.0 0 .162 3-0
Oct 20, 2009 HEIDELBERG............. 3 6 2 24 .167 0 0 0 3 7 1 1 0 2.0 0 .045 0-3
Oct 24, 2009 at Wilmington.......... 4 16 3 32 .406 1 1 2 1 7 1 2 0 3.0 0 .307 3-1
Oct 27, 2009 MOUNT UNION............ 3 6 7 26 -.038 1 0 0 1 7 1 2 1 3.0 0 .000 0-3
Oct 30, 2009 at Marietta College.... 5 9 4 23 .217 5 2 2 3 12 1 0 0 1.0 2 .294 3-2
Nov 03, 2009 at Ohio Northern....... 3 5 7 27 -.074 0 2 1 1 8 0 2 0 2.0 0 .144 0-3
Totals..............................105 302 115 826 .226 34 34 24 34 214 19 47 7 66.0 2
Games played: 105
Kills per game: 2.88
Assists per game: 0.32
Service aces per game: 0.32
Digs per game: 2.04
Blocks per game: 0.63