Blue Streak Volleyball
                  John Carroll Individual Match-by-Match (as of Nov 03, 2009)
                                          All matches



                                # 8 Laura Isbell

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2009 at Notre Dame (OH).....  3    2    3   11  -.091    0    2    2    1    3    0    1    0   1.0    0   .208  0-3 
Sep 04, 2009 vs Trine...............  5   11    3   33   .242    0    0    3    0    9    0    0    0   0.0    0   .198  2-3 
Sep 04, 2009 vs Lake Forest.........  4    8    4   21   .190    1    1    0    1   17    0    2    0   2.0    0   .211  3-1 
Sep 05, 2009 vs Univ. of Chicago....  5    8    6   39   .051    1    0    1    4   14    0    1    0   1.0    0   .132  2-3 
Sep 05, 2009 vs Blackburn...........  3    4    2   17   .118    0    0    1    0    3    0    0    0   0.0    0   .290  3-0 
Sep 9, 2009  at Ursuline............  5   14    4   41   .244    1    1    2    1   16    1    1    1   2.0    0   .192  3-2 
Sep 11, 2009 vs Ursuline............  4    3    3   25   .000    0    0    1    0   10    0    1    0   1.0    0   .253  3-1 
Sep 11, 2009 vs Bluffton............  3    7    3   27   .148    1    0    2    1    6    0    0    0   0.0    0   .202  0-3 
Sep 12, 2009 vs Sewanee.............  3    5    2    9   .333    0    2    1    1    9    0    0    0   0.0    0   .382  3-0 
Sep 12, 2009 at Kenyon..............  3    3    0   14   .214    1    2    1    1    2    0    1    0   1.0    0   .239  3-0 
Sep 15, 2009 PENN STATE-BEHREND.....  4   10    5   40   .125    3    0    4    2    6    0    2    0   2.0    0   .162  3-1 
Sep 16, 2009 WOOSTER................  4    6    6   30   .000    1    0    0    0   13    0    1    0   1.0    0   .117  1-3 
Sep 18, 2009 vs Case Reserve........  3    9    2   27   .259    0    0    0    0    8    0    1    0   1.0    0   .211  0-3 
Sep 18, 2009 vs Point Park..........  3    5    4   24   .042    0    0    0    4    9    0    1    0   1.0    0   .104  0-3 
Sep 22, 2009 OHIO WESLEYAN..........  3    5    1   19   .211    1    0    0    0    3    0    0    0   0.0    0   .235  3-0 
Sep 25, 2009 CASE RESERVE...........  4    9    3   29   .207    0    0    0    1    3    0    1    0   1.0    0   .178  1-3 
Sep 30, 2009 at Oberlin.............  3    6    6   24   .000    1    0    0    1    0    0    0    0   0.0    0   .143  0-3 
Oct 02, 2009 at Ohio Northern.......  3    6    3   22   .136    1    0    0    0    4    0    2    0   2.0    0   .147  0-3 
Oct 06, 2009 BALDWIN-WALLACE........  3    4    0    8   .500    0    0    0    0    2    0    0    0   0.0    0   .214  3-0 
Oct 09, 2009 MUSKINGUM..............  4    3    6   30  -.100    1    0    0    0    4    0    0    0   0.0    0   .185  1-3 
Oct 13, 2009 at Capital Crusaders...  4    7    3   24   .167    0    0    0    0    5    0    2    0   2.0    0   .219  1-3 
Oct 16, 2009 OTTERBEIN..............  3    4    5   14  -.071    0    0    0    1    2    0    1    0   1.0    0   .162  3-0 
Oct 20, 2009 HEIDELBERG.............  3    2    1   20   .050    0    0    0    0    5    0    0    0   0.0    0   .045  0-3 
Oct 24, 2009 at Wilmington..........  4    8    2   28   .214    2    1    2    0    9    0    1    1   1.0    0   .307  3-1 
Oct 27, 2009 MOUNT UNION............  3    6    2   24   .167    3    1    0    3    4    0    0    0   0.0    0   .000  0-3 
Oct 30, 2009 at Marietta College....  5   12    2   36   .278    3    1    2    2   10    0    0    0   0.0    0   .294  3-2 
Nov 03, 2009 at Ohio Northern.......  3    8    2   17   .353    0    0    1    0    2    0    0    0   0.0    0   .144  0-3 

Totals.............................. 97  175   83  653   .141   21   11   23   24  178    1   19    2  20.0    0

Games played: 97
Kills per game: 1.80
Assists per game: 0.22
Service aces per game: 0.11
Digs per game: 1.84
Blocks per game: 0.21