Ursuline vs John Carroll (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
Blue Streak Volleyball
Ursuline vs John Carroll (Sep 11, 2009 at Gambier, OH)
Ursuline | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ursuline............ (1) 12 11 25 23 4-11
3 0 0 0 .000 John Carroll........ (3) 25 25 21 25 4-3
4 0 0 0 .000
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Meredith McDiarmid.. 4| 11 0 27 .407| 35| 6 1| 0| 10| 1 0 0| 0
4 Emily Bendzak....... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0
5 Megan McGonigle..... 2| 0 0 0 .000| 0| 2 2| 6| 2| 0 0 0| 0
7 Melanie Rodriguez... 4| 0 0 0 .000| 2| 1 1| 1| 12| 0 0 0| 0
8 Laura Isbell........ 4| 3 3 25 .000| 0| 0 1| 0| 10| 0 1 0| 0
9 MaryEileen Dalton... 4| 18 5 41 .317| 3| 0 2| 1| 12| 0 0 0| 0
12 Jessica Hammer...... 4| 3 1 15 .133| 4| 2 0| 2| 15| 1 1 0| 0
13 Jamie Colley........ 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
14 Kerry Fox........... 4| 13 2 31 .355| 4| 0 1| 0| 2| 2 1 0| 0
15 Laura Sudo.......... 4| 2 0 10 .200| 0| 0 0| 0| 0| 2 2 0| 0
16 Rachel Hasel........ 1| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 12 150 .253| 49| 11 8| 12| 72| 6 5 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Gambier, OH (Tomsich Arena)
2 0 0 0 .000 Date: Sep 11, 2009 Attend: 82 Time: 1:40
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Blue Streak Volleyball
Ursuline vs John Carroll (Sep 11, 2009 at Gambier, OH)
Ursuline | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ursuline............ (1) 12 11 25 23 4-11
3 0 0 0 .000 John Carroll........ (3) 25 25 21 25 4-3
4 0 0 0 .000
John Carroll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Meredith McDiarmid.. 4| 11 0 27 .407| 35 0 0 .000| 6 1 25 .960| 10 0| 1 0 0| 0 0 .000|
4 Emily Bendzak....... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
5 Megan McGonigle..... 2| 0 0 0 .000| 0 0 0 .000| 2 2 6 .667| 2 0| 0 0 0| 0 6 .000|
7 Melanie Rodriguez... 4| 0 0 0 .000| 2 0 0 .000| 1 1 12 .917| 12 0| 0 0 0| 0 1 .000|
8 Laura Isbell........ 4| 3 3 25 .000| 0 0 0 .000| 0 1 3 .667| 10 0| 0 1 0| 0 0 .000|
9 MaryEileen Dalton... 4| 18 5 41 .317| 3 0 0 .000| 0 2 12 .833| 12 0| 0 0 0| 0 1 .000|
12 Jessica Hammer...... 4| 3 1 15 .133| 4 0 0 .000| 2 0 15 1.000| 15 0| 1 1 0| 0 2 .000|
13 Jamie Colley........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
14 Kerry Fox........... 4| 13 2 31 .355| 4 0 0 .000| 0 1 10 .900| 2 0| 2 1 0| 0 0 .000|
15 Laura Sudo.......... 4| 2 0 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 0| 0 0 .000|
16 Rachel Hasel........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 50 12 150 .253| 49 0 0 .000| 11 8 83 .904| 72 0| 6 5 0| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Gambier, OH (Tomsich Arena)
2 0 0 0 .000 Date: Sep 11, 2009 Attend: 82 Time: 1:40
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Blue Streak Volleyball
Ursuline vs John Carroll (Sep 11, 2009 at Gambier, OH)
John Carroll def. Ursuline 25-12,25-11,21-25,25-23
Ursuline (4-11) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
John Carroll (4-3) (Kills-aces-blocks) - MaryEileen Dalton
18-0-0; Kerry Fox 13-0-3; Meredith McDiarmid 11-6-1; Jessica Hammer
3-2-2; Laura Isbell 3-0-1; Laura Sudo 2-0-4; Megan McGonigle 0-2-0;
Melanie Rodriguez 0-1-0; Totals 50-11-8.5. (Assists) - Meredith
McDiarmid 35. (Dig leaders) - Jessica Hammer 15; Melanie Rodriguez 12;
MaryEileen Dalton 12; Laura Isbell 10; Meredith McDiarmid 10
Site: Gambier, OH (Tomsich Arena)
Date: Sep 11, 2009 Attend: 82 Time: 1:40
Referees: