John Carroll
Cumulative Season Statistics
Overall Team Statistics
Blue Streak Volleyball
John Carroll Overall Team Statistics (as of Nov 04, 2008)
All matches
Overall record: 18-12 Conf: 4-5 Home: 4-3 Away: 3-6 Neutral: 11-3
TEAM STATISTICS JCU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1365 -
Errors...................... 489 -
Total Attacks............... 4091 -
Attack Pct.................. .214 -
Kills/Game.................. 11.9 -
SET........................... -
Assists..................... 1184 -
Attempts.................... 907 -
Assist Pct.................. 1.305 -
Assists/Game................ 10.3 -
SERVE......................... -
Aces........................ 200 -
Errors...................... 167 -
Attempts.................... 566 -
Serve Pct................... .705 -
Aces/Game................... 1.7 -
SERVE RECEPTIONS.............. -
Errors...................... 174 -
Errors/Game................. 1.5 -
Attempts.................... 490 -
Reception Pct............... .645 -
DEFENSE....................... -
Digs........................ 1738 -
Digs/Game................... 15.1 -
BLOCKING...................... -
Block Solo.................. 71 -
Block Assist................ 249 -
Total Blocks................ 195.5 -
Blocks Per Game............. 1.7 -
Block Errors................ 31 -
BALL HANDLING ERRORS.......... 12 -
ATTENDANCE.................... -
Total....................... 1750 -
Dates/Avg Per Date.......... 7/250 -
Neutral site #/Avg.......... 14/69 -
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
John Carroll........ 0 0 9 6 3 - 18
Opponents........... 0 0 4 3 5 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
John Carroll........ 18 20 17 9 3 - 67
Opponents........... 12 10 13 8 5 - 48
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
John Carroll........ 683 696 685 391 110 - 2565
Opponents........... 605 613 670 367 112 - 2367
Overall Individual Statistics
Blue Streak Volleyball
John Carroll Overall Individual Statistics (as of Nov 04, 2008)
All matches
Overall record: 18-12 Conf: 4-5 Home: 4-3 Away: 3-6 Neutral: 11-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Meagan Gambone 55 15- 176 3.20 40 406 .335 7 0.13 21 .333 0 0.00 1 2 .500
4 Kristen Kidd 115 30- 271 2.36 100 831 .206 19 0.17 38 .500 33 0.29 36 117 .692
8 Laura Isbell 109 29- 240 2.20 119 818 .148 4 0.04 11 .364 1 0.01 1 1 .000
14 Kerry Fox 72 23- 158 2.19 45 532 .212 56 0.78 61 .918 19 0.26 15 47 .681
9 MaryEileen Dalton 104 28- 200 1.92 74 549 .230 8 0.08 11 .727 39 0.38 37 65 .431
3 Meredith McDiarmid 115 30- 141 1.23 36 374 .281 1047 9.10 676 1.549 31 0.27 18 117 .846
6 Colleen Cavanagh 110 30- 126 1.15 42 347 .242 1 0.01 4 .250 4 0.04 4 13 .692
7 Becky Blackley 21 12- 20 0.95 10 85 .118 0 0.00 3 .000 1 0.05 0 0 .000
1 Katie Hastings 25 12- 18 0.72 11 49 .143 0 0.00 0 .000 0 0.00 0 1 1.000
11 Gina Imbrigiotta 81 27- 6 0.07 5 31 .032 8 0.10 27 .296 22 0.27 13 57 .772
10 Celia Mastroine 106 29- 6 0.06 3 37 .081 19 0.18 30 .633 22 0.21 17 66 .742
12 Kate Schafer 67 25- 2 0.03 0 21 .095 8 0.12 7 1.143 6 0.09 5 24 .792
13 Emily Jackson 89 24- 1 0.01 3 10 -.200 6 0.07 16 .375 20 0.22 16 36 .556
17 Amanda Scalise 41 15- 0 0.00 1 1 -1.000 1 0.02 2 .500 2 0.05 4 20 .800
5 Cheri Stuart 1 1- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
JOHN CARROLL........ 115 30- 1365 11.87 489 4091 .214 1184 10.30 907 1.305 200 1.74 167 566 .705
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Meagan Gambone 55 0 0 .000 15 0.27 1 24 25 0.45 0 1
4 Kristen Kidd 115 30 127 .764 341 2.97 5 17 22 0.19 2 1
8 Laura Isbell 109 19 39 .513 74 0.68 4 20 24 0.22 2 1
14 Kerry Fox 72 0 3 1.000 40 0.56 7 35 42 0.58 5 1
9 MaryEileen Dalton 104 5 3 -.667 62 0.60 20 60 80 0.77 12 2
3 Meredith McDiarmid 115 0 1 1.000 224 1.95 7 23 30 0.26 1 6
6 Colleen Cavanagh 110 0 1 1.000 13 0.12 18 54 72 0.65 8 0
7 Becky Blackley 21 3 4 .250 9 0.43 1 2 3 0.14 0 0
1 Katie Hastings 25 1 3 .667 1 0.04 8 14 22 0.88 1 0
11 Gina Imbrigiotta 81 24 91 .736 212 2.62 0 0 0 0.00 0 0
10 Celia Mastroine 106 25 67 .627 197 1.86 0 0 0 0.00 0 0
12 Kate Schafer 67 20 23 .130 141 2.10 0 0 0 0.00 0 0
13 Emily Jackson 89 38 105 .638 347 3.90 0 0 0 0.00 0 0
5 Cheri Stuart 1 0 0 .000 4 4.00 0 0 0 0.00 0 0
17 Amanda Scalise 41 6 18 .667 58 1.41 0 0 0 0.00 0 0
TEAM 3
JOHN CARROLL........ 115 174 490 .645 1738 15.11 71 249 195.5 1.70 31 12
Category Leaders
Blue Streak Volleyball
John Carroll Category Leaders (as of Nov 04, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 Meagan Gambone 55 176 3.20 40 406 .335
3 Meredith McDiarmid 115 141 1.23 36 374 .281
6 Colleen Cavanagh 110 126 1.15 42 347 .242
9 MaryEileen Dalton 104 200 1.92 74 549 .230
14 Kerry Fox 72 158 2.19 45 532 .212
4 Kristen Kidd 115 271 2.36 100 831 .206
8 Laura Isbell 109 240 2.20 119 818 .148
1 Katie Hastings 25 18 0.72 11 49 .143
7 Becky Blackley 21 20 0.95 10 85 .118
12 Kate Schafer 67 2 0.03 0 21 .095
10 Celia Mastroine 106 6 0.06 3 37 .081
11 Gina Imbrigiotta 81 6 0.07 5 31 .032
13 Emily Jackson 89 1 0.01 3 10 -.200
17 Amanda Scalise 41 0 0.00 1 1 -1.000
JOHN CARROLL........ 115 1365 11.87 489 4091 .214
Opponents........... 115 587 5.10 241 1796 .193
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
3 Meredith McDiarmid 115 1047 9.10 676 1.549
14 Kerry Fox 72 56 0.78 61 .918
4 Kristen Kidd 115 19 0.17 38 .500
10 Celia Mastroine 106 19 0.18 30 .633
11 Gina Imbrigiotta 81 8 0.10 27 .296
12 Kate Schafer 67 8 0.12 7 1.143
9 MaryEileen Dalton 104 8 0.08 11 .727
2 Meagan Gambone 55 7 0.13 21 .333
13 Emily Jackson 89 6 0.07 16 .375
8 Laura Isbell 109 4 0.04 11 .364
17 Amanda Scalise 41 1 0.02 2 .500
6 Colleen Cavanagh 110 1 0.01 4 .250
7 Becky Blackley 21 0 0.00 3 .000
JOHN CARROLL........ 115 1184 10.30 907 1.305
Opponents........... 115 519 4.51 912 .569
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
9 MaryEileen Dalton 104 20 60 80.0 0.77 12
6 Colleen Cavanagh 110 18 54 72.0 0.65 8
14 Kerry Fox 72 7 35 42.0 0.58 5
3 Meredith McDiarmid 115 7 23 30.0 0.26 1
2 Meagan Gambone 55 1 24 25.0 0.45 0
8 Laura Isbell 109 4 20 24.0 0.22 2
4 Kristen Kidd 115 5 17 22.0 0.19 2
1 Katie Hastings 25 8 14 22.0 0.88 1
7 Becky Blackley 21 1 2 3.0 0.14 0
13 Emily Jackson 89 0 0 0.0 0.00 0
JOHN CARROLL........ 115 71 249 195.5 1.70 31
Opponents........... 115 44 81 84.5 0.73 26
## KILL (by K) G K K/Game
----------------------------------------
4 Kristen Kidd 115 271 2.36
8 Laura Isbell 109 240 2.20
9 MaryEileen Dalton 104 200 1.92
2 Meagan Gambone 55 176 3.20
14 Kerry Fox 72 158 2.19
3 Meredith McDiarmid 115 141 1.23
6 Colleen Cavanagh 110 126 1.15
7 Becky Blackley 21 20 0.95
1 Katie Hastings 25 18 0.72
11 Gina Imbrigiotta 81 6 0.07
10 Celia Mastroine 106 6 0.06
12 Kate Schafer 67 2 0.03
13 Emily Jackson 89 1 0.01
17 Amanda Scalise 41 0 0.00
JOHN CARROLL........ 115 1365 11.87
Opponents........... 115 587 5.10
## SERVE (by Pct) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Katie Hastings 25 0 0 1 1.000 0.00
3 Meredith McDiarmid 115 31 18 117 .846 0.27
17 Amanda Scalise 41 2 4 20 .800 0.05
12 Kate Schafer 67 6 5 24 .792 0.09
11 Gina Imbrigiotta 81 22 13 57 .772 0.27
10 Celia Mastroine 106 22 17 66 .742 0.21
6 Colleen Cavanagh 110 4 4 13 .692 0.04
4 Kristen Kidd 115 33 36 117 .692 0.29
14 Kerry Fox 72 19 15 47 .681 0.26
13 Emily Jackson 89 20 16 36 .556 0.22
2 Meagan Gambone 55 0 1 2 .500 0.00
9 MaryEileen Dalton 104 39 37 65 .431 0.38
8 Laura Isbell 109 1 1 1 .000 0.01
7 Becky Blackley 21 1 0 0 .000 0.05
JOHN CARROLL........ 115 200 167 566 .705 1.74
Opponents........... 115 67 84 535 .843 0.58
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
13 Emily Jackson 89 347 3.90 0
4 Kristen Kidd 115 341 2.97 1
3 Meredith McDiarmid 115 224 1.95 6
11 Gina Imbrigiotta 81 212 2.62 0
10 Celia Mastroine 106 197 1.86 0
12 Kate Schafer 67 141 2.10 0
8 Laura Isbell 109 74 0.68 1
9 MaryEileen Dalton 104 62 0.60 2
17 Amanda Scalise 41 58 1.41 0
14 Kerry Fox 72 40 0.56 1
2 Meagan Gambone 55 15 0.27 1
6 Colleen Cavanagh 110 13 0.12 0
7 Becky Blackley 21 9 0.43 0
5 Cheri Stuart 1 4 4.00 0
1 Katie Hastings 25 1 0.04 0
JOHN CARROLL........ 115 1738 15.11 12
Opponents........... 115 872 7.58 27
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
6 Colleen Cavanagh 110 0 0.00 1 1.000
14 Kerry Fox 72 0 0.00 3 1.000
3 Meredith McDiarmid 115 0 0.00 1 1.000
4 Kristen Kidd 115 30 0.26 127 .764
11 Gina Imbrigiotta 81 24 0.30 91 .736
1 Katie Hastings 25 1 0.04 3 .667
17 Amanda Scalise 41 6 0.15 18 .667
13 Emily Jackson 89 38 0.43 105 .638
10 Celia Mastroine 106 25 0.24 67 .627
8 Laura Isbell 109 19 0.17 39 .513
TM TEAM 115 3 0.03 5 .400
7 Becky Blackley 21 3 0.14 4 .250
12 Kate Schafer 67 20 0.30 23 .130
9 MaryEileen Dalton 104 5 0.05 3 -.667
JOHN CARROLL........ 115 174 1.51 490 .645
Opponents........... 115 79 0.69 511 .845
Combined Team Statistics
Blue Streak Volleyball
John Carroll Combined Team Statistics (as of Nov 04, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-12) ( 4-3 ) ( 3-6 ) (11-3 )
CONFERENCE.......... ( 4-5 ) ( 2-2 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... (14-7 ) ( 2-1 ) ( 1-3 ) (11-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Meagan Gambone 55 176 3.20 40 406 .335 7 0.13 0 1 0.00 0 15 0.27 1 24 25 0.45 0 1
4 Kristen Kidd 115 271 2.36 100 831 .206 19 0.17 33 36 0.29 30 341 2.97 5 17 22 0.19 2 1
8 Laura Isbell 109 240 2.20 119 818 .148 4 0.04 1 1 0.01 19 74 0.68 4 20 24 0.22 2 1
14 Kerry Fox 72 158 2.19 45 532 .212 56 0.78 19 15 0.26 0 40 0.56 7 35 42 0.58 5 1
9 MaryEileen Dalton 104 200 1.92 74 549 .230 8 0.08 39 37 0.38 5 62 0.60 20 60 80 0.77 12 2
3 Meredith McDiarmid 115 141 1.23 36 374 .281 1047 9.10 31 18 0.27 0 224 1.95 7 23 30 0.26 1 6
6 Colleen Cavanagh 110 126 1.15 42 347 .242 1 0.01 4 4 0.04 0 13 0.12 18 54 72 0.65 8 0
7 Becky Blackley 21 20 0.95 10 85 .118 0 0.00 1 0 0.05 3 9 0.43 1 2 3 0.14 0 0
1 Katie Hastings 25 18 0.72 11 49 .143 0 0.00 0 0 0.00 1 1 0.04 8 14 22 0.88 1 0
11 Gina Imbrigiotta 81 6 0.07 5 31 .032 8 0.10 22 13 0.27 24 212 2.62 0 0 0 0.00 0 0
10 Celia Mastroine 106 6 0.06 3 37 .081 19 0.18 22 17 0.21 25 197 1.86 0 0 0 0.00 0 0
12 Kate Schafer 67 2 0.03 0 21 .095 8 0.12 6 5 0.09 20 141 2.10 0 0 0 0.00 0 0
13 Emily Jackson 89 1 0.01 3 10 -.200 6 0.07 20 16 0.22 38 347 3.90 0 0 0 0.00 0 0
17 Amanda Scalise 41 0 0.00 1 1 -1.000 1 0.02 2 4 0.05 6 58 1.41 0 0 0 0.00 0 0
5 Cheri Stuart 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 4 4.00 0 0 0 0.00 0 0
TEAM 3
JOHN CARROLL........ 115 1365 11.87 489 4091 .214 1184 10.30 200 167 1.74 174 1738 15.11 71 249 195.5 1.70 31 12
TEAM STATISTICS JCU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1365 -
Errors............ 489 -
Total Attacks..... 4091 -
Attack Pct........ .214 -
Kills/Game........ 11.9 -
SET................. -
Assists........... 1184 -
Attempts.......... 907 -
Assist Pct........ 1.305 -
Assists/Game...... 10.3 -
SERVE............... -
Aces.............. 200 -
Errors............ 167 -
Attempts.......... 566 -
Serve Pct......... .705 -
Aces/Game......... 1.7 -
SERVE RECEPTIONS.... -
Errors............ 174 -
Errors/Game....... 1.5 -
Attempts.......... 490 -
Reception Pct..... .645 -
DEFENSE............. -
Digs.............. 1738 -
Digs/Game......... 15.1 -
BLOCKING............ -
Block Solo........ 71 -
Block Assist...... 249 -
Total Blocks...... 195.5 -
Blocks Per Game... 1.7 -
Block Errors...... 31 -
BALL HANDLING ERRORS 12 -
ATTENDANCE.......... -
Total............. 1750 -
Dates/Avg Per Date 7/250 -
Neutral site #/Avg 14/69 -
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
# Aug 29 vs Case Reserve L 0-3 16-25,21-25,22-25 50
# Aug 29 vs Aurora W 3-1 25-10,21-25,25-16,25-16 50
# Aug 30 vs LaRoche W 3-0 25-15,25-17,25-19 75
# Aug 30 vs Aurora W 3-2 25-23,23-25,26-24,17-25,15-11 75
% Sep 05 vs Geneva W 3-0 25-16,25-21,25-18 65
% Sep 05 vs Ursuline L 2-3 26-24,27-25,15-25,25-27,13-15 65
% Sep 06 vs Kenyon W 3-0 25-11,25-8,25-14 80
% Sep 06 at Hiram L 1-3 25-20,19-25,21-25,19-25 80
Sep 10 NOTRE DAME L 1-3 25-18,20-25,14-25,23-25 288
$ Sep 12 vs Bethany W 3-0 25-14,25-8,25-23 60
$ Sep 12 vs Marietta W 3-0 25-23,25-19,25-20 60
$ Sep 13 vs Pitt-Bradford W 3-0 25-18,25-16,25-21 70
$ Sep 13 vs Waynesburg W 3-0 25-14,25-8,25-18 70
^ Sep 19 vs Johns Hopkins L 1-3 22-25,25-13,22-25,19-25 75
^ Sep 19 vs Allegheny W 3-1 15-25,25-19,25-14,25-19 75
^ Sep 20 at Carnegie-Mellon L 2-3 15-25,25-22,28-26,18-25,13-15 100
^ Sep 20 vs Rochester Inst Tech W 3-2 25-16,18-25,28-30,28-26,15-9 100
Sep 24 at Case Reserve W 3-2 20-25,18-25,25-20,25-20,19-17 150
* Oct 03 #13 OHIO NORTHERN L 0-3 18-25,11-25,24-26 235
* Oct 07 at Baldwin-Wallace W 3-1 25-22,26-24,14-25,25-16 325
Oct 09 URSULINE W 3-1 22-25,25-18,25-20,25-22 242
* Oct 11 at Muskingum College L 2-3 19-25,25-21,24-26,25-20,9-15 148
* Oct 14 CAPITAL L 0-3 17-25,17-25,16-25 319
* Oct 17 at Otterbein W 3-0 25-13,25-21,29-27 198
* 10/21/08 at Heidelberg L 0-3 24-26,22-25,15-25 320
* Oct 25 WILMINGTON W 3-1 25-20,25-17,20-25,25-13 233
Oct 25 OBERLIN W 3-0 25-10,25-16,25-22 212
* Oct 28 at Mount Union L 2-3 25-17,26-24,17-25,21-25,13-15 127
* Oct 31 MARIETTA W 3-1 21-25,25-21,25-22,25-13 221
Nov 04 at Muskingum College L 2-3 23-25,27-25,25-14,21-25,13-15 650