Blue Streak Volleyball
                  John Carroll Individual Match-by-Match (as of Nov 04, 2008)
                                          All matches



                                 #14 Kerry Fox

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Case Reserve........  1    1    0    4   .250    6    0    0    0    0    0    1    0   1.0    0   .274  0-3 
Aug 30, 2008 vs LaRoche.............  3    4    0    5   .800   15    3    1    0    2    1    2    0   3.0    0   .369  3-0 
Aug 30, 2008 vs Aurora..............  2    3    0    8   .375   13    0    0    0    0    0    1    0   1.0    0   .250  3-2 
Sep 05, 2008 vs Ursuline............  1    0    0    0   .000    2    0    0    0    2    0    0    0   0.0    0   .317  2-3 
Sep 06, 2008 vs Kenyon..............  1    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .404  3-0 
Sep 10, 2008 NOTRE DAME.............  4    3    0   13   .231    4    0    0    0    2    1    0    0   1.0    0   .101  1-3 
Sep 12, 2008 vs Bethany.............  3    9    1   24   .333    3    1    1    0    0    0    1    0   1.0    0   .214  3-0 
Sep 12, 2008 vs Marietta............  3    7    1   28   .214    0    1    0    0    1    0    3    0   3.0    0   .264  3-0 
Sep 13, 2008 vs Pitt-Bradford.......  3   11    2   22   .409    0    0    2    0    1    0    2    0   2.0    0   .312  3-0 
Sep 13, 2008 vs Waynesburg..........  3    5    1   22   .182    0    2    0    0    0    1    2    0   3.0    0   .342  3-0 
Sep 19, 2008 vs Johns Hopkins.......  4   15    6   38   .237    2    2    1    0    2    0    3    0   3.0    0   .261  1-3 
Sep 19, 2008 vs Allegheny...........  4    7    7   35   .000    0    3    0    0    1    0    1    1   1.0    0   .243  3-1 
Sep 20, 2008 at Carnegie-Mellon.....  5   11    5   39   .154    0    2    3    0    1    0    4    0   4.0    0   .157  2-3 
Sep 20, 2008 vs Rochester Inst Tech.  5   17    3   43   .326    0    1    1    0    4    0    4    0   4.0    0   .295  3-2 
Sep 24, 2008 at Case Reserve........  5   12    3   39   .231    0    0    1    0    0    1    1    0   2.0    0   .178  3-2 
Oct 03, 2008 OHIO NORTHERN..........  3    7    0   22   .318    1    1    2    0    0    0    0    0   0.0    0   .152  0-3 
Oct 07, 2008 at Baldwin-Wallace.....  4    6    3   26   .115    0    1    0    0    6    1    1    4   2.0    0   .220  3-1 
Oct 09, 2008 URSULINE...............  4    9    2   30   .233    3    0    2    0    4    0    2    0   2.0    0   .169  3-1 
Oct 11, 2008 at Muskingum College...  5    7    1   47   .128    0    0    0    0    2    1    2    0   3.0    0   .095  2-3 
Oct 14, 2008 CAPITAL................  3    6    5   24   .042    2    0    0    0    5    0    2    0   2.0    0   .060  0-3 
Oct 17, 2008 at Otterbein...........  3    7    4   25   .120    0    2    1    0    4    0    2    0   2.0    1   .179  3-0 
10/21/08     at Heidelberg..........  2    8    1   31   .226    0    0    0    0    2    1    1    0   2.0    0   .093  0-3 
Oct 25, 2008 OBERLIN................  1    2    0    6   .333    5    0    0    0    1    0    0    0   0.0    0   .266  3-0 

Totals.............................. 72  158   45  532   .212   56   19   15    0   40    7   35    5  42.0    1

Games played: 72
Kills per game: 2.19
Assists per game: 0.78
Service aces per game: 0.26
Digs per game: 0.56
Blocks per game: 0.58