# 3 Meredith McDiarmid
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs Case Reserve........ 3 1 0 1 1.000 25 1 2 0 1 0 0 0 0.0 0 .274 0-3
Aug 29, 2008 vs Aurora.............. 4 3 1 6 .333 40 2 0 0 3 1 3 0 4.0 0 .258 3-1
Aug 30, 2008 vs LaRoche............. 3 1 0 1 1.000 20 3 1 0 4 0 0 0 0.0 0 .369 3-0
Aug 30, 2008 vs Aurora.............. 5 5 0 8 .625 40 0 0 0 6 0 0 0 0.0 0 .250 3-2
Sep 05, 2008 vs Geneva.............. 3 2 0 4 .500 35 0 0 0 4 0 2 0 2.0 0 .378 3-0
Sep 05, 2008 vs Ursuline............ 5 4 0 4 1.000 51 2 4 0 10 0 0 0 0.0 0 .317 2-3
Sep 06, 2008 vs Kenyon.............. 3 4 0 11 .364 32 1 2 0 3 0 1 0 1.0 0 .404 3-0
Sep 06, 2008 at Hiram............... 4 2 0 10 .200 38 0 1 0 8 1 0 0 1.0 0 .314 1-3
Sep 10, 2008 NOTRE DAME............. 4 2 3 13 -.077 29 1 0 0 10 0 0 0 0.0 0 .101 1-3
Sep 12, 2008 vs Bethany............. 3 3 0 8 .375 33 4 0 0 6 0 3 0 3.0 0 .214 3-0
Sep 12, 2008 vs Marietta............ 3 6 0 11 .545 34 0 0 0 4 0 0 0 0.0 0 .264 3-0
Sep 13, 2008 vs Pitt-Bradford....... 3 3 0 8 .375 42 1 0 0 2 0 0 0 0.0 0 .312 3-0
Sep 13, 2008 vs Waynesburg.......... 3 3 2 9 .111 30 3 0 0 2 1 1 0 2.0 0 .342 3-0
Sep 19, 2008 vs Johns Hopkins....... 4 5 2 13 .231 42 1 0 0 7 0 1 0 1.0 0 .261 1-3
Sep 19, 2008 vs Allegheny........... 4 7 2 15 .333 33 1 0 0 5 0 1 0 1.0 0 .243 3-1
Sep 20, 2008 at Carnegie-Mellon..... 5 3 0 12 .250 40 1 0 0 3 0 0 0 0.0 0 .157 2-3
Sep 20, 2008 vs Rochester Inst Tech. 5 10 0 24 .417 55 1 0 0 6 1 2 0 3.0 0 .295 3-2
Sep 24, 2008 at Case Reserve........ 5 4 3 24 .042 47 0 2 0 9 0 1 0 1.0 0 .178 3-2
Oct 03, 2008 OHIO NORTHERN.......... 3 8 4 19 .211 23 3 0 0 11 0 0 0 0.0 0 .152 0-3
Oct 07, 2008 at Baldwin-Wallace..... 4 5 1 7 .571 37 1 2 0 20 1 1 0 2.0 0 .220 3-1
Oct 09, 2008 URSULINE............... 4 6 3 27 .111 43 0 1 0 14 1 0 0 1.0 0 .169 3-1
Oct 11, 2008 at Muskingum College... 5 14 3 38 .289 31 0 0 0 12 0 3 0 3.0 0 .095 2-3
Oct 14, 2008 CAPITAL................ 3 1 0 7 .143 20 0 1 0 11 0 0 0 0.0 0 .060 0-3
Oct 17, 2008 at Otterbein........... 3 5 0 11 .455 21 0 0 0 8 0 0 0 0.0 3 .179 3-0
10/21/08 at Heidelberg.......... 3 3 3 21 .000 22 0 0 0 7 1 0 0 1.0 1 .093 0-3
Oct 25, 2008 WILMINGTON............. 4 7 2 12 .417 36 2 0 0 11 0 1 0 1.0 0 .167 3-1
Oct 25, 2008 OBERLIN................ 3 4 1 6 .500 25 1 0 0 6 0 2 0 2.0 0 .266 3-0
Oct 28, 2008 at Mount Union......... 5 8 5 20 .150 46 0 1 0 6 0 1 1 1.0 1 .194 2-3
Oct 31, 2008 MARIETTA............... 4 5 0 8 .625 34 1 0 0 8 0 0 0 0.0 0 .168 3-1
Nov 04, 2008 at Muskingum College... 5 7 1 16 .375 43 1 1 0 17 0 0 0 0.0 1 .160 2-3
Totals..............................115 141 36 374 .281 1047 31 18 0 224 7 23 1 30.0 6
Games played: 115
Kills per game: 1.23
Assists per game: 9.10
Service aces per game: 0.27
Digs per game: 1.95
Blocks per game: 0.26