Blue Streak Volleyball
                  John Carroll Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                              # 4 Melissa Drumsta

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2007 at Notre Dame (OH).....  1    2    2    7   .000    0    0    0    1    0    0    0    0   0.0    0   .117  0-3 
Sep 07, 2007 at Defiance............  1    1    2    8  -.125    0    0    0    0    0    0    0    0   0.0    0   .265  3-2 
Sep 08, 2007 vs Bluffton............  2    1    2    4  -.250    0    0    0    0    0    0    0    0   0.0    0   .263  3-0 
Sep 08, 2007 vs Huntington..........  1    0    0    2   .000    0    0    0    0    1    0    0    0   0.0    0   .173  0-3 
Sep 14, 2007 vs Ohio Dominican......  1    1    0    4   .250    0    0    0    0    1    0    0    0   0.0    0   .159  1-3 
Sep 15, 2007 vs Notre Dame (OH).....  3    8    1   20   .350    0    0    0    1   11    1    0    1   1.0    0   .265  0-3 
Sep 15, 2007 vs Lake Erie...........  2    4    0   12   .333    0    0    0    0    1    0    0    0   0.0    0   .264  3-0 
Sep 21, 2007 vs Geneva..............  4    7    0   18   .389    0    0    0    0    2    0    1    0   1.0    0   .227  2-3 
Sep 21, 2007 vs Eastern.............  2    4    0    9   .444    1    0    0    0    1    0    1    0   1.0    0   .172  1-3 
Sep 22, 2007 at Carnegie-Mellon.....  3    7    2   18   .278    0    0    0    0    3    0    1    0   1.0    0   .161  2-3 
Sep 22, 2007 vs Muskingum...........  3    7    2   27   .185    0    0    0    0    2    0    0    0   0.0    0   .228  0-3 
Sep 25, 2007 CASE RESERVE...........  3    7    3   22   .182    0    0    0    1    4    1    1    1   2.0    0   .310  3-0 
Sep 27, 2007 at Otterbein College...  4    0    1    3  -.333    0    0    0    0    0    1    0    0   1.0    0   .261  3-1 
Oct 09, 2007 at Heidelberg..........  2    3    3   13   .000    0    0    0    0    0    0    0    0   0.0    0   .092  0-3 
Oct 12, 2007 OHIO NORTHERN..........  4    5    7   29  -.069    0    0    0    0    1    0    1    0   1.0    0   .196  1-3 
Oct 16, 2007 at Capital.............  4    4    1   19   .158    0    0    0    5    3    1    2    1   3.0    1   .273  1-3 
Oct 19, 2007 WILMINGTON.............  5   12    4   32   .250    0    0    0    0    1    1    0    0   1.0    0   .311  3-2 
Oct 23, 2007 at Baldwin-Wallace.....  3    6    5   19   .053    0    0    0    0    0    3    0    2   3.0    0   .063  0-3 
Oct 26, 2007 at Marietta College....  3    6    2   15   .267    0    0    0    0    4    0    0    0   0.0    0   .243  3-0 
Oct 30, 2007 at Mount Union.........  4    1    4   20  -.150    0    0    0    0    3    0    3    0   3.0    0   .047  1-3 

Totals.............................. 55   86   41  301   .150    1    0    0    8   38    8   10    5  18.0    1

Games played: 55
Kills per game: 1.56
Assists per game: 0.02
Digs per game: 0.69
Blocks per game: 0.33