Blue Streak Volleyball
                  John Carroll Individual Match-by-Match (as of Oct 27, 2006)
                                          All matches



                                # 8 Laura Isbell

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs Benedictine.........  1    0    0    0   .000    0    0    1    0    4    0    0    0   0.0    0   .185  1-3 
Sep 01, 2006 vs Franklin............  4    2    1    4   .250    0    1    1    2   17    0    0    0   0.0    0   .158  2-3 
Sep 02, 2006 vs Lake Forest.........  2    0    1    2  -.500    1    0    1    1    9    0    0    0   0.0    0   .171  1-3 
Sep 02, 2006 vs Kenyon..............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .316  3-0 
Sep 05, 2006 at Ohio Wesleyan.......  3    0    1    1 -1.000    0    0    1    1    9    0    0    0   0.0    0   .131  0-3 
Sep 8, 2006  vs Case Reserve........  3    1    0    2   .500    0    0    0    0    7    0    0    0   0.0    0   .228  3-1 
Sep 8, 2006  vs Lake Erie...........  3    1    0    6   .167    0    3    1    1    1    0    0    0   0.0    0   .258  3-0 
Sep 9, 2006  vs St. Mary's..........  2    2    1    8   .125    0    0    1    0    2    0    0    0   0.0    0   .145  0-3 
Sep 13, 2006 OTTERBEIN..............  1    0    1    4  -.250    0    0    0    0    0    0    0    0   0.0    0   .066  0-3 
Sep 15, 2006 vs Notre Dame..........  2    2    0    3   .667    0    0    1    0    3    0    0    0   0.0    0   .254  3-1 
Sep 15, 2006 vs Urbana..............  4    0    0    0   .000    0    0    0    1    7    0    0    0   0.0    0   .197  1-3 
Sep 19, 2006 at Case Reserve........  4    0    1    4  -.250    0    1    3    4    8    0    0    0   0.0    0   .159  2-3 
Sep 16, 2006 vs Ursuline............  4    2    1    8   .125    0    0    0    0    8    0    0    0   0.0    0   .275  3-2 
Sep 19, 2006 at Case Reserve........  3    2    0    5   .400    0    0    3    2   10    0    0    0   0.0    0   .222  2-3 
Sep 22, 2006 vs Nazareth............  4    0    1    5  -.200    0    1    2    0    9    0    0    0   0.0    0   .198  3-1 
Sep 22, 2006 vs Gettysburg..........  3    0    1    5  -.200    0    1    1    0    8    0    0    0   0.0    0   .126  0-3 
Sep 23, 2006 vs Stevens Tech........  2    0    0    0   .000    0    0    0    3    1    0    0    0   0.0    0   .051  0-3 
Sep 23, 2006 vs Rochester Tech......  4    1    0    2   .500    0    0    0    3    3    0    0    0   0.0    0   .170  1-3 
Sep 26, 2006 at Ohio Northern.......  3    1    2    5  -.200    0    1    1    3    6    0    0    0   0.0    0   .171  0-3 
Oct 03, 2006 at Mount Union.........  2    0    0    0   .000    0    0    0    3    4    0    0    0   0.0    0   .129  0-3 
Oct 07, 2006 at Muskingum...........  2    1    1    2   .000    0    0    0    4    1    0    0    0   0.0    0   .168  0-3 
Oct 14, 2006 vs Hiram...............  3    0    0    0   .000    0    0    1    2    4    0    0    0   0.0    0   .182  0-3 
Oct 17, 2006 CAPITAL................  1    0    0    2   .000    0    0    0    1    2    0    0    0   0.0    0  -.098  0-3 
Oct 21, 2006 at Wilmington..........  3    1    0    4   .250    0    0    0    1   10    0    0    0   0.0    0   .313  3-0 
Oct 24, 2006 BALDWIN-WALLACE........  3    0    2    3  -.667    0    0    0    1    6    0    0    0   0.0    0   .156  0-3 

Totals.............................. 67   16   14   75   .027    1    8   18   33  139    0    0    0   0.0    0

Games played: 67
Kills per game: 0.24
Assists per game: 0.01
Service aces per game: 0.12
Digs per game: 2.07