Blue Streak Volleyball
                  John Carroll Individual Match-by-Match (as of Oct 27, 2006)
                                          All matches



                               # 2 Meagan Gambone

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs Benedictine.........  4   13    3   31   .323    5    0    0    0    4    0    2    0   2.0    0   .185  1-3 
Sep 01, 2006 vs Franklin............  5   15    2   38   .342    2    0    0    0    4    2    3    1   5.0    0   .158  2-3 
Sep 02, 2006 vs Lake Forest.........  4   12    2   39   .256    1    0    0    0    2    0    0    0   0.0    0   .171  1-3 
Sep 02, 2006 vs Kenyon..............  3    8    4   16   .250    2    0    0    0    1    2    4    0   6.0    0   .316  3-0 
Sep 05, 2006 at Ohio Wesleyan.......  3   12    2   33   .303    2    0    0    0    1    3    2    1   5.0    0   .131  0-3 
Sep 8, 2006  vs Case Reserve........  4   15    1   39   .359    1    0    0    0    6    0    7    2   7.0    0   .228  3-1 
Sep 8, 2006  vs Lake Erie...........  3   10    2   20   .400    2    0    0    0    1    0    2    1   2.0    0   .258  3-0 
Sep 9, 2006  vs St. Mary's..........  3    3    3   22   .000    0    0    0    0    0    0    0    1   0.0    0   .145  0-3 
Sep 9, 2006  vs Heidelberg..........  4   11    5   37   .162    1    0    0    0    0    1    3    0   4.0    0   .099  1-3 
Sep 13, 2006 OTTERBEIN..............  3    6    4   25   .080    0    0    0    0    3    0    0    0   0.0    0   .066  0-3 
Sep 15, 2006 vs Notre Dame..........  4   18    8   43   .233    3    0    0    0    1    0    4    0   4.0    0   .254  3-1 
Sep 15, 2006 vs Urbana..............  4   14    6   30   .267    0    0    0    0    0    1    2    2   3.0    0   .197  1-3 
Sep 19, 2006 at Case Reserve........  4   17    6   44   .250    0    0    0    0    6    0    3    1   3.0    0   .159  2-3 
Sep 16, 2006 vs Ursuline............  4   19    3   44   .364    4    0    0    0    1    0    2    2   2.0    0   .275  3-2 
Sep 19, 2006 at Case Reserve........  5   14    3   38   .289    1    0    0    0   11    1    3    1   4.0    0   .222  2-3 
Sep 22, 2006 vs Nazareth............  4   11    6   29   .172    0    0    0    0    1    1    0    0   1.0    0   .198  3-1 
Sep 22, 2006 vs Gettysburg..........  3    8    2   22   .273    0    0    0    0    1    0    1    1   1.0    0   .126  0-3 
Sep 23, 2006 vs Stevens Tech........  3    3    0   10   .300    0    5    1    0    3    0    1    0   1.0    0   .051  0-3 
Sep 23, 2006 vs Rochester Tech......  4    8    1   28   .250    0    0    3    0    6    0    1    0   1.0    0   .170  1-3 
Sep 26, 2006 at Ohio Northern.......  3    8    2   15   .400    1    0    2    1    1    0    0    1   0.0    0   .171  0-3 
Oct 03, 2006 at Mount Union.........  3    6    3   20   .150    0    0    2    0    4    0    3    0   3.0    0   .129  0-3 
Oct 07, 2006 at Muskingum...........  3    5    0   20   .250    2    2    2    0    0    0    1    1   1.0    0   .168  0-3 
Oct 10, 2006 HEIDELBERG.............  3   11    7   29   .138    1    0    1    0    5    0    0    0   0.0    0   .107  0-3 
Oct 14, 2006 vs Thiel...............  3    9    0   13   .692    1    1    1    0    5    1    3    0   4.0    0   .364  3-0 
Oct 14, 2006 vs Hiram...............  3   10    3   19   .368    0    0    3    1    3    0    0    1   0.0    0   .182  0-3 
Oct 17, 2006 CAPITAL................  3    4    7   21  -.143    1    0    1    0    0    0    0    0   0.0    0  -.098  0-3 
Oct 19, 2006 NOTRE DAME.............  4   12    4   27   .296    2    0    0    0    4    0    1    0   1.0    0   .215  3-1 
Oct 21, 2006 at Wilmington..........  3    2    1   14   .071    2    1    0    0    2    0    2    1   2.0    0   .313  3-0 
Oct 24, 2006 BALDWIN-WALLACE........  3    7    5   17   .118    0    1    2    0    5    0    0    0   0.0    0   .156  0-3 
Oct 27, 2006 MARIETTA...............  4    7    7   24   .000    1    0    0    0    1    3    1    0   4.0    0   .130  1-3 

Totals..............................106  298  102  807   .243   35   10   18    2   82   15   51   17  66.0    0

Games played: 106
Kills per game: 2.81
Assists per game: 0.33
Service aces per game: 0.09
Digs per game: 0.77
Blocks per game: 0.62