#16 Niki Csak
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 at Kalamazoo........... 3 10 2 19 .421 0 1 1 0 3 1 1 2 2.0 0 .089 0-3
Sep 02, 2005 vs Franklin............ 3 3 6 15 -.200 1 0 1 1 0 1 1 1 2.0 0 .126 1-3
Sep 03, 2005 vs North Central....... 5 22 7 54 .278 4 0 0 1 12 1 3 2 4.0 0 .182 2-3
Sep 03, 2005 vs Manchester.......... 4 20 7 43 .302 2 0 0 0 8 0 3 4 3.0 0 .134 1-3
Sep 07, 2005 WOOSTER................ 4 18 9 51 .176 0 1 2 0 10 2 1 2 3.0 0 .115 1-3
Sep 09, 2005 vs St. John Fisher..... 3 14 2 34 .353 1 2 0 0 4 0 0 1 0.0 0 .280 3-0
Sep 09, 2005 vs Wellesley........... 3 11 0 19 .579 0 0 1 0 1 1 1 0 2.0 0 .269 0-3
Sep 10, 2005 vs Widener............. 5 12 1 35 .314 1 0 0 0 7 1 3 0 4.0 0 .300 3-2
Sep 10, 2005 vs Roch. Inst. of Tech. 4 18 5 42 .310 0 0 2 0 2 1 2 0 3.0 0 .227 1-3
Sep 17, 2005 vs Ursuline............ 3 11 4 26 .269 0 1 0 0 0 0 1 0 1.0 0 .139 3-2
Sep 17, 2005 at Case Reserve........ 5 13 5 47 .170 0 1 1 0 10 1 2 2 3.0 0 .211 3-2
Sep 21, 2005 at Hiram............... 3 5 1 20 .200 0 0 2 0 3 0 0 2 0.0 0 .105 0-3
Sep 23, 2005 vs Nazareth............ 4 9 5 25 .160 0 0 1 1 3 0 0 1 0.0 0 .287 3-1
Sep 23, 2005 vs Ithaca.............. 5 17 7 50 .200 0 0 0 1 8 0 3 2 3.0 0 .197 2-3
Sep 24, 2005 vs Roch. Inst. of Tech. 4 17 3 45 .311 0 0 1 0 6 0 0 1 0.0 0 .171 1-3
Sep 24, 2005 at Carnegie-Mellon..... 3 11 5 33 .182 0 0 2 0 5 0 1 0 1.0 0 .110 0-3
Sep 28, 2005 CASE RESERVE........... 4 25 7 53 .340 0 2 3 0 9 2 0 1 2.0 0 .229 3-1
Oct 01, 2005 at Wilmington.......... 3 22 4 44 .409 0 2 3 0 10 1 1 0 2.0 0 .250 3-0
Oct 04, 2005 at Otterbein........... 3 10 3 39 .179 0 0 0 0 4 0 0 0 0.0 0 .109 0-3
Oct 07, 2005 MUSKINGUM.............. 4 21 6 55 .273 0 1 2 2 9 0 0 0 0.0 0 .155 1-3
Oct 11, 2005 at Baldwin-Wallace..... 3 12 5 33 .212 0 1 0 0 2 0 1 0 1.0 0 .173 0-3
Oct 15, 2005 at Capital............. 3 11 6 33 .152 0 1 4 0 0 0 0 0 0.0 0 .225 0-3
Oct 18, 2005 HEIDELBERG............. 4 22 10 52 .231 1 1 3 0 5 0 0 2 0.0 0 .172 3-1
Oct 23, 2005 at Ohio Northern....... 4 22 4 45 .400 0 0 2 0 2 0 2 1 2.0 0 .201 1-3
Oct 25, 2005 MOUNT UNION............ 4 15 7 31 .258 0 0 0 0 1 0 1 0 1.0 0 .162 1-3
Oct 28, 2005 MARIETTA............... 5 22 10 67 .179 1 1 0 0 10 4 2 2 6.0 0 .159 3-2
Nov 1, 2005 at Baldwin-Wallace..... 3 7 1 24 .250 0 0 0 0 5 0 1 1 1.0 0 .112 0-3
Totals..............................101 400 132 1034 .259 11 15 31 6 139 16 30 27 46.0 0
Games played: 101
Kills per game: 3.96
Assists per game: 0.11
Service aces per game: 0.15
Digs per game: 1.38
Blocks per game: 0.46