Blue Streak Volleyball
                  John Carroll Individual Match-by-Match (as of Nov 07, 2005)
                                          All matches



                              # 4 Melissa Drumsta

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2005 at Kalamazoo...........  3    8    6   19   .105    0    0    2    0    7    0    0    0   0.0    0   .089  0-3 
Sep 02, 2005 vs Franklin............  4   10    4   20   .300    0    4    5    1    3    0    0    0   0.0    0   .126  1-3 
Sep 03, 2005 vs North Central.......  5    9    7   38   .053    0    1    2    0    0    3    0    0   3.0    0   .182  2-3 
Sep 03, 2005 vs Manchester..........  3    0    2   15  -.133    0    0    3    0    2    0    1    0   1.0    0   .134  1-3 
Sep 07, 2005 WOOSTER................  4   13    4   30   .300    0    0    1    0    5    0    1    0   1.0    0   .115  1-3 
Sep 09, 2005 vs St. John Fisher.....  3    6    2   14   .286    0    0    0    0    1    0    2    0   2.0    0   .280  3-0 
Sep 09, 2005 vs Wellesley...........  3    9    5   17   .235    0    0    0    2    2    0    1    2   1.0    0   .269  0-3 
Sep 10, 2005 vs Widener.............  1    2    3    8  -.125    0    0    0    1    1    0    0    0   0.0    0   .300  3-2 
Sep 10, 2005 vs Roch. Inst. of Tech.  4    8    3   26   .192    2    1    2    0    5    1    1    2   2.0    0   .227  1-3 
Sep 14, 2005 at Notre Dame College..  4   13    5   38   .211    1    3    3    0    5    0    0    1   0.0    0   .187  1-3 
Sep 16, 2005 vs Carnegie-Mellon.....  3    8    3   19   .263    1    1    2    1    5    0    1    1   1.0    0   .109  0-3 
Sep 16, 2005 vs Notre Dame College..  3    6    2   22   .182    1    1    1    0    1    0    4    1   4.0    0   .147  0-3 
Sep 17, 2005 vs Ursuline............  5   10    6   47   .085    0    2    1    0    8    1    1    2   2.0    0   .139  3-2 
Sep 17, 2005 at Case Reserve........  5   15    5   31   .323    0    0    4    0   13    1    1    1   2.0    0   .211  3-2 
Sep 21, 2005 at Hiram...............  3   10    5   26   .192    0    0    0    1    4    0    0    2   0.0    0   .105  0-3 
Sep 23, 2005 vs Nazareth............  4   13    3   31   .323    0    0    3    0    4    1    0    2   1.0    0   .287  3-1 
Sep 23, 2005 vs Ithaca..............  5   11    1   31   .323    0    0    0    0   11    3    1    3   4.0    0   .197  2-3 
Sep 24, 2005 vs Roch. Inst. of Tech.  4    5    7   31  -.065    0    0    0    0    4    1    2    3   3.0    0   .171  1-3 
Sep 24, 2005 at Carnegie-Mellon.....  3    6    3   29   .103    0    0    0    0    2    1    0    5   1.0    0   .110  0-3 
Sep 28, 2005 CASE RESERVE...........  4   10   10   34   .000    0    0    0    0    2    2    1    1   3.0    0   .229  3-1 
Oct 01, 2005 at Wilmington..........  3    6    2   19   .211    0    0    0    0    0    1    0    0   1.0    0   .250  3-0 
Oct 04, 2005 at Otterbein...........  3    8    6   33   .061    0    0    1    0    1    1    3    1   4.0    0   .109  0-3 
Oct 07, 2005 MUSKINGUM..............  4    7    6   36   .028    0    0    0    0    3    0    0    1   0.0    0   .155  1-3 
Oct 11, 2005 at Baldwin-Wallace.....  3    8    3   18   .278    1    0    0    0    0    0    0    1   0.0    0   .173  0-3 
Oct 15, 2005 at Capital.............  3    6    3   19   .158    1    0    2    0    2    2    1    2   3.0    0   .225  0-3 
Oct 18, 2005 HEIDELBERG.............  4    7    6   32   .031    1    0    0    0    3    1    3    0   4.0    0   .172  3-1 
Oct 23, 2005 at Ohio Northern.......  4    6    3   31   .097    0    0    0    0    1    0    1    2   1.0    0   .201  1-3 
Oct 25, 2005 MOUNT UNION............  4    8    3   25   .200    0    0    0    0    3    1    0    1   1.0    0   .162  1-3 
Oct 28, 2005 MARIETTA...............  5   20    2   41   .439    1    0    0    0    2    2    0    0   2.0    0   .159  3-2 
Nov 1, 2005  at Baldwin-Wallace.....  3    5    3   22   .091    0    0    0    0    2    1    1    1   2.0    0   .112  0-3 

Totals..............................109  253  123  802   .162    9   13   32    6  102   23   26   35  49.0    0

Games played: 109
Kills per game: 2.32
Assists per game: 0.08
Service aces per game: 0.12
Digs per game: 0.94
Blocks per game: 0.45