#16 Niki Csak
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2004 vs Knox College........ 3 12 3 20 .450 0 0 0 0 4 3 3 0 6.0 0 .280 3-0
Sep 03, 2004 vs Kentucky Wesleyan... 2 2 1 9 .111 3 0 0 0 2 0 0 0 0.0 0 .265 3-0
Sep 04, 2004 vs MU.................. 4 9 0 21 .429 0 0 0 0 2 0 0 0 0.0 0 .235 1-3
Sep 04, 2004 at Illinois College.... 4 9 1 24 .333 0 0 0 0 1 2 1 0 3.0 0 .193 3-1
Sep 08, 2004 HIRAM.................. 3 9 4 25 .200 3 0 0 0 3 0 0 0 0.0 0 .196 3-0
Sep 10, 2004 vs Case Reserve........ 3 9 2 20 .350 1 0 0 0 2 1 4 0 5.0 0 .288 3-0
Sep 10,2004 vs Kalamazoo........... 3 5 5 23 .000 0 0 0 1 2 0 0 0 0.0 0 .104 0-3
Sep 11, 2004 vs Capital............. 4 16 3 41 .317 0 0 0 0 7 1 0 0 1.0 0 .214 1-3
Sep 11, 2004 vs Hope................ 3 10 2 22 .364 0 0 0 1 3 2 1 0 3.0 0 .214 0-3
Sep 15, 2004 at Wooster............. 4 15 4 35 .314 4 0 0 0 3 2 0 0 2.0 0 .214 1-3
Sep 17, 2004 vs Urbana.............. 3 8 1 22 .318 0 0 0 0 3 0 0 0 0.0 0 .195 0-3
Sep 17, 2004 vs Wash & Jefferson.... 3 20 2 35 .514 0 0 0 1 3 1 3 0 4.0 0 .176 3-1
Sep 18, 2004 vs Westminster......... 5 16 2 44 .318 1 0 0 0 0 1 1 2 2.0 0 .180 3-2
Sep 18, 2004 vs Oberlin............. 1 2 0 2 1.000 1 0 0 0 0 0 0 0 0.0 0 .289 3-0
Sep 25, 2004 vs RIT................. 3 10 2 28 .286 0 0 0 0 9 1 2 0 3.0 0 .264 3-0
Sep 25, 2004 at Carnegie-Mellon..... 3 11 2 29 .310 0 0 0 0 3 0 1 0 1.0 0 .202 0-3
Sep 26, 2004 vs Nazareth............ 5 13 4 37 .243 1 0 0 0 4 0 4 0 4.0 0 .196 3-2
Sep 26, 2004 vs Ithaca.............. 4 16 3 39 .333 2 0 1 0 3 0 2 0 2.0 0 .270 2-3
Sep 29, 2004 CASE RESERVE........... 4 14 9 48 .104 3 0 1 1 6 0 6 0 6.0 0 .223 3-1
Oct 02, 2004 WILMINGTON............. 3 11 0 16 .688 1 0 0 0 3 0 2 0 2.0 0 .344 3-0
Oct 05, 2004 OTTERBEIN.............. 5 10 4 26 .231 1 0 0 0 4 2 2 2 4.0 0 .246 2-3
Oct 09, 2004 at Muskingum........... 4 11 2 31 .290 1 0 0 0 2 0 2 0 2.0 0 .183 1-3
Oct 12, 2004 BALDWIN-WALLACE........ 4 4 4 31 .000 1 0 0 0 6 0 3 1 3.0 0 .125 3-1
Oct 16, 2004 CAPITAL................ 3 16 0 32 .500 0 0 0 0 0 0 2 0 2.0 0 .236 0-3
Oct 19, 2004 at Heidelberg.......... 3 4 3 25 .040 0 0 0 0 1 1 1 0 2.0 0 .090 0-3
Oct 23, 2004 OHIO NORTHERN.......... 3 8 6 26 .077 1 0 0 0 4 0 2 0 2.0 0 .105 0-3
Oct 26, 2004 at Mount Union......... 3 5 1 20 .200 0 0 0 0 3 0 2 0 2.0 0 .151 0-3
Oct 30, 2004 at Marietta............ 3 11 2 25 .360 2 0 0 0 4 0 4 0 4.0 0 .183 3-0
Nov 02, 2004 at Ohio Northern....... 3 7 5 27 .074 2 0 0 0 1 0 0 0 0.0 0 .094 0-3
Totals.............................. 98 293 77 783 .276 28 0 2 4 88 17 48 5 65.0 0
Games played: 98
Kills per game: 2.99
Assists per game: 0.29
Digs per game: 0.90
Blocks per game: 0.66