#13 Mary Teske
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2004 vs Knox College........ 3 5 2 18 .167 2 0 0 0 1 1 0 1 1.0 0 .280 3-0
Sep 03, 2004 vs Kentucky Wesleyan... 3 6 3 19 .158 0 0 0 0 2 2 2 1 4.0 0 .265 3-0
Sep 04, 2004 vs MU.................. 4 11 1 32 .312 0 0 0 0 1 1 1 1 2.0 0 .235 1-3
Sep 04, 2004 at Illinois College.... 4 14 4 38 .263 0 0 0 0 7 6 2 0 8.0 0 .193 3-1
Sep 08, 2004 HIRAM.................. 3 14 6 27 .296 0 0 0 0 2 1 0 0 1.0 0 .196 3-0
Sep 10, 2004 vs Case Reserve........ 3 9 1 17 .471 0 0 0 0 0 1 0 0 1.0 0 .288 3-0
Sep 10,2004 vs Kalamazoo........... 3 10 1 25 .360 1 0 0 0 0 2 0 0 2.0 0 .104 0-3
Sep 11, 2004 vs Capital............. 4 14 1 30 .433 1 0 0 0 0 3 0 0 3.0 0 .214 1-3
Sep 11, 2004 vs Hope................ 3 7 0 21 .333 0 0 0 0 0 5 0 0 5.0 0 .214 0-3
Sep 15, 2004 at Wooster............. 4 15 1 40 .350 0 0 0 0 5 1 1 1 2.0 0 .214 1-3
Sep 17, 2004 vs Urbana.............. 3 6 4 18 .111 0 0 0 0 2 1 0 1 1.0 0 .195 0-3
Sep 18, 2004 vs Westminster......... 5 7 1 26 .231 0 0 0 0 3 4 0 1 4.0 0 .180 3-2
Sep 18, 2004 vs Oberlin............. 3 12 1 20 .550 0 0 0 0 2 2 1 0 3.0 0 .289 3-0
Sep 25, 2004 vs RIT................. 3 7 4 22 .136 0 0 0 0 4 5 4 0 9.0 0 .264 3-0
Sep 25, 2004 at Carnegie-Mellon..... 3 9 4 29 .172 0 0 0 0 3 1 1 0 2.0 0 .202 0-3
Sep 26, 2004 vs Nazareth............ 5 17 3 41 .341 0 0 0 0 9 6 0 1 6.0 0 .196 3-2
Sep 26, 2004 vs Ithaca.............. 5 23 4 44 .432 2 0 0 0 3 1 1 0 2.0 0 .270 2-3
Sep 29, 2004 CASE RESERVE........... 4 20 1 37 .514 0 0 0 0 0 7 0 0 7.0 0 .223 3-1
Oct 02, 2004 WILMINGTON............. 3 11 3 19 .421 0 0 0 0 1 2 3 0 5.0 0 .344 3-0
Oct 05, 2004 OTTERBEIN.............. 5 22 6 36 .444 1 0 0 0 2 2 3 1 5.0 0 .246 2-3
Oct 09, 2004 at Muskingum........... 4 6 1 39 .128 0 0 0 0 3 2 1 1 3.0 0 .183 1-3
Oct 12, 2004 BALDWIN-WALLACE........ 4 10 5 35 .143 0 0 0 0 1 1 3 1 4.0 0 .125 3-1
Oct 16, 2004 CAPITAL................ 3 8 5 36 .083 0 0 0 0 4 2 2 0 4.0 0 .236 0-3
Oct 19, 2004 at Heidelberg.......... 3 7 2 23 .217 0 0 0 0 2 1 0 0 1.0 0 .090 0-3
Oct 23, 2004 OHIO NORTHERN.......... 3 9 3 27 .222 0 0 0 0 2 2 2 0 4.0 0 .105 0-3
Oct 26, 2004 at Mount Union......... 3 9 1 32 .250 0 0 0 0 1 2 1 0 3.0 0 .151 0-3
Oct 30, 2004 at Marietta............ 3 7 3 29 .138 0 0 0 0 4 2 3 0 5.0 0 .183 3-0
Nov 02, 2004 at Ohio Northern....... 3 6 7 25 -.040 0 0 0 1 1 1 1 1 2.0 0 .094 0-3
Totals.............................. 99 301 78 805 .277 7 0 0 1 65 67 32 11 99.0 0
Games played: 99
Kills per game: 3.04
Assists per game: 0.07
Digs per game: 0.66
Blocks per game: 1.00